AtTUnrivaled

Hive Basketball Club

All time2026

Roster

All · Basic · TotalChange
Hive Basketball Club, 2026 roster
Kelsey Mitchell 14 14 0254:4210320949.3297538.77413455.281553.373340321221637249
Monique Billings 14 6 0190:427516146.672035.06814148.2222684.632120152191282136199
Sonia Citron 13 13 1219:247716845.8125621.46511258.0161888.9647534012121739197
Ezi Magbegor 11 8 3111:18387352.131520.0355860.33475.01050601479152783
Natisha Hiedeman 12 0 297:18287835.9133735.1154136.62633.3518231631122273
Saniya Rivers 9 0 186:36217030.031915.8185135.34666.742226111011111652
Aziaha James 2 1 039:12184143.982433.3101758.81333.3191010232145
Azurá Stevens 2 0 222:36102050.061154.54944.422100.0114153101329
Haley Jones 1 0 013:424757.1010.04666.7010.0167201418
Team 141035:3037482745.28125831.429356951.5588171.6923394311475947107182935
Opponents 141035:3640983049.37822634.533160454.89312276.211138349418853421041661067

Glossary of terms and formulas