AtTUnrivaled

Hive Basketball Club

All time2026

Roster

All · Advanced · HighChange
Hive Basketball Club, 2026 roster
Sonia Citron 13 13 15.0077.854.527.31.6984.71.6939.37.850.124.651.65.88.431.130.5
Kelsey Mitchell 14 14 04.0083.353.831.31.6783.31.6736.59.121.110.060.73.92.818.822.0
Monique Billings 14 6 02.0075.025.033.31.5075.01.3254.719.961.440.433.17.29.718.420.0
Aziaha James 2 1 01.5061.870.611.81.2361.51.1141.14.715.19.643.24.05.610.117.5
Azurá Stevens 2 0 22.0075.066.714.31.5075.01.3445.66.255.927.425.93.30.014.316.1
Natisha Hiedeman 12 0 22.0069.2100.025.01.4974.41.4956.518.030.520.437.76.36.431.114.5
Saniya Rivers 9 0 12.0058.340.020.01.1758.30.9342.714.245.425.530.39.923.750.014.0
Ezi Magbegor 11 8 31.5085.750.050.01.7185.71.3343.724.360.831.545.710.917.066.710.2
Haley Jones 1 0 00.5057.114.314.31.0853.80.7026.04.324.014.516.00.04.535.04.5
Team 142.2059.048.016.41.2562.71.14100.034.392.957.9—8.817.017.362.1
Opponents 143.6769.345.521.11.4874.11.31100.037.094.369.4—10.720.018.476.8

Glossary of terms and formulas