Games
Regular · Team · BasicChange
Blue is better than the column's average, red is worse
| Jan 18, 2025 | Regular | Phantom | W | 75:30 | 33 | 57 | 57.9 | 13 | 29 | 44.8 | 20 | 28 | 71.4 | 4 | 6 | 66.7 | 6 | 34 | 40 | 21 | 9 | 0 | 9 | 7 | 86 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20, 2025 | Regular | Mist | W | 72:48 | 25 | 65 | 38.5 | 6 | 18 | 33.3 | 19 | 47 | 40.4 | 4 | 5 | 80.0 | 8 | 36 | 44 | 10 | 5 | 1 | 8 | 9 | 63 |
| Jan 24, 2025 | Regular | Vinyl | W | 74:30 | 32 | 59 | 54.2 | 8 | 18 | 44.4 | 24 | 41 | 58.5 | 7 | 9 | 77.8 | 7 | 24 | 31 | 10 | 5 | 1 | 8 | 9 | 83 |
| Jan 27, 2025 | Regular | Rose | W | 81:36 | 21 | 53 | 39.6 | 7 | 24 | 29.2 | 14 | 29 | 48.3 | 11 | 14 | 78.6 | 6 | 34 | 40 | 10 | 1 | 0 | 11 | 17 | 71 |
| Jan 31, 2025 | Regular | Lunar Owls | L | 69:36 | 27 | 48 | 56.3 | 8 | 18 | 44.4 | 19 | 30 | 63.3 | 6 | 8 | 75.0 | 5 | 16 | 21 | 10 | 3 | 0 | 11 | 17 | 73 |
| Feb 1, 2025 | Regular | Rose | L | 72:30 | 22 | 54 | 40.7 | 7 | 22 | 31.8 | 15 | 32 | 46.9 | 10 | 12 | 83.3 | 6 | 19 | 25 | 8 | 4 | 3 | 2 | 15 | 69 |
| Feb 18, 2025 | Regular | Phantom | W | 78:36 | 27 | 58 | 46.6 | 4 | 20 | 20.0 | 23 | 38 | 60.5 | 9 | 9 | 100.0 | 4 | 25 | 29 | 12 | 6 | 0 | 5 | 11 | 75 |
| Feb 22, 2025 | Regular | Lunar Owls | L | 70:18 | 20 | 48 | 41.7 | 4 | 16 | 25.0 | 16 | 32 | 50.0 | 9 | 9 | 100.0 | 4 | 20 | 24 | 8 | 1 | 1 | 12 | 11 | 60 |
| Feb 24, 2025 | Regular | Mist | L | 74:12 | 20 | 60 | 33.3 | 5 | 18 | 27.8 | 15 | 42 | 35.7 | 2 | 2 | 100.0 | 5 | 24 | 29 | 9 | 3 | 2 | 7 | 10 | 49 |
| Feb 28, 2025 | Regular | Vinyl | L | 76:00 | 25 | 56 | 44.6 | 6 | 17 | 35.3 | 19 | 39 | 48.7 | 3 | 4 | 75.0 | 7 | 25 | 32 | 11 | 3 | 0 | 8 | 12 | 63 |
| Mar 3, 2025 | Regular | Rose | L | 76:18 | 24 | 56 | 42.9 | 4 | 19 | 21.1 | 20 | 37 | 54.1 | 1 | 4 | 25.0 | 7 | 28 | 35 | 12 | 7 | 2 | 14 | 9 | 53 |
| Mar 7, 2025 | Regular | Phantom | W | 69:48 | 29 | 60 | 48.3 | 10 | 30 | 33.3 | 19 | 30 | 63.3 | 3 | 4 | 75.0 | 10 | 25 | 35 | 18 | 0 | 1 | 6 | 5 | 73 |
| Mar 8, 2025 | Regular | Mist | W | 76:42 | 31 | 68 | 45.6 | 10 | 24 | 41.7 | 21 | 44 | 47.7 | 3 | 6 | 50.0 | 8 | 26 | 34 | 15 | 3 | 1 | 8 | 16 | 76 |
| Jan 5, 2026 | Regular | Vinyl | W | 69:06 | 25 | 56 | 44.6 | 6 | 16 | 37.5 | 19 | 40 | 47.5 | 2 | 5 | 40.0 | 9 | 27 | 36 | 7 | 6 | 2 | 8 | 10 | 58 |
| Jan 10, 2026 | Regular | Mist | L | 78:06 | 29 | 59 | 49.2 | 9 | 20 | 45.0 | 20 | 39 | 51.3 | 7 | 8 | 87.5 | 5 | 27 | 32 | 23 | 5 | 0 | 8 | 18 | 81 |
| Jan 12, 2026 | Regular | Lunar Owls | W | 70:42 | 31 | 68 | 45.6 | 8 | 28 | 28.6 | 23 | 40 | 57.5 | 8 | 10 | 80.0 | 9 | 21 | 30 | 12 | 9 | 1 | 3 | 12 | 84 |
| Jan 16, 2026 | Regular | Phantom | W | 75:42 | 26 | 48 | 54.2 | 7 | 15 | 46.7 | 19 | 33 | 57.6 | 10 | 10 | 100.0 | 4 | 24 | 28 | 12 | 2 | 2 | 11 | 13 | 76 |
| Jan 18, 2026 | Regular | Rose | W | 72:12 | 25 | 49 | 51.0 | 6 | 19 | 31.6 | 19 | 30 | 63.3 | 8 | 9 | 88.9 | 2 | 25 | 27 | 11 | 3 | 3 | 10 | 14 | 70 |
| Jan 24, 2026 | Regular | Hive | W | 72:24 | 26 | 51 | 51.0 | 3 | 12 | 25.0 | 23 | 39 | 59.0 | 8 | 10 | 80.0 | 10 | 33 | 43 | 16 | 1 | 0 | 10 | 7 | 70 |
| Jan 26, 2026 | Regular | Breeze | W | 76:30 | 32 | 68 | 47.1 | 7 | 21 | 33.3 | 25 | 47 | 53.2 | 3 | 7 | 42.9 | 8 | 29 | 37 | 16 | 5 | 1 | 5 | 12 | 76 |
| Jan 31, 2026 | Regular | Vinyl | L | 74:30 | 25 | 54 | 46.3 | 8 | 24 | 33.3 | 17 | 30 | 56.7 | 3 | 5 | 60.0 | 3 | 21 | 24 | 12 | 7 | 1 | 9 | 15 | 63 |
| Feb 2, 2026 | Regular | Mist | W | 73:30 | 28 | 59 | 47.5 | 5 | 18 | 27.8 | 23 | 41 | 56.1 | 3 | 4 | 75.0 | 6 | 28 | 34 | 9 | 6 | 3 | 12 | 11 | 67 |
| Feb 6, 2026 | Regular | Lunar Owls | W | 76:06 | 29 | 60 | 48.3 | 4 | 16 | 25.0 | 25 | 44 | 56.8 | 6 | 9 | 66.7 | 11 | 22 | 33 | 11 | 6 | 1 | 9 | 12 | 74 |
| Feb 17, 2026 | Regular | Hive | W | 74:36 | 30 | 55 | 54.5 | 5 | 15 | 33.3 | 25 | 40 | 62.5 | 5 | 8 | 62.5 | 7 | 27 | 34 | 18 | 7 | 0 | 10 | 11 | 76 |
| Feb 20, 2026 | Regular | Phantom | L | 77:42 | 24 | 59 | 40.7 | 3 | 18 | 16.7 | 21 | 41 | 51.2 | 4 | 7 | 57.1 | 8 | 21 | 29 | 11 | 3 | 0 | 4 | 13 | 58 |
| Feb 22, 2026 | Regular | Rose | L | 82:48 | 25 | 62 | 40.3 | 6 | 16 | 37.5 | 19 | 46 | 41.3 | 5 | 8 | 62.5 | 13 | 23 | 36 | 12 | 7 | 3 | 8 | 15 | 66 |
| Feb 27, 2026 | Regular | Breeze | W | 80:42 | 23 | 64 | 35.9 | 7 | 20 | 35.0 | 16 | 44 | 36.4 | 6 | 8 | 75.0 | 8 | 40 | 48 | 5 | 2 | 3 | 7 | 10 | 65 |
| Total | 2023:00 | 714 | 1554 | 45.9 | 176 | 531 | 33.1 | 538 | 1023 | 52.6 | 150 | 200 | 75.0 | 186 | 704 | 890 | 329 | 119 | 32 | 223 | 321 | 1878 | |||
| Average | 74:56 | 26.4 | 57.6 | 45.9 | 6.5 | 19.7 | 33.1 | 19.9 | 37.9 | 52.6 | 5.6 | 7.4 | 75.0 | 6.9 | 26.1 | 33.0 | 12.2 | 4.4 | 1.2 | 8.3 | 11.9 | 69.6 | |||
| High | 82:48 | 33 | 68 | 57.9 | 13 | 30 | 46.7 | 25 | 47 | 71.4 | 11 | 14 | 100.0 | 13 | 40 | 48 | 23 | 9 | 3 | 14 | 18 | 86 | |||
| Low | 69:06 | 20 | 48 | 33.3 | 3 | 12 | 16.7 | 14 | 28 | 35.7 | 1 | 2 | 25.0 | 2 | 16 | 21 | 5 | 0 | 0 | 2 | 5 | 49 |
