AtTUnrivaled

Laces Basketball Club

All time20262025

Roster

All · Advanced · HighChange
Laces Basketball Club, roster
Kayla McBride2025 14 14 06.0085.776.230.81.8090.01.4645.05.335.719.946.210.34.325.729.8
Jackie Young2025, 2026 21 15 88.00112.558.375.02.26112.82.2651.114.442.619.676.08.36.525.025.7
Brittney Sykes2026 15 15 02.5073.350.025.01.7085.01.4350.510.239.822.945.912.06.522.324.5
Alyssa Thomas2025, 2026 24 24 59.0087.50.050.02.04102.01.6037.328.561.437.981.25.38.445.022.7
Naz Hillmon2026 15 0 03.00100.071.455.62.03101.72.0341.728.755.831.839.29.97.740.020.9
Tiffany Hayes2025 11 10 37.0068.464.333.31.3768.41.3654.211.834.018.547.08.02.521.918.5
Stefanie Dolson2025 14 6 02.00125.066.7100.03.13156.32.4840.625.253.927.053.73.99.2100.017.2
Betnijah Laney-Hamilton2025 2 0 22.0058.835.714.31.2964.31.2241.00.013.66.923.42.10.011.816.6
Jordin Canada2026 13 0 25.0080.066.750.02.02101.12.0247.614.767.538.886.216.611.417.012.5
Maddy Siegrist2026 14 0 10.0077.855.650.01.6984.71.4447.723.067.338.329.67.70.033.312.0
Kiki Jefferson2025 2 0 30.5066.760.050.01.9195.61.5033.28.132.520.320.95.00.021.511.2
Kate Martin2025 6 0 83.0060.070.020.01.2060.01.0939.59.555.537.428.18.40.028.610.3
Natisha Hiedeman2025 6 3 14.0040.946.79.10.9648.10.8059.60.050.325.551.66.76.950.07.5
Ariel Atkins2025 2 0 00.5075.050.010.01.5075.01.0037.66.737.118.513.04.06.333.35.1
Team 294.0069.350.926.41.4572.51.25100.037.094.369.4—13.510.319.584.8
Opponents 293.4071.350.028.31.4572.51.31100.040.692.062.1—12.517.021.380.8

Awards

  1. 2026All-Unrivaled Second TeamBrittney Sykes
  2. 2025All-Unrivaled First TeamKayla McBride

Glossary of terms and formulas