AtTUnrivaled

Mist Basketball Club

Champions 2026

All time20262025

Roster

Regular · Advanced · HighChange
Mist Basketball Club, roster
Allisha Gray2026 13 11 13.0086.863.636.41.8994.31.8946.812.433.121.094.05.39.920.831.8
Breanna Stewart2025, 2026 28 28 09.0075.042.935.71.9195.71.8044.814.363.732.463.36.48.620.929.4
Veronica Burton2026 14 13 06.0072.266.740.01.6180.51.6132.218.635.821.553.314.07.939.120.4
Arike Ogunbowale2026 14 1 03.0079.271.422.21.6381.51.4156.611.026.816.339.913.65.828.719.5
Courtney Vandersloot2025 14 4 04.0083.362.530.81.6783.31.4340.013.840.520.582.74.56.231.118.7
Jewell Loyd2025 12 12 24.0085.062.555.61.7286.21.3844.210.720.611.552.05.28.333.318.5
Alanna Smith2026 14 3 01.50100.0100.0100.02.00100.01.3854.822.458.040.554.05.823.850.018.3
Rickea Jackson2025 14 12 01.5066.743.825.01.5075.11.5043.024.932.622.220.75.214.225.016.9
DiJonai Carrington2025 11 0 31.5091.766.740.02.02100.91.5451.926.749.926.757.212.611.931.816.2
Aaliyah Edwards2025 14 0 02.00100.025.0125.02.06103.12.0042.625.661.137.134.36.25.950.013.4
Li Yueru2026 13 0 10.0090.0100.0200.02.66133.02.6650.377.472.243.813.94.59.9100.012.3
NaLyssa Smith2025 1 0 110.5050.00.00.01.0050.00.5026.90.00.00.022.60.00.050.0-1.5
Team 283.5068.250.027.81.5878.91.39100.040.091.759.7—13.320.019.491.7
Opponents 282.8864.845.019.01.4270.91.31100.042.195.861.1—12.417.019.378.5

Awards

  1. 2026Finals MVPBreanna Stewart
  2. 2026All-Unrivaled Second TeamAllisha Gray

Glossary of terms and formulas