Phantom Basketball Club
2025 ranks
Regular-season games. In 2025: among that season's teams. All seasons: among every team season in the league. Phantom seasons: among the franchise's own. Percentile is the share of the others it is ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win % and every figure a game or rate count seasons of 10 games or more. Ties share a rank.
| Stat | Value | In 2025 | Pctl | All seasons | Pctl | Phantom seasons |
|---|---|---|---|---|---|---|
| Games | 14 | 1st of 6 | 40 | 1st of 14 | 15 | 1st of 2 |
| Wins | 4 | 5th of 6 | 0 | 11th of 14 | 0 | 2nd of 2 |
| Losses | 10 | 6th of 6 | 0 | 12th of 14 | 0 | 2nd of 2 |
| Win % | 28.6 | 6th of 6 | 0 | 12th of 14 | 0 | 2nd of 2 |
| Points a game | 67.8 | 5th of 6 | 0 | 12th of 14 | 8 | 2nd of 2 |
| Rebounds a game | 30.4 | 6th of 6 | 0 | 14th of 14 | 0 | 2nd of 2 |
| Assists a game | 14.1 | 2nd of 6 | 80 | 3rd of 14 | 85 | 2nd of 2 |
| Steals a game | 2.4 | 6th of 6 | 0 | 14th of 14 | 0 | 2nd of 2 |
| Blocks a game | 2.3 | 4th of 6 | 40 | 9th of 14 | 31 | 2nd of 2 |
| 3-pointers a game | 6.9 | 2nd of 6 | 80 | 5th of 14 | 69 | 2nd of 2 |
| Turnovers a game | 8.8 | 4th of 6 | 40 | 10th of 14 | 31 | 2nd of 2 |
| Fouls a game | 11.6 | 2nd of 6 | 80 | 2nd of 14 | 92 | 1st of 2 |
| Field goal % | 47.0 | 2nd of 6 | 80 | 5th of 14 | 69 | 2nd of 2 |
| 3-point % | 35.2 | 1st of 6 | 100 | 3rd of 14 | 85 | 2nd of 2 |
| Offensive rating | 106.3 | 3rd of 6 | 60 | 9th of 14 | 38 | 2nd of 2 |
| Defensive rating | 121.8 | 6th of 6 | 0 | 14th of 14 | 0 | 2nd of 2 |
| Net rating | -15.5 | 6th of 6 | 0 | 14th of 14 | 0 | 2nd of 2 |
