Phantom Basketball Club
All-time ranks
Regular-season games, against every franchise with one. Percentile is the share of the others it is ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win % and every figure a game or rate count franchises with 10 games or more. Ties share a rank.
| Stat | Value | League | Pctl |
|---|---|---|---|
| Games | 28 | 1st of 8 | 57 |
| Wins | 15 | 3rd of 8 | 57 |
| Losses | 13 | 5th of 8 | 29 |
| Win % | 53.6 | 3rd of 8 | 57 |
| Points a game | 70.6 | 4th of 8 | 57 |
| Rebounds a game | 31.0 | 7th of 8 | 14 |
| Assists a game | 14.4 | 1st of 8 | 100 |
| Steals a game | 2.9 | 7th of 8 | 14 |
| Blocks a game | 2.5 | 4th of 8 | 57 |
| 3-pointers a game | 7.0 | 1st of 8 | 100 |
| Turnovers a game | 7.9 | 3rd of 8 | 71 |
| Fouls a game | 12.6 | 4th of 8 | 57 |
| Field goal % | 47.9 | 2nd of 8 | 86 |
| 3-point % | 35.6 | 1st of 8 | 100 |
| Offensive rating | 112.0 | 2nd of 8 | 86 |
| Defensive rating | 114.4 | 7th of 8 | 14 |
| Net rating | -2.4 | 6th of 8 | 29 |
Season by season
Its rank among each season's teams. Losses, win % and every figure a game or rate count teams with 10 games or more.
| Season | W% | PTS | REB | AST | STL | BLK | 3PM | TOV | PF | FG% | 3P% | ORtg | DRtg | NetRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1st | 2nd | 5th | 1st | 6th | 3rd | 2nd | 1st | 7th | 1st | 2nd | 2nd | 4th | 2nd |
| 2025 | 6th | 5th | 6th | 2nd | 6th | 4th | 2nd | 4th | 2nd | 2nd | 1st | 3rd | 6th | 6th |
