Phantom Basketball Club
2026 ranks
Regular-season games. In 2026: among that season's teams. All seasons: among every team season in the league. Phantom seasons: among the franchise's own. Percentile is the share of the others it is ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win % and every figure a game or rate count seasons of 10 games or more. Ties share a rank.
| Stat | Value | In 2026 | Pctl | All seasons | Pctl | Phantom seasons |
|---|---|---|---|---|---|---|
| Games | 14 | 1st of 8 | 0 | 1st of 14 | 15 | 1st of 2 |
| Wins | 11 | 1st of 8 | 100 | 2nd of 14 | 92 | 1st of 2 |
| Losses | 3 | 1st of 8 | 100 | 2nd of 14 | 92 | 1st of 2 |
| Win % | 78.6 | 1st of 8 | 100 | 2nd of 14 | 92 | 1st of 2 |
| Points a game | 73.4 | 2nd of 8 | 86 | 3rd of 14 | 85 | 1st of 2 |
| Rebounds a game | 31.6 | 5th of 8 | 43 | 9th of 14 | 38 | 1st of 2 |
| Assists a game | 14.6 | 1st of 8 | 100 | 2nd of 14 | 92 | 1st of 2 |
| Steals a game | 3.5 | 6th of 8 | 29 | 11th of 14 | 23 | 1st of 2 |
| Blocks a game | 2.7 | 3rd of 8 | 57 | 3rd of 14 | 69 | 1st of 2 |
| 3-pointers a game | 7.1 | 2nd of 8 | 86 | 3rd of 14 | 85 | 1st of 2 |
| Turnovers a game | 7.1 | 1st of 8 | 100 | 2nd of 14 | 92 | 1st of 2 |
| Fouls a game | 13.7 | 7th of 8 | 14 | 11th of 14 | 23 | 2nd of 2 |
| Field goal % | 48.8 | 1st of 8 | 100 | 2nd of 14 | 92 | 1st of 2 |
| 3-point % | 36.1 | 2nd of 8 | 86 | 2nd of 14 | 92 | 1st of 2 |
| Offensive rating | 117.9 | 2nd of 8 | 86 | 3rd of 14 | 85 | 1st of 2 |
| Defensive rating | 106.9 | 4th of 8 | 57 | 8th of 14 | 46 | 1st of 2 |
| Net rating | 11.0 | 2nd of 8 | 86 | 3rd of 14 | 85 | 1st of 2 |
