Vinyl Basketball Club
Roster
| Player | G | GS | DNP | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dearica Hamby | 12 | 12 | 1 | 1.13 | 59.1 | 15.2 | 24.4 | 1.23 | 61.4 | 1.09 | 36.7 | 9.9 | 35.8 | 22.2 | 22.8 | 2.5 | 1.1 | 11.0 | 16.7 |
| Rhyne Howard | 13 | 11 | 0 | 1.38 | 49.1 | 54.9 | 11.9 | 1.08 | 54.1 | 1.00 | 36.1 | 3.9 | 18.3 | 10.7 | 17.1 | 2.0 | 3.1 | 7.8 | 13.7 |
| Jordin Canada | 12 | 8 | 1 | 2.63 | 46.2 | 19.2 | 15.4 | 0.99 | 49.5 | 0.87 | 30.7 | 4.8 | 17.0 | 10.6 | 39.2 | 1.6 | 0.8 | 12.1 | 7.3 |
| Arike Ogunbowale | 8 | 7 | 5 | 2.70 | 40.3 | 38.7 | 4.3 | 0.83 | 41.6 | 0.75 | 30.8 | 0.6 | 15.6 | 7.5 | 30.2 | 1.8 | 1.0 | 9.4 | 5.6 |
| Rae Burrell | 13 | 0 | 0 | 1.46 | 42.1 | 27.7 | 18.8 | 0.96 | 48.1 | 0.86 | 35.7 | 4.5 | 15.2 | 9.6 | 22.0 | 2.5 | 2.8 | 10.1 | 5.6 |
| Aliyah Boston | 13 | 1 | 0 | 1.14 | 49.2 | 3.0 | 15.2 | 1.05 | 52.3 | 0.96 | 23.5 | 10.5 | 34.2 | 21.6 | 9.2 | 0.9 | 2.4 | 8.7 | 5.1 |
| Team | 13 | 1.58 | 48.9 | 31.2 | 15.4 | 1.06 | 52.8 | 0.95 | — | 22.8 | 76.9 | 48.3 | 46.2 | — | — | — | — | ||
| Opponents | 13 | 1.76 | 53.0 | 26.4 | 13.3 | 1.14 | 57.1 | 1.02 | — | 23.1 | 77.2 | 51.7 | 47.3 | — | — | — | — |
Blue is better than the column's average, red is worse
Blue, in bold with a line above, is the column's highest; red, in bold with a line below, its lowest; ties are all marked
Awards
- 2025All-Unrivaled Second TeamRhyne Howard
