Vinyl Basketball Club
2025 ranks
Regular-season games. In 2025: among that season's teams. All seasons: among every team season in the league. Vinyl seasons: among the franchise's own. Percentile is the share of the others it is ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win % and every figure a game or rate count seasons of 10 games or more. Ties share a rank.
| Stat | Value | In 2025 | Pctl | All seasons | Pctl | Vinyl seasons |
|---|---|---|---|---|---|---|
| Games | 13 | 5th of 6 | 0 | 13th of 14 | 0 | 2nd of 2 |
| Wins | 4 | 5th of 6 | 0 | 11th of 14 | 0 | 2nd of 2 |
| Losses | 9 | 4th of 6 | 20 | 9th of 14 | 23 | 1st of 2 |
| Win % | 30.8 | 5th of 6 | 20 | 11th of 14 | 23 | 2nd of 2 |
| Points a game | 68.4 | 4th of 6 | 40 | 10th of 14 | 31 | 1st of 2 |
| Rebounds a game | 32.1 | 4th of 6 | 40 | 8th of 14 | 46 | 1st of 2 |
| Assists a game | 11.7 | 6th of 6 | 0 | 11th of 14 | 23 | 1st of 2 |
| Steals a game | 4.2 | 3rd of 6 | 60 | 6th of 14 | 62 | 2nd of 2 |
| Blocks a game | 2.5 | 2nd of 6 | 80 | 6th of 14 | 62 | 1st of 2 |
| 3-pointers a game | 6.1 | 3rd of 6 | 60 | 7th of 14 | 54 | 1st of 2 |
| Turnovers a game | 7.4 | 2nd of 6 | 80 | 3rd of 14 | 85 | 1st of 2 |
| Fouls a game | 12.3 | 4th of 6 | 40 | 5th of 14 | 69 | 1st of 2 |
| Field goal % | 43.6 | 6th of 6 | 0 | 14th of 14 | 0 | 2nd of 2 |
| 3-point % | 33.6 | 4th of 6 | 40 | 7th of 14 | 54 | 2nd of 2 |
| Offensive rating | 106.1 | 4th of 6 | 40 | 11th of 14 | 23 | 2nd of 2 |
| Defensive rating | 114.1 | 5th of 6 | 20 | 10th of 14 | 31 | 2nd of 2 |
| Net rating | -8.0 | 5th of 6 | 20 | 11th of 14 | 23 | 2nd of 2 |
