Vinyl Basketball Club
Roster
| Player | G | GS | DNP | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dearica Hamby | 14 | 14 | 0 | 0.94 | 55.6 | 11.2 | 20.7 | 1.15 | 57.7 | 1.07 | 37.6 | 8.1 | 33.9 | 20.9 | 13.0 | 2.8 | 0.3 | 7.6 | 13.2 |
| Rhyne Howard | 13 | 13 | 1 | 1.90 | 48.1 | 53.8 | 12.5 | 1.05 | 52.6 | 0.95 | 29.5 | 1.8 | 16.1 | 9.0 | 18.3 | 2.5 | 3.0 | 9.4 | 11.7 |
| Rae Burrell | 14 | 7 | 0 | 1.69 | 50.4 | 29.6 | 16.2 | 1.12 | 56.1 | 1.02 | 36.3 | 5.4 | 19.0 | 12.0 | 23.4 | 2.9 | 2.3 | 9.1 | 9.7 |
| Brittney Griner | 13 | 0 | 1 | 0.18 | 63.0 | 1.4 | 23.3 | 1.36 | 68.1 | 1.14 | 34.5 | 9.7 | 31.7 | 20.7 | 4.7 | 0.7 | 8.1 | 16.5 | 7.2 |
| Erica Wheeler | 14 | 2 | 0 | 2.40 | 52.2 | 36.8 | 5.3 | 1.08 | 54.0 | 0.96 | 29.9 | 3.4 | 17.6 | 10.4 | 32.1 | 2.2 | 0.0 | 11.2 | 6.4 |
| Courtney Williams | 10 | 6 | 0 | 2.86 | 42.4 | 16.5 | 1.2 | 0.84 | 42.0 | 0.72 | 30.6 | 3.4 | 29.4 | 16.5 | 44.0 | 0.9 | 0.6 | 14.0 | 5.2 |
| Saniya Rivers | 2 | 0 | 2 | 0.25 | 62.5 | 75.0 | 0.0 | 1.25 | 62.5 | 0.63 | 33.8 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 7.6 | 50.0 | -0.2 |
| Team | 14 | 1.43 | 51.7 | 28.3 | 13.7 | 1.10 | 55.2 | 0.97 | — | 21.9 | 77.1 | 49.3 | 44.7 | — | — | — | — | ||
| Opponents | 14 | 1.22 | 53.3 | 34.0 | 12.2 | 1.13 | 56.6 | 0.99 | — | 22.9 | 78.1 | 50.7 | 41.3 | — | — | — | — |
Blue is better than the column's average, red is worse
Blue, in bold with a line above, is the column's highest; red, in bold with a line below, its lowest; ties are all marked
