Vinyl Basketball Club
2026 ranks
Regular-season games. In 2026: among that season's teams. All seasons: among every team season in the league. Vinyl seasons: among the franchise's own. Percentile is the share of the others it is ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win % and every figure a game or rate count seasons of 10 games or more. Ties share a rank.
| Stat | Value | In 2026 | Pctl | All seasons | Pctl | Vinyl seasons |
|---|---|---|---|---|---|---|
| Games | 14 | 1st of 8 | 0 | 1st of 14 | 15 | 1st of 2 |
| Wins | 5 | 6th of 8 | 29 | 9th of 14 | 31 | 1st of 2 |
| Losses | 9 | 6th of 8 | 29 | 9th of 14 | 23 | 1st of 2 |
| Win % | 35.7 | 6th of 8 | 29 | 9th of 14 | 31 | 1st of 2 |
| Points a game | 68.0 | 7th of 8 | 14 | 11th of 14 | 23 | 2nd of 2 |
| Rebounds a game | 31.0 | 6th of 8 | 29 | 11th of 14 | 23 | 2nd of 2 |
| Assists a game | 11.6 | 6th of 8 | 29 | 12th of 14 | 15 | 2nd of 2 |
| Steals a game | 4.6 | 3rd of 8 | 71 | 4th of 14 | 77 | 1st of 2 |
| Blocks a game | 2.4 | 5th of 8 | 43 | 8th of 14 | 46 | 2nd of 2 |
| 3-pointers a game | 5.5 | 7th of 8 | 14 | 10th of 14 | 31 | 2nd of 2 |
| Turnovers a game | 8.1 | 5th of 8 | 29 | 7th of 14 | 46 | 2nd of 2 |
| Fouls a game | 12.6 | 3rd of 8 | 71 | 7th of 14 | 54 | 2nd of 2 |
| Field goal % | 46.7 | 5th of 8 | 43 | 7th of 14 | 54 | 1st of 2 |
| 3-point % | 34.8 | 3rd of 8 | 71 | 4th of 14 | 77 | 1st of 2 |
| Offensive rating | 107.4 | 6th of 8 | 29 | 8th of 14 | 46 | 1st of 2 |
| Defensive rating | 110.7 | 5th of 8 | 43 | 9th of 14 | 38 | 1st of 2 |
| Net rating | -3.4 | 5th of 8 | 43 | 9th of 14 | 38 | 1st of 2 |
