Vinyl Basketball Club
All-time ranks
Regular-season games, against every franchise with one. Percentile is the share of the others it is ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win % and every figure a game or rate count franchises with 10 games or more. Ties share a rank.
| Stat | Value | League | Pctl |
|---|---|---|---|
| Games | 27 | 5th of 8 | 29 |
| Wins | 9 | 6th of 8 | 29 |
| Losses | 18 | 8th of 8 | 0 |
| Win % | 33.3 | 7th of 8 | 14 |
| Points a game | 68.2 | 7th of 8 | 14 |
| Rebounds a game | 31.5 | 6th of 8 | 29 |
| Assists a game | 11.7 | 6th of 8 | 29 |
| Steals a game | 4.4 | 3rd of 8 | 71 |
| Blocks a game | 2.5 | 5th of 8 | 43 |
| 3-pointers a game | 5.8 | 5th of 8 | 43 |
| Turnovers a game | 7.8 | 2nd of 8 | 86 |
| Fouls a game | 12.4 | 3rd of 8 | 71 |
| Field goal % | 45.2 | 8th of 8 | 0 |
| 3-point % | 34.2 | 3rd of 8 | 71 |
| Offensive rating | 106.7 | 7th of 8 | 14 |
| Defensive rating | 112.4 | 6th of 8 | 29 |
| Net rating | -5.6 | 7th of 8 | 14 |
Season by season
Its rank among each season's teams. Losses, win % and every figure a game or rate count teams with 10 games or more.
| Season | W% | PTS | REB | AST | STL | BLK | 3PM | TOV | PF | FG% | 3P% | ORtg | DRtg | NetRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6th | 7th | 6th | 6th | 3rd | 5th | 7th | 5th | 3rd | 5th | 3rd | 6th | 5th | 5th |
| 2025 | 5th | 4th | 4th | 6th | 3rd | 2nd | 3rd | 2nd | 4th | 6th | 4th | 4th | 5th | 5th |
