Andrew Wade
Head coach2025, 2026
Games
| Jan 5 | Regular | Vinyl | W | 0.88 | 50.0 | 28.6 | 8.9 | 0.97 | 48.5 | 0.86 | 101.9 | 73.8 | 28.1 | 26.5 | 81.8 | 53.7 | 28.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 10 | Regular | Mist | L | 2.88 | 56.8 | 33.9 | 13.6 | 1.24 | 62.2 | 1.11 | 116.3 | 119.2 | -2.9 | 16.1 | 73.0 | 47.1 | 79.3 |
| Jan 12 | Regular | Lunar Owls | W | 4.00 | 51.5 | 41.2 | 14.7 | 1.11 | 55.5 | 1.07 | 122.0 | 104.6 | 17.4 | 23.1 | 80.8 | 46.2 | 38.7 |
| Jan 16 | Regular | Phantom | W | 1.09 | 61.5 | 31.3 | 20.8 | 1.37 | 68.3 | 1.14 | 120.7 | 119.1 | 1.6 | 18.2 | 85.7 | 56.0 | 46.2 |
| Jan 18 | Regular | Rose | W | 1.10 | 57.1 | 38.8 | 18.4 | 1.25 | 62.7 | 1.06 | 112.9 | 106.5 | 6.5 | 8.0 | 75.8 | 46.6 | 44.0 |
| Jan 24 | Regular | Hive | W | 1.60 | 53.9 | 23.5 | 19.6 | 1.19 | 59.7 | 1.02 | 116.8 | 86.7 | 30.0 | 37.0 | 94.3 | 69.4 | 61.5 |
| Jan 26 | Regular | Breeze | W | 3.20 | 52.2 | 30.9 | 10.3 | 1.04 | 51.8 | 0.97 | 111.0 | 97.9 | 13.1 | 20.0 | 85.3 | 50.0 | 50.0 |
| Jan 31 | Regular | Vinyl | L | 1.33 | 53.7 | 44.4 | 9.3 | 1.09 | 54.5 | 0.94 | 98.7 | 109.7 | -11.0 | 9.7 | 84.0 | 42.9 | 48.0 |
| Feb 2 | Regular | Mist | W | 0.75 | 51.7 | 30.5 | 6.8 | 1.08 | 54.0 | 0.90 | 99.5 | 92.1 | 7.4 | 18.8 | 75.7 | 49.3 | 32.1 |
| Feb 6 | Regular | Lunar Owls | W | 1.22 | 51.7 | 26.7 | 15.0 | 1.11 | 55.3 | 0.98 | 113.7 | 107.5 | 6.1 | 32.4 | 68.8 | 50.0 | 37.9 |
| Feb 17 | Regular | Hive | W | 1.80 | 59.1 | 27.3 | 14.5 | 1.24 | 62.2 | 1.07 | 119.8 | 96.1 | 23.6 | 25.0 | 87.1 | 57.6 | 60.0 |
| Feb 20 | Regular | Phantom | L | 2.75 | 43.2 | 30.5 | 11.9 | 0.90 | 45.1 | 0.85 | 96.1 | 106.1 | -9.9 | 21.1 | 80.8 | 45.3 | 45.8 |
| Feb 22 | Regular | Rose | L | 1.50 | 45.2 | 25.8 | 12.9 | 0.97 | 48.5 | 0.87 | 101.8 | 108.0 | -6.2 | 32.5 | 65.7 | 48.0 | 48.0 |
| Feb 27 | Regular | Breeze | W | 0.71 | 41.4 | 31.3 | 12.5 | 0.93 | 46.4 | 0.84 | 94.6 | 77.2 | 17.5 | 18.6 | 83.3 | 52.7 | 21.7 |
| Season | 1.54 | 51.7 | 31.8 | 13.3 | 1.10 | 55.0 | 0.98 | 109.1 | 100.5 | 8.5 | 22.2 | 80.0 | 51.0 | 46.3 | |||
| High | 4.00 | 61.5 | 44.4 | 20.8 | 1.37 | 68.3 | 1.14 | 122.0 | 119.2 | 30.0 | 37.0 | 94.3 | 69.4 | 79.3 | |||
| Low | 0.71 | 41.4 | 23.5 | 6.8 | 0.90 | 45.1 | 0.84 | 94.6 | 73.8 | -11.0 | 8.0 | 65.7 | 42.9 | 21.7 |
Blue is better than the column's average, red is worse
Blue, in bold with a line above, is the column's highest; red, in bold with a line below, its lowest; ties are all marked
