Andrew Wade
Head coach2025, 2026
Games
| Jan 5 | Regular | Vinyl | W | 0.80 | 39.6 | 41.7 | 8.3 | 0.82 | 41.1 | 0.69 | 73.8 | 101.9 | -28.1 | 18.2 | 73.5 | 46.3 | 47.1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 10 | Regular | Mist | L | 1.38 | 52.3 | 37.5 | 18.8 | 1.13 | 56.7 | 1.02 | 119.2 | 116.3 | 2.9 | 27.0 | 83.9 | 52.9 | 35.5 |
| Jan 12 | Regular | Lunar Owls | W | 0.87 | 61.5 | 34.6 | 15.4 | 1.24 | 62.0 | 0.99 | 104.6 | 122.0 | -17.4 | 19.2 | 76.9 | 53.8 | 44.8 |
| Jan 16 | Regular | Phantom | W | 2.14 | 59.1 | 36.4 | 12.7 | 1.24 | 62.2 | 1.11 | 119.1 | 120.7 | -1.6 | 14.3 | 81.8 | 44.0 | 51.7 |
| Jan 18 | Regular | Rose | W | 1.43 | 50.9 | 34.5 | 14.5 | 1.08 | 54.0 | 0.97 | 106.5 | 112.9 | -6.5 | 24.2 | 92.0 | 53.4 | 41.7 |
| Jan 24 | Regular | Hive | W | 1.75 | 42.1 | 31.6 | 5.3 | 0.88 | 43.9 | 0.82 | 86.7 | 116.8 | -30.0 | 5.7 | 63.0 | 30.6 | 31.8 |
| Jan 26 | Regular | Breeze | W | 1.33 | 50.0 | 43.1 | 10.3 | 1.07 | 53.5 | 0.94 | 97.9 | 111.0 | -13.1 | 14.7 | 80.0 | 50.0 | 48.0 |
| Jan 31 | Regular | Vinyl | L | 1.08 | 59.6 | 32.7 | 9.6 | 1.25 | 62.7 | 1.03 | 109.7 | 98.7 | 11.0 | 16.0 | 90.3 | 57.1 | 46.4 |
| Feb 2 | Regular | Mist | W | 0.85 | 45.7 | 50.0 | 10.3 | 0.99 | 49.5 | 0.82 | 92.1 | 99.5 | -7.4 | 24.3 | 81.3 | 50.7 | 50.0 |
| Feb 6 | Regular | Lunar Owls | W | 0.93 | 53.6 | 39.3 | 12.5 | 1.14 | 57.1 | 0.93 | 107.5 | 113.7 | -6.1 | 31.3 | 67.6 | 50.0 | 50.0 |
| Feb 17 | Regular | Hive | W | 1.70 | 52.8 | 37.7 | 9.4 | 1.07 | 53.7 | 0.91 | 96.1 | 119.8 | -23.6 | 12.9 | 75.0 | 42.4 | 70.8 |
| Feb 20 | Regular | Phantom | L | 0.73 | 57.1 | 32.7 | 14.3 | 1.18 | 58.9 | 0.98 | 106.1 | 96.1 | 9.9 | 19.2 | 78.9 | 54.7 | 30.8 |
| Feb 22 | Regular | Rose | L | 0.93 | 55.0 | 33.3 | 10.0 | 1.08 | 54.2 | 0.89 | 108.0 | 101.8 | 6.2 | 34.3 | 67.5 | 52.0 | 46.4 |
| Feb 27 | Regular | Breeze | W | 3.00 | 35.0 | 24.3 | 4.3 | 0.73 | 36.7 | 0.69 | 77.2 | 94.6 | -17.5 | 16.7 | 81.4 | 47.3 | 52.2 |
| Feb 28 | Round 1 | Vinyl | L | 3.00 | 71.3 | 37.0 | 11.1 | 1.40 | 70.0 | 1.27 | 139.2 | 117.1 | 22.1 | 21.7 | 76.0 | 50.0 | 52.9 |
| Season | 1.26 | 52.0 | 36.3 | 11.1 | 1.08 | 54.2 | 0.94 | 102.9 | 109.5 | -6.7 | 20.1 | 77.7 | 49.1 | 46.6 | |||
| High | 3.00 | 71.3 | 50.0 | 18.8 | 1.40 | 70.0 | 1.27 | 139.2 | 122.0 | 22.1 | 34.3 | 92.0 | 57.1 | 70.8 | |||
| Low | 0.73 | 35.0 | 24.3 | 4.3 | 0.73 | 36.7 | 0.69 | 73.8 | 94.6 | -30.0 | 5.7 | 63.0 | 30.6 | 30.8 |
Blue is better than the column's average, red is worse
Blue, in bold with a line above, is the column's highest; red, in bold with a line below, its lowest; ties are all marked
