Teresa Weatherspoon
Head coach2025, 2026
Games
| Jan 17 | Regular | Rose | W | 1.27 | 48.4 | 25.8 | 12.9 | 1.07 | 53.6 | 0.92 | 102.9 | 111.3 | -8.5 | 25.0 | 77.8 | 51.4 | 51.9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Regular | Phantom | W | 1.14 | 60.4 | 41.5 | 9.4 | 1.25 | 62.5 | 1.00 | 104.6 | 123.8 | -19.2 | 11.5 | 77.1 | 49.2 | 57.1 |
| Jan 24 | Regular | Laces | L | 1.25 | 61.0 | 30.5 | 15.3 | 1.26 | 63.0 | 1.12 | 125.1 | 119.1 | 6.0 | 24.1 | 85.7 | 54.4 | 31.3 |
| Jan 27 | Regular | Lunar Owls | L | 3.00 | 45.8 | 16.7 | 11.7 | 1.03 | 51.3 | 0.97 | 111.1 | 94.5 | 16.6 | 23.5 | 74.4 | 51.9 | 46.2 |
| Feb 1 | Regular | Mist | L | 3.50 | 59.8 | 11.8 | 19.6 | 1.31 | 65.7 | 1.23 | 124.7 | 108.5 | 16.2 | 4.2 | 62.9 | 39.0 | 48.3 |
| Feb 3 | Regular | Lunar Owls | L | 3.17 | 56.9 | 17.2 | 20.7 | 1.27 | 63.3 | 1.16 | 124.3 | 99.4 | 24.9 | 14.8 | 83.3 | 50.9 | 61.3 |
| Feb 18 | Regular | Rose | L | 0.73 | 41.8 | 25.5 | 18.2 | 0.97 | 48.7 | 0.83 | 102.1 | 92.0 | 10.0 | 35.3 | 76.3 | 56.9 | 36.4 |
| Feb 21 | Regular | Mist | W | 0.82 | 49.1 | 19.0 | 12.1 | 1.03 | 51.3 | 0.87 | 95.6 | 105.9 | -10.3 | 18.2 | 90.3 | 53.1 | 33.3 |
| Feb 22 | Regular | Phantom | L | 1.56 | 50.8 | 35.9 | 14.1 | 1.11 | 55.7 | 0.99 | 124.9 | 113.9 | 11.1 | 45.7 | 71.4 | 58.6 | 48.3 |
| Feb 28 | Regular | Laces | W | 1.38 | 50.0 | 30.4 | 7.1 | 1.07 | 53.3 | 0.94 | 103.6 | 105.2 | -1.6 | 21.9 | 75.8 | 49.2 | 44.0 |
| Mar 1 | Regular | Lunar Owls | L | 4.50 | 59.6 | 17.5 | 15.8 | 1.22 | 61.1 | 1.15 | 121.6 | 112.3 | 9.4 | 17.9 | 83.9 | 52.5 | 54.5 |
| Mar 8 | Regular | Phantom | L | 2.43 | 55.8 | 41.7 | 13.3 | 1.21 | 60.5 | 1.09 | 121.3 | 112.2 | 9.1 | 18.8 | 74.4 | 49.3 | 58.6 |
| Mar 10 | Regular | Rose | L | 6.00 | 51.5 | 28.4 | 4.5 | 1.07 | 53.4 | 1.04 | 121.9 | 75.8 | 46.1 | 27.0 | 76.2 | 53.2 | 40.0 |
| Season | 1.76 | 53.0 | 26.4 | 13.3 | 1.14 | 57.1 | 1.02 | 114.1 | 106.1 | 8.0 | 23.1 | 77.2 | 51.7 | 47.3 | |||
| High | 6.00 | 61.0 | 41.7 | 20.7 | 1.31 | 65.7 | 1.23 | 125.1 | 123.8 | 46.1 | 45.7 | 90.3 | 58.6 | 61.3 | |||
| Low | 0.73 | 41.8 | 11.8 | 4.5 | 0.97 | 48.7 | 0.83 | 95.6 | 75.8 | -19.2 | 4.2 | 62.9 | 39.0 | 31.3 |
Blue is better than the column's average, red is worse
Blue, in bold with a line above, is the column's highest; red, in bold with a line below, its lowest; ties are all marked
