Zach O'Brien
Head coach2026
Games
| Jan 5 | Regular | Hive | W | 1.00 | 36.7 | 25.0 | 11.7 | 0.86 | 42.9 | 0.76 | 81.3 | 104.6 | -23.2 | 20.0 | 73.2 | 46.9 | 38.1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 10 | Regular | Laces | W | 2.88 | 56.8 | 33.9 | 13.6 | 1.24 | 62.2 | 1.11 | 116.3 | 119.2 | -2.9 | 16.1 | 73.0 | 47.1 | 79.3 |
| Jan 12 | Regular | Phantom | L | 1.55 | 45.4 | 30.8 | 4.6 | 0.95 | 47.6 | 0.82 | 104.0 | 99.1 | 4.9 | 42.1 | 82.4 | 61.1 | 63.0 |
| Jan 17 | Regular | Lunar Owls | W | 1.00 | 55.9 | 35.3 | 15.7 | 1.14 | 56.9 | 0.93 | 99.7 | 121.1 | -21.5 | 14.3 | 72.7 | 45.9 | 50.0 |
| Jan 19 | Regular | Breeze | L | 1.88 | 54.3 | 27.6 | 19.0 | 1.25 | 62.5 | 1.12 | 123.9 | 95.5 | 28.4 | 29.0 | 74.0 | 56.8 | 53.6 |
| Jan 23 | Regular | Rose | W | 2.00 | 53.4 | 27.6 | 10.3 | 1.13 | 56.7 | 1.02 | 109.5 | 137.3 | -27.8 | 10.3 | 75.0 | 42.1 | 48.3 |
| Jan 25 | Regular | Vinyl | W | 2.67 | 53.4 | 35.6 | 13.6 | 1.09 | 54.5 | 1.00 | 108.9 | 116.5 | -7.7 | 23.5 | 83.9 | 52.3 | 55.2 |
| Jan 31 | Regular | Hive | W | 2.00 | 53.3 | 38.3 | 6.7 | 1.09 | 54.7 | 0.99 | 101.3 | 120.4 | -19.1 | 11.8 | 78.8 | 44.8 | 51.9 |
| Feb 2 | Regular | Laces | L | 0.75 | 51.7 | 30.5 | 6.8 | 1.08 | 54.0 | 0.90 | 99.5 | 92.1 | 7.4 | 18.8 | 75.7 | 49.3 | 32.1 |
| Feb 7 | Regular | Phantom | L | 2.40 | 61.8 | 41.8 | 14.5 | 1.36 | 67.9 | 1.26 | 142.5 | 121.9 | 20.6 | 30.8 | 64.7 | 50.0 | 41.4 |
| Feb 9 | Regular | Rose | W | 0.90 | 50.9 | 28.6 | 10.7 | 1.06 | 52.8 | 0.91 | 96.5 | 135.7 | -39.2 | 15.6 | 73.3 | 43.5 | 34.6 |
| Feb 21 | Regular | Lunar Owls | W | 2.50 | 50.8 | 45.0 | 11.7 | 1.12 | 55.9 | 1.00 | 117.3 | 147.8 | -30.5 | 28.6 | 62.5 | 42.4 | 80.0 |
| Feb 23 | Regular | Breeze | W | 1.50 | 48.5 | 30.8 | 9.2 | 1.01 | 50.3 | 0.90 | 106.1 | 144.0 | -37.9 | 28.9 | 60.0 | 42.6 | 41.4 |
| Feb 27 | Regular | Vinyl | W | 1.00 | 48.2 | 28.6 | 10.7 | 1.02 | 51.2 | 0.84 | 89.0 | 103.3 | -14.3 | 12.1 | 72.7 | 42.4 | 52.0 |
| Mar 2 | Semifinals | Breeze | W | 1.00 | 52.5 | 16.7 | 8.3 | 1.08 | 54.1 | 0.91 | 107.7 | 113.9 | -6.2 | 40.6 | 81.1 | 62.3 | 40.0 |
| Mar 4 | Finals | Phantom | W | 1.30 | 55.3 | 29.8 | 12.3 | 1.19 | 59.4 | 1.02 | 116.4 | 125.8 | -9.4 | 29.0 | 90.9 | 54.7 | 48.1 |
| Season | 1.51 | 51.7 | 31.6 | 11.1 | 1.10 | 55.1 | 0.96 | 107.1 | 118.4 | -11.4 | 23.5 | 74.5 | 49.2 | 50.6 | |||
| High | 2.88 | 61.8 | 45.0 | 19.0 | 1.36 | 67.9 | 1.26 | 142.5 | 147.8 | 28.4 | 42.1 | 90.9 | 62.3 | 80.0 | |||
| Low | 0.75 | 36.7 | 16.7 | 4.6 | 0.86 | 42.9 | 0.76 | 81.3 | 92.1 | -39.2 | 10.3 | 60.0 | 42.1 | 32.1 |
Blue is better than the column's average, red is worse
Blue, in bold with a line above, is the column's highest; red, in bold with a line below, its lowest; ties are all marked
