Game log
All · BasicChange
Blue is better than the column's average, red is worse
| Jan 5ST | Regular | Mist | Hive | W | 13:00 | 7 | 15 | 46.7 | 2 | 4 | 50.0 | 5 | 11 | 45.5 | 3 | 4 | 75.0 | 2 | 7 | 9 | 3 | 2 | 0 | 3 | 1 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 10 | Regular | Mist | Laces | W | 15:18 | 9 | 18 | 50.0 | 3 | 10 | 30.0 | 6 | 8 | 75.0 | 3 | 4 | 75.0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 28 |
| Jan 12 | Regular | Mist | Phantom | L | 12:12 | 6 | 10 | 60.0 | 2 | 4 | 50.0 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 16 |
| Jan 17ST | Regular | Mist | Lunar Owls | W | 20:06 | 11 | 18 | 61.1 | 2 | 4 | 50.0 | 9 | 14 | 64.3 | 3 | 3 | 100.0 | 2 | 6 | 8 | 4 | 1 | 1 | 3 | 3 | 30 |
| Jan 19ST | Regular | Mist | Breeze | L | 18:42 | 7 | 24 | 29.2 | 3 | 11 | 27.3 | 4 | 13 | 30.8 | 1 | 2 | 50.0 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 4 | 20 |
| Jan 23ST | Regular | Mist | Rose | W | 18:06 | 10 | 19 | 52.6 | 5 | 11 | 45.5 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 28 |
| Jan 25ST | Regular | Mist | Vinyl | W | 18:48 | 10 | 21 | 47.6 | 3 | 10 | 30.0 | 7 | 11 | 63.6 | 2 | 2 | 100.0 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 2 | 27 |
| Jan 31ST | Regular | Mist | Hive | W | 13:18 | 5 | 11 | 45.5 | 1 | 2 | 50.0 | 4 | 9 | 44.4 | 4 | 4 | 100.0 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 17 |
| Feb 2ST | Regular | Mist | Laces | L | 14:18 | 2 | 11 | 18.2 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 7 |
| Feb 7ST | Regular | Mist | Phantom | L | 14:48 | 1 | 11 | 9.1 | 0 | 4 | 0.0 | 1 | 7 | 14.3 | 3 | 3 | 100.0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 7 |
| Feb 9ST | Regular | Mist | Rose | W | 14:06 | 7 | 10 | 70.0 | 3 | 5 | 60.0 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 2 | 19 |
| Feb 21ST | Regular | Mist | Lunar Owls | W | 18:00 | 14 | 19 | 73.7 | 5 | 9 | 55.6 | 9 | 10 | 90.0 | 2 | 2 | 100.0 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 2 | 37 |
| Feb 23ST | Regular | Mist | Breeze | W | 13:42 | 9 | 13 | 69.2 | 4 | 5 | 80.0 | 5 | 8 | 62.5 | 3 | 3 | 100.0 | 2 | 5 | 7 | 2 | 1 | 0 | 0 | 1 | 27 |
| Mar 2ST | Semifinal | Mist | Breeze | W | 12:48 | 4 | 12 | 33.3 | 0 | 2 | 0.0 | 4 | 10 | 40.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 12 |
| Mar 4ST | Final | Mist | Phantom | W | 13:54 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 3 | 7 | 42.9 | 3 | 3 | 100.0 | 1 | 4 | 5 | 3 | 0 | 2 | 0 | 2 | 12 |
| Total | 231:06 | 105 | 220 | 47.7 | 34 | 89 | 38.2 | 71 | 131 | 54.2 | 33 | 37 | 89.2 | 14 | 55 | 69 | 40 | 13 | 10 | 21 | 25 | 308 | ||||
| Average | 15:24 | 7.0 | 14.7 | 47.7 | 2.3 | 5.9 | 38.2 | 4.7 | 8.7 | 54.2 | 2.2 | 2.5 | 89.2 | 0.9 | 3.7 | 4.6 | 2.7 | 0.9 | 0.7 | 1.4 | 1.7 | 20.5 | ||||
| High | 20:06 | 14 | 24 | 73.7 | 5 | 11 | 80.0 | 9 | 14 | 90.0 | 4 | 4 | 100.0 | 2 | 7 | 9 | 6 | 2 | 2 | 3 | 4 | 37 | ||||
| Low | 12:12 | 1 | 8 | 9.1 | 0 | 1 | 0.0 | 1 | 4 | 14.3 | 1 | 1 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Awards
- 2026All-Unrivaled Second Team
