Game log
All · BasicChange
Blue is better than the column's average, red is worse
| Jan 5 | Regular | Mist | Hive | W | 16:36 | 5 | 15 | 33.3 | 2 | 7 | 28.6 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 4 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 10ST | Regular | Mist | Laces | W | 10:48 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 8 |
| Jan 12 | Regular | Mist | Phantom | L | 13:18 | 6 | 11 | 54.5 | 2 | 5 | 40.0 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 3 | 2 | 3 | 0 | 3 | 1 | 16 |
| Jan 17 | Regular | Mist | Lunar Owls | W | 16:30 | 1 | 11 | 9.1 | 0 | 3 | 0.0 | 1 | 8 | 12.5 | 0 | 0 | — | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 2 |
| Jan 19 | Regular | Mist | Breeze | L | 14:30 | 5 | 15 | 33.3 | 2 | 8 | 25.0 | 3 | 7 | 42.9 | 0 | 0 | — | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 12 |
| Jan 23 | Regular | Mist | Rose | W | 12:00 | 8 | 12 | 66.7 | 3 | 4 | 75.0 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 21 |
| Jan 25 | Regular | Mist | Vinyl | W | 11:12 | 7 | 12 | 58.3 | 2 | 4 | 50.0 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 18 |
| Jan 31 | Regular | Mist | Hive | W | 13:24 | 7 | 17 | 41.2 | 1 | 4 | 25.0 | 6 | 13 | 46.2 | 2 | 2 | 100.0 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 1 | 18 |
| Feb 2 | Regular | Mist | Laces | L | 9:54 | 5 | 14 | 35.7 | 3 | 7 | 42.9 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 4 | 17 |
| Feb 7 | Regular | Mist | Phantom | L | 10:24 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 6 |
| Feb 9 | Regular | Mist | Rose | W | 15:18 | 11 | 23 | 47.8 | 5 | 14 | 35.7 | 6 | 9 | 66.7 | 1 | 1 | 100.0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 29 |
| Feb 21 | Regular | Mist | Lunar Owls | W | 10:42 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 5 | 11 |
| Feb 23 | Regular | Mist | Breeze | W | 14:54 | 8 | 18 | 44.4 | 2 | 6 | 33.3 | 6 | 12 | 50.0 | 1 | 1 | 100.0 | 0 | 5 | 5 | 4 | 2 | 0 | 4 | 1 | 20 |
| Feb 27 | Regular | Mist | Vinyl | W | 14:00 | 4 | 12 | 33.3 | 2 | 5 | 40.0 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 2 | 12 |
| Mar 2 | Semifinal | Mist | Breeze | W | 15:12 | 7 | 17 | 41.2 | 5 | 9 | 55.6 | 2 | 8 | 25.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 2 | 21 |
| Mar 4 | Final | Mist | Phantom | W | 14:18 | 7 | 13 | 53.8 | 1 | 3 | 33.3 | 6 | 10 | 60.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 3 | 19 |
| Total | 213:00 | 89 | 211 | 42.2 | 33 | 89 | 37.1 | 56 | 122 | 45.9 | 16 | 19 | 84.2 | 12 | 36 | 48 | 41 | 20 | 2 | 27 | 37 | 242 | ||||
| Average | 13:19 | 5.6 | 13.2 | 42.2 | 2.1 | 5.6 | 37.1 | 3.5 | 7.6 | 45.9 | 1.0 | 1.2 | 84.2 | 0.8 | 2.3 | 3.0 | 2.6 | 1.3 | 0.1 | 1.7 | 2.3 | 15.1 | ||||
| High | 16:36 | 11 | 23 | 66.7 | 5 | 14 | 75.0 | 6 | 13 | 66.7 | 2 | 2 | 100.0 | 2 | 5 | 6 | 5 | 4 | 1 | 4 | 5 | 29 | ||||
| Low | 9:54 | 1 | 5 | 9.1 | 0 | 1 | 0.0 | 1 | 2 | 12.5 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
