Game log
All · BasicChange
Blue is better than the column's average, red is worse
| Jan 5ST | Regular | Laces | Vinyl | W | 13:18 | 8 | 17 | 47.1 | 2 | 6 | 33.3 | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 2 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 10ST | Regular | Laces | Mist | L | 15:36 | 9 | 17 | 52.9 | 5 | 7 | 71.4 | 4 | 10 | 40.0 | 3 | 3 | 100.0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 3 | 29 |
| Jan 12ST | Regular | Laces | Lunar Owls | W | 13:54 | 9 | 16 | 56.3 | 2 | 6 | 33.3 | 7 | 10 | 70.0 | 3 | 4 | 75.0 | 2 | 5 | 7 | 2 | 5 | 0 | 1 | 2 | 25 |
| Jan 16ST | Regular | Laces | Phantom | W | 15:00 | 6 | 14 | 42.9 | 3 | 5 | 60.0 | 3 | 9 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 17 |
| Jan 18ST | Regular | Laces | Rose | W | 16:06 | 4 | 11 | 36.4 | 1 | 5 | 20.0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 12 |
| Jan 24ST | Regular | Laces | Hive | W | 12:18 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 14 |
| Jan 26ST | Regular | Laces | Breeze | W | 23:54 | 12 | 26 | 46.2 | 3 | 8 | 37.5 | 9 | 18 | 50.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 4 | 0 | 1 | 2 | 5 | 29 |
| Jan 31ST | Regular | Laces | Vinyl | L | 13:30 | 3 | 10 | 30.0 | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 10 |
| Feb 2ST | Regular | Laces | Mist | W | 11:18 | 5 | 12 | 41.7 | 0 | 2 | 0.0 | 5 | 10 | 50.0 | 1 | 1 | 100.0 | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 4 | 12 |
| Feb 6ST | Regular | Laces | Lunar Owls | W | 19:30 | 8 | 13 | 61.5 | 2 | 4 | 50.0 | 6 | 9 | 66.7 | 2 | 3 | 66.7 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 5 | 22 |
| Feb 17ST | Regular | Laces | Hive | W | 18:18 | 10 | 15 | 66.7 | 2 | 5 | 40.0 | 8 | 10 | 80.0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 5 | 2 | 0 | 3 | 3 | 27 |
| Feb 20ST | Regular | Laces | Phantom | L | 20:24 | 8 | 17 | 47.1 | 0 | 5 | 0.0 | 8 | 12 | 66.7 | 2 | 2 | 100.0 | 1 | 6 | 7 | 5 | 1 | 0 | 2 | 5 | 19 |
| Feb 22ST | Regular | Laces | Rose | L | 21:24 | 9 | 19 | 47.4 | 4 | 7 | 57.1 | 5 | 12 | 41.7 | 1 | 2 | 50.0 | 1 | 4 | 5 | 0 | 3 | 1 | 1 | 2 | 24 |
| Feb 27ST | Regular | Laces | Breeze | W | 15:30 | 10 | 18 | 55.6 | 2 | 6 | 33.3 | 8 | 12 | 66.7 | 2 | 2 | 100.0 | 1 | 11 | 12 | 0 | 1 | 2 | 1 | 1 | 25 |
| Feb 28ST | Round 1 | Laces | Vinyl | L | 18:12 | 9 | 17 | 52.9 | 2 | 6 | 33.3 | 7 | 11 | 63.6 | 1 | 1 | 100.0 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 4 | 22 |
| Total | 248:12 | 115 | 231 | 49.8 | 32 | 81 | 39.5 | 83 | 150 | 55.3 | 24 | 30 | 80.0 | 8 | 64 | 72 | 28 | 22 | 7 | 30 | 47 | 306 | ||||
| Average | 16:33 | 7.7 | 15.4 | 49.8 | 2.1 | 5.4 | 39.5 | 5.5 | 10.0 | 55.3 | 1.6 | 2.0 | 80.0 | 0.5 | 4.3 | 4.8 | 1.9 | 1.5 | 0.5 | 2.0 | 3.1 | 20.4 | ||||
| High | 23:54 | 12 | 26 | 66.7 | 5 | 8 | 71.4 | 9 | 18 | 80.0 | 3 | 4 | 100.0 | 2 | 11 | 12 | 5 | 5 | 2 | 3 | 5 | 29 | ||||
| Low | 11:18 | 3 | 9 | 30.0 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 1 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Awards
- 2026All-Unrivaled Second Team
