Game log
All · AdvancedChange
Blue is better than the column's average, red is worse
| Jan 5ST | Regular | Vinyl | Laces | L | 1.00 | 40.0 | 10.0 | 0.0 | 0.80 | 40.0 | 0.73 | 23.4 | 7.7 | 33.6 | 20.8 | 10.6 | 1.9 | 0.0 | 9.1 | 6.6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 9ST | Regular | Vinyl | Rose | L | 0.50 | 56.7 | 13.3 | 20.0 | 1.16 | 58.2 | 1.04 | 38.5 | 11.9 | 37.1 | 23.5 | 8.8 | 2.3 | 0.0 | 10.9 | 13.5 |
| Jan 11ST | Regular | Vinyl | Hive | W | 2.00 | 72.7 | 4.5 | 27.3 | 1.62 | 81.2 | 1.56 | 50.1 | 22.2 | 27.5 | 25.1 | 21.0 | 0.0 | 0.0 | 3.9 | 34.4 |
| Jan 17ST | Regular | Vinyl | Breeze | W | — | 47.2 | 22.2 | 11.1 | 1.11 | 55.6 | 1.11 | 42.4 | 4.4 | 26.2 | 14.4 | 10.7 | 4.8 | 0.0 | 0.0 | 14.9 |
| Jan 19ST | Regular | Vinyl | Lunar Owls | L | 0.00 | 40.0 | 10.0 | 20.0 | 0.74 | 36.8 | 0.62 | 29.9 | 0.0 | 20.1 | 11.1 | 0.0 | 0.0 | 0.0 | 15.5 | -0.7 |
| Jan 23ST | Regular | Vinyl | Phantom | L | — | 58.3 | 8.3 | 50.0 | 1.78 | 88.8 | 1.78 | 39.2 | 5.8 | 23.2 | 15.5 | 0.0 | 2.2 | 0.0 | 0.0 | 22.0 |
| Jan 25ST | Regular | Vinyl | Mist | L | 1.00 | 53.8 | 15.4 | 23.1 | 1.12 | 55.9 | 1.04 | 43.0 | 5.7 | 31.0 | 17.7 | 12.4 | 2.7 | 0.0 | 6.5 | 11.4 |
| Jan 31ST | Regular | Vinyl | Laces | W | 0.00 | 81.3 | 12.5 | 12.5 | 1.54 | 77.0 | 1.25 | 29.4 | 14.9 | 54.1 | 36.6 | 0.0 | 0.0 | 0.0 | 19.2 | 10.7 |
| Feb 2ST | Regular | Vinyl | Hive | W | 1.00 | 53.8 | 0.0 | 15.4 | 1.01 | 50.4 | 0.94 | 41.3 | 17.2 | 35.9 | 25.5 | 13.5 | 0.0 | 0.0 | 6.7 | 8.6 |
| Feb 7ST | Regular | Vinyl | Rose | L | — | 64.7 | 5.9 | 29.4 | 1.41 | 70.3 | 1.41 | 41.4 | 4.2 | 47.0 | 22.2 | 21.1 | 2.2 | 0.0 | 0.0 | 21.9 |
| Feb 9ST | Regular | Vinyl | Phantom | L | 2.00 | 60.0 | 10.0 | 20.0 | 1.29 | 64.3 | 1.18 | 39.8 | 8.1 | 14.2 | 11.3 | 29.4 | 6.5 | 0.0 | 8.4 | 11.9 |
| Feb 21ST | Regular | Vinyl | Breeze | L | 3.00 | 25.0 | 25.0 | 25.0 | 0.68 | 33.8 | 0.63 | 31.5 | 4.0 | 59.7 | 29.0 | 28.8 | 6.6 | 0.0 | 7.0 | 8.6 |
| Feb 23ST | Regular | Vinyl | Lunar Owls | W | 1.00 | 50.0 | 0.0 | 0.0 | 1.00 | 50.0 | 0.86 | 29.0 | 9.6 | 36.0 | 23.3 | 13.5 | 7.6 | 0.0 | 14.3 | 5.8 |
| Feb 27ST | Regular | Vinyl | Mist | L | 0.50 | 61.5 | 15.4 | 15.4 | 1.30 | 64.8 | 1.01 | 34.4 | 4.2 | 33.4 | 18.8 | 19.7 | 5.4 | 3.5 | 22.4 | 14.7 |
| Feb 28ST | Round 1 | Vinyl | Laces | W | — | 78.6 | 7.1 | 21.4 | 1.63 | 81.6 | 1.63 | 31.0 | 0.0 | 25.3 | 13.2 | 25.2 | 4.0 | 0.0 | 0.0 | 25.1 |
| Mar 2ST | Semifinal | Vinyl | Phantom | L | 1.00 | 85.7 | 14.3 | 35.7 | 1.85 | 92.6 | 1.56 | 49.6 | 17.0 | 30.2 | 23.4 | 60.4 | 0.0 | 4.2 | 15.6 | 26.4 |
| Season | 1.15 | 59.2 | 11.1 | 21.7 | 1.30 | 64.8 | 1.19 | 37.2 | 8.1 | 33.1 | 20.5 | 16.0 | 2.8 | 0.5 | 8.1 | 235.8 | ||||
| High | 3.00 | 85.7 | 25.0 | 50.0 | 1.85 | 92.6 | 1.78 | 50.1 | 22.2 | 59.7 | 36.6 | 60.4 | 7.6 | 4.2 | 22.4 | 34.4 | ||||
| Low | 0.00 | 25.0 | 0.0 | 0.0 | 0.68 | 33.8 | 0.62 | 23.4 | 0.0 | 14.2 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | -0.7 |
