Game log
All · BasicChange
Blue is better than the column's average, red is worse
| Jan 5ST | Regular | Breeze | Phantom | W | 18:42 | 6 | 10 | 60.0 | 1 | 2 | 50.0 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 5 | 9 | 14 | 0 | 0 | 0 | 5 | 1 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 9ST | Regular | Breeze | Hive | W | 15:24 | 5 | 13 | 38.5 | 0 | 1 | 0.0 | 5 | 12 | 41.7 | 3 | 3 | 100.0 | 3 | 10 | 13 | 1 | 0 | 1 | 3 | 1 | 15 |
| Jan 11ST | Regular | Breeze | Rose | L | 12:30 | 9 | 14 | 64.3 | 0 | 1 | 0.0 | 9 | 13 | 69.2 | 1 | 1 | 100.0 | 1 | 4 | 5 | 0 | 0 | 1 | 4 | 1 | 20 |
| Jan 17ST | Regular | Breeze | Vinyl | L | 14:42 | 6 | 13 | 46.2 | 1 | 3 | 33.3 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 2 | 7 | 9 | 1 | 1 | 1 | 5 | 1 | 13 |
| Jan 19ST | Regular | Breeze | Mist | W | 11:48 | 5 | 12 | 41.7 | 0 | 1 | 0.0 | 5 | 11 | 45.5 | 3 | 3 | 100.0 | 5 | 11 | 16 | 1 | 0 | 3 | 1 | 4 | 16 |
| Jan 24ST | Regular | Breeze | Lunar Owls | W | 13:24 | 9 | 16 | 56.3 | 1 | 2 | 50.0 | 8 | 14 | 57.1 | 1 | 1 | 100.0 | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 2 | 21 |
| Jan 26ST | Regular | Breeze | Laces | L | 16:36 | 8 | 13 | 61.5 | 1 | 2 | 50.0 | 7 | 11 | 63.6 | 1 | 1 | 100.0 | 1 | 10 | 11 | 2 | 0 | 2 | 3 | 2 | 18 |
| Jan 30ST | Regular | Breeze | Phantom | L | 13:54 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 1 | 11 | 12 | 1 | 0 | 0 | 2 | 5 | 10 |
| Feb 1ST | Regular | Breeze | Rose | W | 15:00 | 8 | 14 | 57.1 | 0 | 1 | 0.0 | 8 | 13 | 61.5 | 1 | 1 | 100.0 | 0 | 11 | 11 | 1 | 1 | 0 | 0 | 4 | 18 |
| Feb 6ST | Regular | Breeze | Hive | L | 14:36 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 4 | 8 |
| Feb 17ST | Regular | Breeze | Lunar Owls | L | 15:06 | 14 | 17 | 82.4 | 1 | 2 | 50.0 | 13 | 15 | 86.7 | 0 | 0 | — | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | 29 |
| Feb 21ST | Regular | Breeze | Vinyl | W | 14:06 | 4 | 10 | 40.0 | 0 | 0 | — | 4 | 10 | 40.0 | 3 | 3 | 100.0 | 3 | 6 | 9 | 0 | 0 | 4 | 1 | 2 | 13 |
| Feb 23ST | Regular | Breeze | Mist | L | 9:36 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 13 |
| Feb 27ST | Regular | Breeze | Laces | L | 13:00 | 10 | 17 | 58.8 | 1 | 1 | 100.0 | 9 | 16 | 56.3 | 0 | 1 | 0.0 | 4 | 6 | 10 | 1 | 0 | 0 | 1 | 5 | 21 |
| Feb 28ST | Round 1 | Breeze | Rose | W | 15:36 | 6 | 14 | 42.9 | 0 | 1 | 0.0 | 6 | 13 | 46.2 | 1 | 1 | 100.0 | 3 | 14 | 17 | 4 | 3 | 1 | 5 | 3 | 14 |
| Mar 2ST | Semifinal | Breeze | Mist | L | 15:48 | 9 | 14 | 64.3 | 0 | 1 | 0.0 | 9 | 13 | 69.2 | 0 | 1 | 0.0 | 4 | 10 | 14 | 2 | 0 | 2 | 0 | 2 | 18 |
| Total | 229:48 | 113 | 206 | 54.9 | 6 | 21 | 28.6 | 107 | 185 | 57.8 | 17 | 22 | 77.3 | 40 | 123 | 163 | 20 | 9 | 16 | 32 | 42 | 262 | ||||
| Average | 14:22 | 7.1 | 12.9 | 54.9 | 0.4 | 1.3 | 28.6 | 6.7 | 11.6 | 57.8 | 1.1 | 1.4 | 77.3 | 2.5 | 7.7 | 10.2 | 1.3 | 0.6 | 1.0 | 2.0 | 2.6 | 16.4 | ||||
| High | 18:42 | 14 | 17 | 82.4 | 1 | 3 | 100.0 | 13 | 16 | 86.7 | 3 | 3 | 100.0 | 5 | 14 | 17 | 4 | 3 | 4 | 5 | 5 | 29 | ||||
| Low | 9:36 | 4 | 9 | 38.5 | 0 | 0 | 0.0 | 4 | 8 | 40.0 | 0 | 0 | 0.0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
