AtTUnrivaled

Breeze Basketball Club

All time2026

Games

Regular · Team · AdvancedChange

Blue is better than the column's average, red is worse

Breeze Basketball Club, games
Jan 5, 2026 Regular Phantom W0.6447.417.517.51.1256.20.95100.030.375.754.3—0.012.215.246.3
Jan 9, 2026 Regular Hive W0.7946.522.821.11.1758.60.96100.033.383.860.0—2.74.018.454.0
Jan 11, 2026 Regular Rose L1.3359.428.39.41.2562.51.03100.019.275.050.0—3.08.817.952.7
Jan 17, 2026 Regular Vinyl L0.9248.228.614.31.1155.40.91100.030.364.148.6—2.68.217.946.3
Jan 19, 2026 Regular Mist W1.8854.327.619.01.3266.01.17100.029.074.056.8—1.311.611.370.4
Jan 24, 2026 Regular Lunar Owls W0.8050.012.120.71.1959.30.96100.039.466.753.0—5.45.619.252.5
Jan 26, 2026 Regular Laces L1.3350.043.110.31.1055.20.96100.014.780.050.0—2.617.012.950.9
Jan 30, 2026 Regular Phantom L1.0950.021.416.11.1356.70.96100.016.182.450.8—4.27.015.546.8
Feb 1, 2026 Regular Rose W16.0061.916.911.91.3065.21.28100.07.783.351.6—4.64.51.672.7
Feb 6, 2026 Regular Hive L2.4053.326.710.01.0954.31.01100.018.277.849.3—2.82.17.449.9
Feb 17, 2026 Regular Lunar Owls L1.6760.224.518.41.3266.11.13100.08.369.041.5—9.15.314.554.0
Feb 21, 2026 Regular Vinyl W1.4357.029.815.81.2663.21.13100.016.778.450.7—10.327.010.369.7
Feb 23, 2026 Regular Mist L1.5048.530.89.21.0351.70.93100.028.960.042.6—5.35.010.649.4
Feb 27, 2026 Regular Laces L3.0035.024.34.30.7437.20.70100.016.781.447.3—1.32.35.330.2
Season1.3751.225.313.91.1557.31.00100.022.575.450.6—3.98.412.8745.8
High16.0061.943.121.11.3266.11.28100.039.483.860.0—10.327.019.272.7
Low0.6435.012.14.30.7437.20.70100.07.760.041.5—0.02.11.630.2

Glossary of terms and formulas