Games
All · Opponents · AdvancedChange
Blue is better than the column's average, red is worse
| Jan 5, 2026 | Regular | Phantom | W | 1.50 | 45.9 | 32.8 | 6.6 | 0.99 | 49.4 | 0.85 | 100.0 | 24.3 | 69.7 | 45.7 | — | 4.1 | 8.5 | 13.7 | 41.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 9, 2026 | Regular | Hive | W | 1.00 | 42.9 | 20.6 | 7.9 | 0.95 | 47.5 | 0.85 | 100.0 | 16.2 | 66.7 | 40.0 | — | 7.9 | 13.6 | 10.9 | 40.5 |
| Jan 11, 2026 | Regular | Rose | L | 2.14 | 56.1 | 40.4 | 10.5 | 1.22 | 61.2 | 1.10 | 100.0 | 25.0 | 80.8 | 50.0 | — | 8.9 | 0.0 | 10.5 | 60.9 |
| Jan 17, 2026 | Regular | Vinyl | L | 3.60 | 50.0 | 27.9 | 13.2 | 1.13 | 56.3 | 1.05 | 100.0 | 35.9 | 69.7 | 51.4 | — | 9.7 | 5.0 | 6.5 | 72.9 |
| Jan 19, 2026 | Regular | Mist | W | 1.80 | 37.7 | 37.7 | 14.5 | 0.87 | 43.6 | 0.82 | 100.0 | 26.0 | 71.0 | 43.2 | — | 9.9 | 4.8 | 6.4 | 41.1 |
| Jan 24, 2026 | Regular | Lunar Owls | W | 0.93 | 49.1 | 34.5 | 18.2 | 1.14 | 57.2 | 0.93 | 100.0 | 33.3 | 60.6 | 47.0 | — | 7.7 | 7.8 | 19.1 | 47.1 |
| Jan 26, 2026 | Regular | Laces | L | 3.20 | 52.2 | 30.9 | 10.3 | 1.07 | 53.5 | 1.00 | 100.0 | 20.0 | 85.3 | 50.0 | — | 7.2 | 3.0 | 6.6 | 61.0 |
| Jan 30, 2026 | Regular | Phantom | L | 1.88 | 48.3 | 27.1 | 15.3 | 1.13 | 56.4 | 1.00 | 100.0 | 17.6 | 83.9 | 49.2 | — | 5.6 | 6.8 | 11.3 | 54.7 |
| Feb 1, 2026 | Regular | Rose | W | 1.50 | 43.8 | 21.4 | 12.5 | 0.95 | 47.4 | 0.86 | 100.0 | 16.7 | 92.3 | 48.4 | — | 0.0 | 4.1 | 9.2 | 33.5 |
| Feb 6, 2026 | Regular | Hive | L | 2.00 | 50.8 | 26.6 | 9.4 | 1.05 | 52.5 | 0.98 | 100.0 | 22.2 | 81.8 | 50.7 | — | 5.9 | 6.8 | 7.0 | 52.6 |
| Feb 17, 2026 | Regular | Lunar Owls | L | 1.44 | 54.8 | 26.9 | 23.1 | 1.31 | 65.5 | 1.13 | 100.0 | 31.0 | 91.7 | 58.5 | — | 6.5 | 2.7 | 13.6 | 59.1 |
| Feb 21, 2026 | Regular | Vinyl | W | 0.40 | 41.7 | 31.5 | 16.7 | 0.97 | 48.3 | 0.82 | 100.0 | 21.6 | 83.3 | 49.3 | — | 5.9 | 2.5 | 14.7 | 30.0 |
| Feb 23, 2026 | Regular | Mist | L | 3.14 | 63.1 | 38.5 | 10.8 | 1.40 | 69.8 | 1.27 | 100.0 | 40.0 | 71.1 | 57.4 | — | 9.3 | 2.2 | 9.3 | 91.7 |
| Feb 27, 2026 | Regular | Laces | L | 0.71 | 41.4 | 31.3 | 12.5 | 0.96 | 48.1 | 0.87 | 100.0 | 18.6 | 83.3 | 52.7 | — | 2.7 | 5.7 | 9.4 | 42.8 |
| Feb 28, 2026 | Round 1 | Rose | W | 1.33 | 39.7 | 27.6 | 8.6 | 0.83 | 41.5 | 0.72 | 100.0 | 20.0 | 80.0 | 45.7 | — | 7.3 | 2.6 | 13.0 | 29.3 |
| Mar 2, 2026 | Semifinal | Mist | L | 4.25 | 49.2 | 28.6 | 11.1 | 1.10 | 55.2 | 1.04 | 100.0 | 18.9 | 59.4 | 37.7 | — | 5.4 | 12.0 | 5.7 | 62.0 |
| Season | 1.69 | 47.9 | 30.3 | 12.4 | 1.07 | 53.3 | 0.96 | 100.0 | 23.9 | 76.5 | 48.4 | — | 6.5 | 5.7 | 10.4 | 820.4 | |||
| High | 4.25 | 63.1 | 40.4 | 23.1 | 1.40 | 69.8 | 1.27 | 100.0 | 40.0 | 92.3 | 58.5 | — | 9.9 | 13.6 | 19.1 | 91.7 | |||
| Low | 0.40 | 37.7 | 20.6 | 6.6 | 0.83 | 41.5 | 0.72 | 100.0 | 16.2 | 59.4 | 37.7 | — | 0.0 | 0.0 | 5.7 | 29.3 |
