AtTUnrivaled

Hive Basketball Club

All time2026

Games

Regular · Opponents · AdvancedChange

Blue is better than the column's average, red is worse

Hive Basketball Club, games
Jan 5, 2026 Regular Mist L1.3045.427.716.91.0351.50.90100.026.880.053.1—8.420.012.559.6
Jan 9, 2026 Regular Breeze L0.7946.522.821.11.1758.60.96100.033.383.860.0—2.74.018.454.0
Jan 11, 2026 Regular Vinyl L2.3869.329.812.31.4874.11.31100.025.086.258.5—0.07.711.876.6
Jan 16, 2026 Regular Rose W1.7155.333.317.51.2261.11.10100.023.565.744.9—3.94.110.257.8
Jan 18, 2026 Regular Phantom L3.6753.830.215.11.2662.81.19100.07.175.942.1—10.69.85.060.8
Jan 24, 2026 Regular Laces L1.6053.923.519.61.2663.21.07100.037.094.369.4—1.60.015.360.2
Jan 26, 2026 Regular Lunar Owls W1.0047.426.319.31.1557.41.03100.025.079.453.0—2.910.510.251.1
Jan 31, 2026 Regular Mist L3.2051.619.019.01.2060.01.12100.021.288.255.2—8.710.86.875.6
Feb 2, 2026 Regular Vinyl L1.8650.016.112.91.1356.51.02100.031.485.755.6—6.17.79.760.1
Feb 6, 2026 Regular Breeze W2.4053.326.710.01.0954.31.01100.018.277.849.3—2.82.17.449.9
Feb 17, 2026 Regular Laces L1.8059.127.314.51.3064.91.11100.025.087.157.6—10.70.014.666.5
Feb 20, 2026 Regular Rose W1.2959.522.412.11.2863.91.15100.017.977.150.8—1.47.710.355.8
Feb 22, 2026 Regular Phantom L3.4064.725.912.11.3868.81.27100.025.971.449.1—6.315.47.676.8
Feb 27, 2026 Regular Lunar Owls L2.3349.445.56.51.0653.00.99100.025.577.350.5—9.76.47.069.4
Season1.8154.027.214.71.2160.41.08100.024.780.653.4—5.57.410.5874.2
High3.6769.345.521.11.4874.11.31100.037.094.369.4—10.720.018.476.8
Low0.7945.416.16.51.0351.50.90100.07.165.742.1—0.00.05.049.9

Glossary of terms and formulas