AtTUnrivaled

Laces Basketball Club

All time20262025

Roster

Regular · Advanced · HighChange
Laces Basketball Club, roster
Kayla McBride2025 13 13 06.0085.776.230.81.8090.01.4645.05.335.719.946.210.34.325.729.8
Jackie Young2025, 2026 20 14 78.00112.558.375.02.26112.82.2651.114.442.619.676.08.36.525.025.7
Brittney Sykes2026 14 14 02.5073.350.025.01.7085.01.4350.510.239.822.945.912.06.522.324.5
Alyssa Thomas2025, 2026 22 22 59.0087.50.050.02.04102.01.6034.328.561.437.981.25.38.445.022.7
Naz Hillmon2026 14 0 03.0083.371.455.62.03101.72.0341.722.455.831.839.29.97.740.020.9
Tiffany Hayes2025 10 9 37.0068.464.333.31.3768.41.3654.211.834.018.547.08.02.521.918.5
Stefanie Dolson2025 13 6 02.00125.066.7100.03.13156.32.4840.625.235.723.153.73.99.241.017.2
Betnijah Laney-Hamilton2025 2 0 22.0058.835.714.31.2964.31.2241.00.013.66.923.42.10.011.816.6
Maddy Siegrist2026 13 0 10.0077.855.650.01.6984.71.4447.723.067.338.329.67.70.033.312.0
Kiki Jefferson2025 2 0 30.5066.760.050.01.9195.61.5033.28.132.520.320.95.00.021.511.2
Jordin Canada2026 12 0 25.0062.566.750.01.4472.11.2947.614.767.538.867.716.611.317.011.2
Kate Martin2025 6 0 73.0060.070.020.01.2060.01.0939.59.555.537.428.18.40.028.610.3
Natisha Hiedeman2025 6 3 14.0040.946.79.10.9648.10.8059.60.050.325.551.66.76.950.07.5
Ariel Atkins2025 1 0 00.5040.050.010.00.9647.90.8036.56.70.03.313.00.00.016.12.0
Team 274.0069.350.926.41.4572.51.25100.037.094.369.4—13.510.319.584.8
Opponents 273.4065.250.028.31.4572.51.27100.040.692.062.1—12.517.021.380.8

Awards

  1. 2026All-Unrivaled Second TeamBrittney Sykes
  2. 2025All-Unrivaled First TeamKayla McBride

Glossary of terms and formulas