Games
Regular · Team · BasicChange
Blue is better than the column's average, red is worse
| Jan 17 | Regular | Mist | W | 94:24 | 32 | 63 | 50.8 | 7 | 20 | 35.0 | 25 | 43 | 58.1 | 7 | 12 | 58.3 | 3 | 30 | 33 | 9 | 6 | 2 | 8 | 14 | 84 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | Regular | Rose | W | 71:48 | 33 | 58 | 56.9 | 6 | 15 | 40.0 | 27 | 43 | 62.8 | 5 | 7 | 71.4 | 6 | 18 | 24 | 18 | 6 | 2 | 6 | 15 | 79 |
| Jan 25 | Regular | Phantom | W | 92:36 | 27 | 59 | 45.8 | 10 | 23 | 43.5 | 17 | 36 | 47.2 | 9 | 10 | 90.0 | 6 | 31 | 37 | 16 | 5 | 2 | 3 | 16 | 82 |
| Jan 27 | Regular | Vinyl | W | 73:48 | 26 | 60 | 43.3 | 3 | 10 | 30.0 | 23 | 50 | 46.0 | 7 | 7 | 100.0 | 8 | 32 | 40 | 12 | 2 | 5 | 4 | 9 | 67 |
| Jan 31 | Regular | Laces | W | 69:36 | 28 | 46 | 60.9 | 4 | 11 | 36.4 | 24 | 35 | 68.6 | 9 | 13 | 69.2 | 6 | 18 | 24 | 13 | 5 | 2 | 9 | 18 | 75 |
| Feb 3 | Regular | Vinyl | W | 71:48 | 31 | 58 | 53.4 | 4 | 10 | 40.0 | 27 | 48 | 56.3 | 12 | 12 | 100.0 | 4 | 25 | 29 | 19 | 7 | 0 | 6 | 17 | 85 |
| Feb 7 | Regular | Phantom | W | 70:18 | 33 | 59 | 55.9 | 9 | 17 | 52.9 | 24 | 42 | 57.1 | 9 | 9 | 100.0 | 6 | 21 | 27 | 19 | 3 | 1 | 2 | 13 | 94 |
| Feb 8 | Regular | Mist | W | 77:54 | 33 | 63 | 52.4 | 5 | 15 | 33.3 | 28 | 48 | 58.3 | 10 | 10 | 100.0 | 6 | 27 | 33 | 20 | 10 | 0 | 14 | 18 | 85 |
| Feb 21 | Regular | Rose | L | 82:18 | 24 | 57 | 42.1 | 3 | 14 | 21.4 | 21 | 43 | 48.8 | 6 | 8 | 75.0 | 8 | 18 | 26 | 9 | 6 | 6 | 10 | 15 | 63 |
| Feb 22 | Regular | Laces | W | 70:18 | 33 | 60 | 55.0 | 7 | 21 | 33.3 | 26 | 39 | 66.7 | 9 | 10 | 90.0 | 8 | 24 | 32 | 17 | 8 | 1 | 5 | 16 | 88 |
| Mar 1 | Regular | Vinyl | W | 73:06 | 33 | 57 | 57.9 | 2 | 10 | 20.0 | 31 | 47 | 66.0 | 5 | 9 | 55.6 | 5 | 26 | 31 | 18 | 2 | 3 | 4 | 16 | 78 |
| Mar 3 | Regular | Phantom | W | 75:48 | 37 | 69 | 53.6 | 8 | 24 | 33.3 | 29 | 45 | 64.4 | 6 | 7 | 85.7 | 11 | 23 | 34 | 22 | 7 | 3 | 5 | 12 | 92 |
| Mar 7 | Regular | Rose | W | 75:48 | 30 | 59 | 50.8 | 1 | 11 | 9.1 | 29 | 48 | 60.4 | 3 | 6 | 50.0 | 9 | 20 | 29 | 10 | 7 | 6 | 8 | 11 | 66 |
| Mar 10 | Regular | Mist | W | 72:54 | 38 | 61 | 62.3 | 3 | 8 | 37.5 | 35 | 53 | 66.0 | 8 | 9 | 88.9 | 4 | 33 | 37 | 14 | 3 | 5 | 9 | 14 | 92 |
| Total | 1072:24 | 438 | 829 | 52.8 | 72 | 209 | 34.4 | 366 | 620 | 59.0 | 105 | 129 | 81.4 | 90 | 346 | 436 | 216 | 77 | 38 | 93 | 204 | 1130 | |||
| Average | 76:36 | 31.3 | 59.2 | 52.8 | 5.1 | 14.9 | 34.4 | 26.1 | 44.3 | 59.0 | 7.5 | 9.2 | 81.4 | 6.4 | 24.7 | 31.1 | 15.4 | 5.5 | 2.7 | 6.6 | 14.6 | 80.7 | |||
| High | 94:24 | 38 | 69 | 62.3 | 10 | 24 | 52.9 | 35 | 53 | 68.6 | 12 | 13 | 100.0 | 11 | 33 | 40 | 22 | 10 | 6 | 14 | 18 | 94 | |||
| Low | 69:36 | 24 | 46 | 42.1 | 1 | 8 | 9.1 | 17 | 35 | 46.0 | 3 | 6 | 50.0 | 3 | 18 | 24 | 9 | 2 | 0 | 2 | 9 | 63 |
