Lunar Owls Basketball Club
Roster
| Player | G | GS | DNP | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa Collier | 14 | 14 | 0 | 1.77 | 64.6 | 22.6 | 16.7 | 1.34 | 66.8 | 1.24 | 34.8 | 6.7 | 33.7 | 20.9 | 18.4 | 3.3 | 4.2 | 7.5 | 23.6 |
| Skylar Diggins | 14 | 14 | 0 | 3.47 | 56.5 | 27.2 | 15.8 | 1.22 | 60.9 | 1.12 | 35.9 | 5.9 | 7.9 | 6.9 | 38.3 | 3.3 | 1.7 | 8.4 | 14.9 |
| Allisha Gray | 14 | 14 | 0 | 1.81 | 55.3 | 43.5 | 15.5 | 1.21 | 60.6 | 1.11 | 31.6 | 3.2 | 20.2 | 12.1 | 16.1 | 2.2 | 0.5 | 8.6 | 14.4 |
| Courtney Williams | 14 | 0 | 0 | 5.82 | 51.3 | 12.8 | 5.1 | 1.08 | 53.9 | 0.99 | 30.8 | 1.7 | 28.2 | 15.6 | 49.4 | 1.1 | 0.4 | 8.3 | 8.4 |
| Shakira Austin | 14 | 0 | 0 | 0.47 | 50.6 | 3.4 | 25.8 | 1.10 | 54.9 | 0.93 | 32.1 | 16.6 | 19.7 | 18.2 | 7.1 | 1.5 | 4.2 | 15.1 | 6.0 |
| Cameron Brink | 0 | 0 | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 14 | 2.32 | 57.2 | 25.2 | 15.6 | 1.22 | 60.9 | 1.11 | — | 21.8 | 75.9 | 50.2 | 49.3 | — | — | — | — | ||
| Opponents | 14 | 1.16 | 51.2 | 28.3 | 14.1 | 1.08 | 54.2 | 0.93 | — | 24.1 | 78.2 | 49.8 | 46.9 | — | — | — | — |
Blue is better than the column's average, red is worse
Blue, in bold with a line above, is the column's highest; red, in bold with a line below, its lowest; ties are all marked
Awards
- 2025Most Valuable PlayerNapheesa Collier
- 2025All-Unrivaled First TeamNapheesa Collier
- 2025All-Unrivaled Second TeamSkylar Diggins
- 2025Coach of the YearDJ Sackmann
