AtTUnrivaled

Lunar Owls Basketball Club

All time20262025

Games

Regular · Team · BasicChange

Blue is better than the column's average, red is worse

Lunar Owls Basketball Club, games
Jan 17, 2025 Regular Mist W94:24326350.872035.0254358.171258.33303396281484
Jan 18, 2025 Regular Rose W71:48335856.961540.0274362.85771.461824186261579
Jan 25, 2025 Regular Phantom W92:36275945.8102343.5173647.291090.063137165231682
Jan 27, 2025 Regular Vinyl W73:48266043.331030.0235046.077100.08324012254967
Jan 31, 2025 Regular Laces W69:36284660.941136.4243568.691369.261824135291875
Feb 3, 2025 Regular Vinyl W71:48315853.441040.0274856.31212100.042529197061785
Feb 7, 2025 Regular Phantom W70:18335955.991752.9244257.199100.062127193121394
Feb 8, 2025 Regular Mist W77:54336352.451533.3284858.31010100.06273320100141885
Feb 21, 2025 Regular Rose L82:18245742.131421.4214348.86875.081826966101563
Feb 22, 2025 Regular Laces W70:18336055.072133.3263966.791090.082432178151688
Mar 1, 2025 Regular Vinyl W73:06335757.921020.0314766.05955.652631182341678
Mar 3, 2025 Regular Phantom W75:48376953.682433.3294564.46785.7112334227351292
Mar 7, 2025 Regular Rose W75:48305950.81119.1294860.43650.092029107681166
Mar 10, 2025 Regular Mist W72:54386162.33837.5355366.08988.943337143591492
Jan 5, 2026 Regular Rose L72:30235343.451827.8183551.46875.0929381111171160
Jan 10, 2026 Regular Phantom L69:48225937.362030.0163941.05862.5820281021101460
Jan 12, 2026 Regular Laces L70:36295255.861833.3233467.65862.5530351312151672
Jan 17, 2026 Regular Mist L72:54265151.051827.8213363.65862.5424281332131665
Jan 19, 2026 Regular Vinyl W72:30256141.0102540.0153641.75683.3132639855101968
Jan 24, 2026 Regular Breeze L74:30245543.661931.6183650.081080.01120311364142268
Jan 26, 2026 Regular Hive L70:54265745.621513.3244257.1101190.98273572471671
Jan 30, 2026 Regular Rose W75:00356157.4122450.0233762.22366.742529132251585
Feb 1, 2026 Regular Phantom L72:30226533.842218.2184341.91250.0132841113371449
Feb 6, 2026 Regular Laces L76:06265646.482236.4183452.95771.41023331342141970
Feb 17, 2026 Regular Breeze W71:42265250.051435.7213855.391275.092231134191675
Feb 21, 2026 Regular Mist L69:42256041.7112740.7143342.477100.0101525203081573
Feb 23, 2026 Regular Vinyl L70:24275450.051729.4223759.55862.51021311471131268
Feb 27, 2026 Regular Hive W77:18327741.6123534.3204247.63560.0123446148361384
Total2088:48806164249.116950333.6637113955.918123278.0216690906389128692414222098
Average74:3628.858.649.16.018.033.622.840.755.96.58.378.07.724.632.413.94.62.58.615.174.9
High94:24387762.3123552.9355368.61213100.013344622106172294
Low69:36224633.8189.1143341.01250.0315247102949

Glossary of terms and formulas