Games
All · Opponents · BasicChange
Blue is better than the column's average, red is worse
| Jan 17 | Regular | Vinyl | L | 81:00 | 29 | 63 | 46.0 | 7 | 21 | 33.3 | 22 | 42 | 52.4 | 7 | 9 | 77.8 | 8 | 27 | 35 | 10 | 8 | 5 | 10 | 12 | 79 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | Regular | Lunar Owls | L | 71:48 | 33 | 58 | 56.9 | 6 | 15 | 40.0 | 27 | 43 | 62.8 | 5 | 7 | 71.4 | 6 | 18 | 24 | 18 | 6 | 2 | 6 | 15 | 79 |
| Jan 25 | Regular | Mist | W | 72:06 | 25 | 55 | 45.5 | 2 | 11 | 18.2 | 23 | 44 | 52.3 | 8 | 10 | 80.0 | 9 | 27 | 36 | 12 | 5 | 3 | 12 | 13 | 66 |
| Jan 27 | Regular | Laces | L | 81:36 | 21 | 53 | 39.6 | 7 | 24 | 29.2 | 14 | 29 | 48.3 | 11 | 14 | 78.6 | 6 | 34 | 40 | 10 | 1 | 0 | 11 | 17 | 71 |
| Jan 31 | Regular | Phantom | L | 73:24 | 29 | 51 | 56.9 | 12 | 19 | 63.2 | 17 | 32 | 53.1 | 2 | 5 | 40.0 | 3 | 29 | 32 | 17 | 1 | 2 | 10 | 11 | 75 |
| Feb 1 | Regular | Laces | W | 72:30 | 22 | 54 | 40.7 | 7 | 22 | 31.8 | 15 | 32 | 46.9 | 10 | 12 | 83.3 | 6 | 19 | 25 | 8 | 4 | 3 | 2 | 15 | 69 |
| Feb 7 | Regular | Mist | W | 75:12 | 24 | 55 | 43.6 | 1 | 10 | 10.0 | 23 | 45 | 51.1 | 7 | 10 | 70.0 | 4 | 25 | 29 | 6 | 3 | 4 | 7 | 13 | 63 |
| Feb 18 | Regular | Vinyl | W | 71:12 | 16 | 51 | 31.4 | 4 | 15 | 26.7 | 12 | 36 | 33.3 | 10 | 13 | 76.9 | 9 | 22 | 31 | 9 | 8 | 4 | 6 | 15 | 55 |
| Feb 21 | Regular | Lunar Owls | W | 82:18 | 24 | 57 | 42.1 | 3 | 14 | 21.4 | 21 | 43 | 48.8 | 6 | 8 | 75.0 | 8 | 18 | 26 | 9 | 6 | 6 | 10 | 15 | 63 |
| Feb 24 | Regular | Phantom | W | 71:00 | 25 | 54 | 46.3 | 5 | 14 | 35.7 | 20 | 40 | 50.0 | 2 | 5 | 40.0 | 3 | 23 | 26 | 13 | 3 | 7 | 4 | 8 | 59 |
| Mar 1 | Regular | Mist | L | 75:48 | 25 | 57 | 43.9 | 4 | 11 | 36.4 | 21 | 46 | 45.7 | 9 | 14 | 64.3 | 12 | 28 | 40 | 13 | 5 | 6 | 10 | 9 | 71 |
| Mar 3 | Regular | Laces | W | 76:18 | 24 | 56 | 42.9 | 4 | 19 | 21.1 | 20 | 37 | 54.1 | 1 | 4 | 25.0 | 7 | 28 | 35 | 12 | 7 | 2 | 14 | 9 | 53 |
| Mar 7 | Regular | Lunar Owls | L | 75:48 | 30 | 59 | 50.8 | 1 | 11 | 9.1 | 29 | 48 | 60.4 | 3 | 6 | 50.0 | 9 | 20 | 29 | 10 | 7 | 6 | 8 | 11 | 66 |
| Mar 10 | Regular | Vinyl | W | 73:00 | 18 | 57 | 31.6 | 0 | 13 | 0.0 | 18 | 44 | 40.9 | 5 | 8 | 62.5 | 10 | 27 | 37 | 8 | 0 | 3 | 7 | 6 | 46 |
| Mar 16 | Semifinal | Laces | W | 70:06 | 21 | 47 | 44.7 | 6 | 16 | 37.5 | 15 | 31 | 48.4 | 6 | 6 | 100.0 | 3 | 20 | 23 | 10 | 2 | 1 | 8 | 10 | 57 |
| Mar 17 | Final | Vinyl | W | 75:18 | 19 | 54 | 35.2 | 4 | 18 | 22.2 | 15 | 36 | 41.7 | 6 | 9 | 66.7 | 7 | 25 | 32 | 5 | 3 | 5 | 5 | 7 | 54 |
| Total | 1198:24 | 385 | 881 | 43.7 | 73 | 253 | 28.9 | 312 | 628 | 49.7 | 98 | 140 | 70.0 | 110 | 390 | 500 | 170 | 69 | 59 | 130 | 186 | 1026 | |||
| Average | 74:54 | 24.1 | 55.1 | 43.7 | 4.6 | 15.8 | 28.9 | 19.5 | 39.3 | 49.7 | 6.1 | 8.8 | 70.0 | 6.9 | 24.4 | 31.3 | 10.6 | 4.3 | 3.7 | 8.1 | 11.6 | 64.1 | |||
| High | 82:18 | 33 | 63 | 56.9 | 12 | 24 | 63.2 | 29 | 48 | 62.8 | 11 | 14 | 100.0 | 12 | 34 | 40 | 18 | 8 | 7 | 14 | 17 | 79 | |||
| Low | 70:06 | 16 | 47 | 31.4 | 0 | 10 | 0.0 | 12 | 29 | 33.3 | 1 | 4 | 25.0 | 3 | 18 | 23 | 5 | 0 | 0 | 2 | 6 | 46 |
