Games
All · Opponents · AdvancedChange
Blue is better than the column's average, red is worse
| Jan 17 | Regular | Vinyl | L | 1.00 | 51.6 | 33.3 | 14.3 | 1.18 | 59.0 | 1.03 | 100.0 | 22.2 | 75.0 | 48.6 | — | 10.5 | 10.9 | 13.0 | 63.1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | Regular | Lunar Owls | L | 3.00 | 62.1 | 25.9 | 12.1 | 1.29 | 64.7 | 1.18 | 100.0 | 23.1 | 72.0 | 47.1 | — | 9.0 | 5.0 | 8.9 | 68.4 |
| Jan 25 | Regular | Mist | W | 1.00 | 47.3 | 20.0 | 18.2 | 1.11 | 55.6 | 0.92 | 100.0 | 28.1 | 81.8 | 55.4 | — | 7.0 | 6.4 | 16.8 | 49.4 |
| Jan 27 | Regular | Laces | L | 0.91 | 46.2 | 45.3 | 26.4 | 1.20 | 60.0 | 1.01 | 100.0 | 17.6 | 77.3 | 51.3 | — | 1.3 | 0.0 | 15.7 | 45.7 |
| Jan 31 | Regular | Phantom | L | 1.70 | 68.6 | 37.3 | 9.8 | 1.41 | 70.5 | 1.19 | 100.0 | 12.0 | 76.3 | 50.8 | — | 1.4 | 4.3 | 15.8 | 60.4 |
| Feb 1 | Regular | Laces | W | 4.00 | 47.2 | 40.7 | 22.2 | 1.16 | 58.2 | 1.13 | 100.0 | 17.6 | 59.4 | 37.9 | — | 5.6 | 6.1 | 3.3 | 52.8 |
| Feb 7 | Regular | Mist | W | 0.86 | 44.5 | 18.2 | 18.2 | 1.06 | 53.0 | 0.95 | 100.0 | 11.8 | 64.1 | 39.7 | — | 3.7 | 7.4 | 10.5 | 41.0 |
| Feb 18 | Regular | Vinyl | W | 1.50 | 35.3 | 29.4 | 25.5 | 0.97 | 48.5 | 0.88 | 100.0 | 23.7 | 64.7 | 43.1 | — | 11.4 | 9.8 | 9.6 | 42.5 |
| Feb 21 | Regular | Lunar Owls | W | 0.90 | 44.7 | 24.6 | 14.0 | 1.04 | 52.0 | 0.89 | 100.0 | 22.9 | 56.3 | 38.8 | — | 7.7 | 12.5 | 14.2 | 43.4 |
| Feb 24 | Regular | Phantom | W | 3.25 | 50.9 | 25.9 | 9.3 | 1.05 | 52.5 | 0.98 | 100.0 | 9.4 | 62.2 | 37.7 | — | 4.2 | 17.1 | 6.6 | 48.8 |
| Mar 1 | Regular | Mist | L | 1.30 | 47.4 | 19.3 | 24.6 | 1.12 | 56.2 | 0.97 | 100.0 | 32.4 | 73.7 | 53.3 | — | 6.7 | 14.0 | 13.7 | 60.6 |
| Mar 3 | Regular | Laces | W | 0.86 | 46.4 | 33.9 | 7.1 | 0.92 | 45.9 | 0.74 | 100.0 | 20.0 | 77.8 | 49.3 | — | 9.6 | 4.2 | 19.5 | 34.7 |
| Mar 7 | Regular | Lunar Owls | L | 1.25 | 51.7 | 18.6 | 10.2 | 1.07 | 53.5 | 0.95 | 100.0 | 28.1 | 57.1 | 43.3 | — | 9.2 | 13.3 | 11.5 | 53.6 |
| Mar 10 | Regular | Vinyl | W | 1.14 | 31.6 | 22.8 | 14.0 | 0.76 | 38.0 | 0.68 | 100.0 | 23.8 | 73.0 | 46.8 | — | 0.0 | 6.3 | 10.4 | 25.5 |
| Mar 16 | Semifinal | Laces | W | 1.25 | 51.1 | 34.0 | 12.8 | 1.15 | 57.4 | 0.99 | 100.0 | 11.5 | 76.9 | 44.2 | — | 3.4 | 2.6 | 13.9 | 38.3 |
| Mar 17 | Final | Vinyl | W | 1.00 | 38.9 | 33.3 | 16.7 | 0.93 | 46.6 | 0.86 | 100.0 | 18.4 | 78.1 | 45.7 | — | 4.3 | 11.1 | 7.9 | 37.2 |
| Season | 1.31 | 47.8 | 28.7 | 15.9 | 1.09 | 54.4 | 0.96 | 100.0 | 20.5 | 70.4 | 45.9 | — | 6.0 | 8.3 | 12.1 | 765.4 | |||
| High | 4.00 | 68.6 | 45.3 | 26.4 | 1.41 | 70.5 | 1.19 | 100.0 | 32.4 | 81.8 | 55.4 | — | 11.4 | 17.1 | 19.5 | 68.4 | |||
| Low | 0.86 | 31.6 | 18.2 | 7.1 | 0.76 | 38.0 | 0.68 | 100.0 | 9.4 | 56.3 | 37.7 | — | 0.0 | 0.0 | 3.3 | 25.5 |
