Game log
All · BasicChange
Blue is better than the column's average, red is worse
| Jan 5ST | Regular | Vinyl | Laces | L | 11:18 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 4 | 8 | 50.0 | 0 | 0 | — | 0 | 5 | 5 | 3 | 0 | 1 | 2 | 6 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 9ST | Regular | Vinyl | Rose | L | 10:48 | 2 | 7 | 28.6 | 0 | 0 | — | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 1 | 4 | 5 | 6 | 0 | 0 | 1 | 2 | 4 |
| Jan 11 | Regular | Vinyl | Hive | W | 15:06 | 5 | 8 | 62.5 | 2 | 3 | 66.7 | 3 | 5 | 60.0 | 0 | 0 | — | 0 | 8 | 8 | 7 | 0 | 0 | 3 | 1 | 12 |
| Jan 17ST | Regular | Vinyl | Breeze | W | 16:18 | 3 | 11 | 27.3 | 0 | 1 | 0.0 | 3 | 10 | 30.0 | 0 | 0 | — | 1 | 5 | 6 | 7 | 1 | 0 | 0 | 3 | 6 |
| Jan 19ST | Regular | Vinyl | Lunar Owls | L | 15:42 | 7 | 10 | 70.0 | 0 | 1 | 0.0 | 7 | 9 | 77.8 | 0 | 0 | — | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 1 | 14 |
| Jan 23ST | Regular | Vinyl | Phantom | L | 10:54 | 2 | 6 | 33.3 | 0 | 0 | — | 2 | 6 | 33.3 | 0 | 0 | — | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 4 |
| Jan 25ST | Regular | Vinyl | Mist | L | 10:12 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 0 | 0 | — | 1 | 5 | 6 | 4 | 1 | 0 | 3 | 2 | 7 |
| Jan 31 | Regular | Vinyl | Laces | W | 12:12 | 4 | 13 | 30.8 | 1 | 3 | 33.3 | 3 | 10 | 30.0 | 0 | 0 | — | 2 | 6 | 8 | 6 | 0 | 0 | 1 | 3 | 9 |
| Feb 2 | Regular | Vinyl | Hive | W | 9:00 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 4 | 9 | 44.4 | 0 | 0 | — | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 8 |
| Feb 7 | Regular | Vinyl | Rose | L | 4:00 | 0 | 3 | 0.0 | 0 | 0 | — | 0 | 3 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 17ST | Regular | Breeze | Lunar Owls | L | 18:30 | 6 | 8 | 75.0 | 1 | 2 | 50.0 | 5 | 6 | 83.3 | 1 | 2 | 50.0 | 0 | 5 | 5 | 7 | 1 | 0 | 1 | 4 | 15 |
| Feb 21 | Regular | Breeze | Vinyl | W | 10:48 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | — | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 9 |
| Feb 23 | Regular | Breeze | Mist | L | 13:06 | 3 | 7 | 42.9 | 0 | 0 | — | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 1 | 3 | 4 | 3 | 3 | 0 | 1 | 3 | 8 |
| Feb 27 | Regular | Breeze | Laces | L | 14:36 | 3 | 13 | 23.1 | 0 | 1 | 0.0 | 3 | 12 | 25.0 | 0 | 0 | — | 1 | 9 | 10 | 5 | 0 | 0 | 1 | 3 | 6 |
| Feb 28 | Round 1 | Breeze | Rose | W | 10:54 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | — | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 8 |
| Mar 2 | Semifinal | Breeze | Mist | L | 8:48 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 0 | 0 | — | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | 6 |
| Total | 192:12 | 56 | 135 | 41.5 | 8 | 26 | 30.8 | 48 | 109 | 44.0 | 2 | 4 | 50.0 | 9 | 66 | 75 | 66 | 9 | 1 | 21 | 35 | 124 | ||||
| Average | 12:01 | 3.5 | 8.4 | 41.5 | 0.5 | 1.6 | 30.8 | 3.0 | 6.8 | 44.0 | 0.1 | 0.3 | 50.0 | 0.6 | 4.1 | 4.7 | 4.1 | 0.6 | 0.1 | 1.3 | 2.2 | 7.8 | ||||
| High | 18:30 | 7 | 13 | 75.0 | 2 | 6 | 66.7 | 7 | 12 | 83.3 | 1 | 2 | 100.0 | 2 | 9 | 10 | 7 | 3 | 1 | 3 | 6 | 15 | ||||
| Low | 4:00 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
