Game log
All · AdvancedChange
Blue is better than the column's average, red is worse
| Jan 5ST | Regular | Vinyl | Laces | L | 1.50 | 44.4 | 11.1 | 0.0 | 0.89 | 44.4 | 0.73 | 37.6 | 0.0 | 30.1 | 15.3 | 69.5 | 0.0 | 5.1 | 18.2 | 3.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 9ST | Regular | Vinyl | Rose | L | 6.00 | 28.6 | 0.0 | 14.3 | 0.54 | 26.9 | 0.47 | 29.2 | 6.5 | 30.6 | 17.6 | 61.8 | 0.0 | 0.0 | 11.8 | 3.8 |
| Jan 11 | Regular | Vinyl | Hive | W | 2.33 | 75.0 | 37.5 | 0.0 | 1.50 | 75.0 | 1.09 | 26.1 | 0.0 | 44.5 | 24.4 | 43.6 | 0.0 | 0.0 | 27.3 | 12.3 |
| Jan 17ST | Regular | Vinyl | Breeze | W | — | 27.3 | 9.1 | 0.0 | 0.55 | 27.3 | 0.55 | 21.7 | 3.9 | 23.0 | 12.6 | 41.7 | 2.1 | 0.0 | 0.0 | 6.4 |
| Jan 19ST | Regular | Vinyl | Lunar Owls | L | 2.00 | 70.0 | 10.0 | 0.0 | 1.40 | 70.0 | 1.17 | 28.9 | 0.0 | 20.8 | 11.5 | 50.5 | 0.0 | 0.0 | 16.7 | 11.7 |
| Jan 23ST | Regular | Vinyl | Phantom | L | — | 33.3 | 0.0 | 0.0 | 0.67 | 33.3 | 0.67 | 24.2 | 0.0 | 27.9 | 15.5 | 38.9 | 0.0 | 0.0 | 0.0 | 3.5 |
| Jan 25ST | Regular | Vinyl | Mist | L | 1.33 | 43.8 | 50.0 | 0.0 | 0.88 | 43.8 | 0.64 | 38.7 | 7.1 | 38.9 | 22.3 | 44.3 | 3.4 | 0.0 | 27.3 | 4.8 |
| Jan 31 | Regular | Vinyl | Laces | W | 6.00 | 34.6 | 23.1 | 0.0 | 0.69 | 34.6 | 0.64 | 43.0 | 16.3 | 39.3 | 29.0 | 61.4 | 0.0 | 0.0 | 7.1 | 6.7 |
| Feb 2 | Regular | Vinyl | Hive | W | 0.00 | 40.0 | 10.0 | 0.0 | 0.80 | 40.0 | 0.73 | 43.4 | 0.0 | 20.4 | 9.1 | 0.0 | 4.4 | 0.0 | 9.1 | 2.8 |
| Feb 7 | Regular | Vinyl | Rose | L | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.00 | 38.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | -3.5 |
| Feb 17ST | Regular | Breeze | Lunar Owls | L | 7.00 | 81.3 | 25.0 | 25.0 | 1.69 | 84.5 | 1.52 | 20.6 | 0.0 | 22.3 | 12.2 | 44.7 | 1.9 | 0.0 | 10.1 | 16.2 |
| Feb 21 | Regular | Breeze | Vinyl | W | 4.00 | 64.3 | 28.6 | 0.0 | 1.29 | 64.3 | 1.13 | 25.9 | 0.0 | 5.9 | 3.3 | 45.9 | 6.5 | 0.0 | 12.5 | 9.4 |
| Feb 23 | Regular | Breeze | Mist | L | 3.00 | 42.9 | 0.0 | 14.3 | 1.08 | 53.8 | 0.95 | 21.7 | 5.1 | 19.4 | 11.4 | 25.1 | 7.8 | 0.0 | 11.8 | 8.8 |
| Feb 27 | Regular | Breeze | Laces | L | 5.00 | 23.1 | 7.7 | 0.0 | 0.46 | 23.1 | 0.43 | 34.2 | 3.8 | 38.6 | 20.2 | 52.7 | 0.0 | 0.0 | 7.1 | 2.8 |
| Feb 28 | Round 1 | Breeze | Rose | W | — | 50.0 | 75.0 | 0.0 | 1.00 | 50.0 | 1.00 | 27.3 | 0.0 | 17.4 | 10.0 | 58.0 | 0.0 | 0.0 | 0.0 | 7.6 |
| Mar 2 | Semifinal | Breeze | Mist | L | 0.67 | 42.9 | 14.3 | 0.0 | 0.86 | 42.9 | 0.60 | 37.8 | 17.5 | 7.6 | 12.2 | 26.0 | 0.0 | 0.0 | 30.0 | 1.6 |
| Season | 3.14 | 44.4 | 19.3 | 3.0 | 0.91 | 45.3 | 0.79 | 29.9 | 3.6 | 25.6 | 14.8 | 43.1 | 1.7 | 0.3 | 13.3 | 98.1 | ||||
| High | 7.00 | 81.3 | 75.0 | 25.0 | 1.69 | 84.5 | 1.52 | 43.4 | 17.5 | 44.5 | 29.0 | 69.5 | 7.8 | 5.1 | 30.0 | 16.2 | ||||
| Low | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.00 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -3.5 |
