Games
Regular · Opponents · AdvancedChange
Blue is better than the column's average, red is worse
| Jan 5 | Regular | Rose | L | 3.00 | 53.1 | 43.1 | 10.8 | 1.18 | 58.8 | 1.11 | 100.0 | 19.4 | 71.9 | 44.1 | — | 15.0 | 2.9 | 5.5 | 68.8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 10 | Regular | Phantom | L | 3.83 | 76.3 | 42.1 | 14.0 | 1.55 | 77.7 | 1.41 | 100.0 | 16.7 | 80.0 | 56.3 | — | 8.3 | 10.3 | 9.0 | 92.6 |
| Jan 12 | Regular | Laces | L | 4.00 | 51.5 | 41.2 | 14.7 | 1.16 | 58.0 | 1.11 | 100.0 | 23.1 | 80.8 | 46.2 | — | 12.8 | 2.9 | 4.0 | 70.9 |
| Jan 17 | Regular | Mist | L | 2.80 | 51.6 | 31.7 | 11.1 | 1.20 | 59.8 | 1.11 | 100.0 | 27.3 | 85.7 | 54.1 | — | 13.3 | 3.0 | 7.0 | 69.7 |
| Jan 19 | Regular | Vinyl | W | 0.67 | 47.1 | 23.5 | 17.6 | 1.04 | 51.9 | 0.89 | 100.0 | 13.3 | 64.9 | 41.8 | — | 4.1 | 5.6 | 14.1 | 32.5 |
| Jan 24 | Regular | Breeze | L | 0.80 | 50.0 | 12.1 | 20.7 | 1.19 | 59.3 | 0.96 | 100.0 | 39.4 | 66.7 | 53.0 | — | 5.4 | 5.6 | 19.2 | 52.5 |
| Jan 26 | Regular | Hive | L | 1.33 | 53.4 | 34.5 | 15.5 | 1.19 | 59.7 | 1.09 | 100.0 | 20.6 | 75.0 | 47.0 | — | 7.3 | 4.8 | 8.8 | 54.3 |
| Jan 30 | Regular | Rose | W | 1.83 | 54.5 | 36.4 | 18.2 | 1.26 | 63.1 | 1.15 | 100.0 | 19.4 | 85.2 | 50.0 | — | 3.0 | 5.4 | 9.2 | 58.3 |
| Feb 1 | Regular | Phantom | L | 1.88 | 45.5 | 26.8 | 12.5 | 1.00 | 49.9 | 0.88 | 100.0 | 17.6 | 70.5 | 47.4 | — | 1.4 | 4.7 | 11.9 | 42.6 |
| Feb 6 | Regular | Laces | L | 1.22 | 51.7 | 26.7 | 15.0 | 1.16 | 57.8 | 1.01 | 100.0 | 32.4 | 68.8 | 50.0 | — | 8.2 | 2.9 | 12.3 | 57.3 |
| Feb 17 | Regular | Breeze | W | 1.67 | 60.2 | 24.5 | 18.4 | 1.32 | 66.1 | 1.13 | 100.0 | 8.3 | 69.0 | 41.5 | — | 9.1 | 5.3 | 14.5 | 54.0 |
| Feb 21 | Regular | Mist | L | 2.00 | 63.2 | 39.6 | 22.6 | 1.58 | 78.9 | 1.39 | 100.0 | 37.5 | 71.4 | 57.6 | — | 7.0 | 6.1 | 12.1 | 84.7 |
| Feb 23 | Regular | Vinyl | L | 1.57 | 57.3 | 27.3 | 12.7 | 1.29 | 64.6 | 1.15 | 100.0 | 25.0 | 66.7 | 46.6 | — | 8.5 | 16.2 | 10.8 | 64.3 |
| Feb 27 | Regular | Hive | W | 1.67 | 47.9 | 34.7 | 5.6 | 0.96 | 48.1 | 0.86 | 100.0 | 22.7 | 74.5 | 49.5 | — | 3.5 | 14.3 | 10.9 | 54.8 |
| Season | 1.74 | 54.3 | 32.1 | 14.6 | 1.21 | 60.7 | 1.08 | 100.0 | 23.2 | 73.3 | 48.9 | — | 7.6 | 6.6 | 10.6 | 857.3 | |||
| High | 4.00 | 76.3 | 43.1 | 22.6 | 1.58 | 78.9 | 1.41 | 100.0 | 39.4 | 85.7 | 57.6 | — | 15.0 | 16.2 | 19.2 | 92.6 | |||
| Low | 0.67 | 45.5 | 12.1 | 5.6 | 0.96 | 48.1 | 0.86 | 100.0 | 8.3 | 64.9 | 41.5 | — | 1.4 | 2.9 | 4.0 | 32.5 |
