Games
Regular · Opponents · AdvancedChange
Blue is better than the column's average, red is worse
| Jan 17, 2025 | Regular | Mist | W | 1.18 | 48.5 | 30.9 | 14.7 | 1.10 | 55.2 | 0.96 | 100.0 | 25.0 | 91.7 | 56.6 | — | 6.6 | 4.7 | 13.2 | 59.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18, 2025 | Regular | Rose | W | 0.92 | 61.0 | 20.0 | 20.0 | 1.29 | 64.3 | 1.05 | 100.0 | 28.0 | 76.9 | 52.9 | — | 3.0 | 0.0 | 18.1 | 48.8 |
| Jan 25, 2025 | Regular | Phantom | W | 1.09 | 45.8 | 33.9 | 10.2 | 0.94 | 47.0 | 0.80 | 100.0 | 16.2 | 81.8 | 47.1 | — | 1.5 | 5.6 | 15.1 | 33.2 |
| Jan 27, 2025 | Regular | Vinyl | W | 3.33 | 39.2 | 30.8 | 4.6 | 0.86 | 43.0 | 0.82 | 100.0 | 25.6 | 76.5 | 48.1 | — | 3.0 | 4.0 | 4.3 | 38.8 |
| Jan 31, 2025 | Regular | Laces | W | 0.91 | 64.6 | 37.5 | 16.7 | 1.42 | 70.8 | 1.17 | 100.0 | 21.7 | 72.7 | 46.7 | — | 4.9 | 0.0 | 17.6 | 49.9 |
| Feb 3, 2025 | Regular | Vinyl | W | 0.55 | 53.7 | 29.6 | 18.5 | 1.16 | 58.2 | 0.98 | 100.0 | 16.7 | 85.2 | 49.1 | — | 5.8 | 4.2 | 15.9 | 42.4 |
| Feb 7, 2025 | Regular | Phantom | W | 2.00 | 64.3 | 26.5 | 18.4 | 1.44 | 71.8 | 1.27 | 100.0 | 4.5 | 76.9 | 43.8 | — | 3.1 | 2.4 | 11.7 | 60.7 |
| Feb 8, 2025 | Regular | Mist | W | 1.67 | 52.3 | 17.2 | 15.6 | 1.18 | 59.2 | 1.01 | 100.0 | 25.0 | 80.0 | 50.0 | — | 7.4 | 0.0 | 14.9 | 62.1 |
| Feb 21, 2025 | Regular | Rose | L | 0.76 | 51.8 | 15.8 | 17.5 | 1.17 | 58.6 | 0.92 | 100.0 | 43.8 | 77.1 | 61.2 | — | 4.3 | 2.3 | 21.7 | 49.0 |
| Feb 22, 2025 | Regular | Laces | W | 0.67 | 45.8 | 33.3 | 18.8 | 1.15 | 57.7 | 0.94 | 100.0 | 14.3 | 71.4 | 42.9 | — | 1.4 | 2.6 | 18.8 | 34.1 |
| Mar 1, 2025 | Regular | Vinyl | W | 2.00 | 58.3 | 37.0 | 20.4 | 1.22 | 61.2 | 1.08 | 100.0 | 16.1 | 82.1 | 47.5 | — | 3.1 | 2.1 | 12.0 | 53.7 |
| Mar 3, 2025 | Regular | Phantom | W | 1.80 | 54.0 | 40.3 | 11.3 | 1.21 | 60.7 | 1.05 | 100.0 | 32.4 | 66.7 | 49.3 | — | 1.3 | 4.4 | 13.3 | 61.7 |
| Mar 7, 2025 | Regular | Rose | W | 0.81 | 44.0 | 22.4 | 8.6 | 0.93 | 46.5 | 0.73 | 100.0 | 42.9 | 71.9 | 56.7 | — | 8.6 | 4.2 | 21.0 | 37.7 |
| Mar 10, 2025 | Regular | Mist | W | 1.11 | 41.3 | 22.2 | 7.9 | 0.89 | 44.5 | 0.78 | 100.0 | 17.5 | 82.6 | 41.3 | — | 8.1 | 3.8 | 12.1 | 34.3 |
| Jan 5, 2026 | Regular | Rose | L | 3.00 | 53.1 | 43.1 | 10.8 | 1.18 | 58.8 | 1.11 | 100.0 | 19.4 | 71.9 | 44.1 | — | 15.0 | 2.9 | 5.5 | 68.8 |
| Jan 10, 2026 | Regular | Phantom | L | 3.83 | 76.3 | 42.1 | 14.0 | 1.55 | 77.7 | 1.41 | 100.0 | 16.7 | 80.0 | 56.3 | — | 8.3 | 10.3 | 9.0 | 92.6 |
| Jan 12, 2026 | Regular | Laces | L | 4.00 | 51.5 | 41.2 | 14.7 | 1.16 | 58.0 | 1.11 | 100.0 | 23.1 | 80.8 | 46.2 | — | 12.8 | 2.9 | 4.0 | 70.9 |
| Jan 17, 2026 | Regular | Mist | L | 2.80 | 51.6 | 31.7 | 11.1 | 1.20 | 59.8 | 1.11 | 100.0 | 27.3 | 85.7 | 54.1 | — | 13.3 | 3.0 | 7.0 | 69.7 |
| Jan 19, 2026 | Regular | Vinyl | W | 0.67 | 47.1 | 23.5 | 17.6 | 1.04 | 51.9 | 0.89 | 100.0 | 13.3 | 64.9 | 41.8 | — | 4.1 | 5.6 | 14.1 | 32.5 |
| Jan 24, 2026 | Regular | Breeze | L | 0.80 | 50.0 | 12.1 | 20.7 | 1.19 | 59.3 | 0.96 | 100.0 | 39.4 | 66.7 | 53.0 | — | 5.4 | 5.6 | 19.2 | 52.5 |
| Jan 26, 2026 | Regular | Hive | L | 1.33 | 53.4 | 34.5 | 15.5 | 1.19 | 59.7 | 1.09 | 100.0 | 20.6 | 75.0 | 47.0 | — | 7.3 | 4.8 | 8.8 | 54.3 |
| Jan 30, 2026 | Regular | Rose | W | 1.83 | 54.5 | 36.4 | 18.2 | 1.26 | 63.1 | 1.15 | 100.0 | 19.4 | 85.2 | 50.0 | — | 3.0 | 5.4 | 9.2 | 58.3 |
| Feb 1, 2026 | Regular | Phantom | L | 1.88 | 45.5 | 26.8 | 12.5 | 1.00 | 49.9 | 0.88 | 100.0 | 17.6 | 70.5 | 47.4 | — | 1.4 | 4.7 | 11.9 | 42.6 |
| Feb 6, 2026 | Regular | Laces | L | 1.22 | 51.7 | 26.7 | 15.0 | 1.16 | 57.8 | 1.01 | 100.0 | 32.4 | 68.8 | 50.0 | — | 8.2 | 2.9 | 12.3 | 57.3 |
| Feb 17, 2026 | Regular | Breeze | W | 1.67 | 60.2 | 24.5 | 18.4 | 1.32 | 66.1 | 1.13 | 100.0 | 8.3 | 69.0 | 41.5 | — | 9.1 | 5.3 | 14.5 | 54.0 |
| Feb 21, 2026 | Regular | Mist | L | 2.00 | 63.2 | 39.6 | 22.6 | 1.58 | 78.9 | 1.39 | 100.0 | 37.5 | 71.4 | 57.6 | — | 7.0 | 6.1 | 12.1 | 84.7 |
| Feb 23, 2026 | Regular | Vinyl | L | 1.57 | 57.3 | 27.3 | 12.7 | 1.29 | 64.6 | 1.15 | 100.0 | 25.0 | 66.7 | 46.6 | — | 8.5 | 16.2 | 10.8 | 64.3 |
| Feb 27, 2026 | Regular | Hive | W | 1.67 | 47.9 | 34.7 | 5.6 | 0.96 | 48.1 | 0.86 | 100.0 | 22.7 | 74.5 | 49.5 | — | 3.5 | 14.3 | 10.9 | 54.8 |
| Season | 1.40 | 52.7 | 30.2 | 14.4 | 1.17 | 58.6 | 1.02 | 100.0 | 23.7 | 75.6 | 49.4 | — | 6.0 | 4.6 | 12.9 | 1522.7 | |||
| High | 4.00 | 76.3 | 43.1 | 22.6 | 1.58 | 78.9 | 1.41 | 100.0 | 43.8 | 91.7 | 61.2 | — | 15.0 | 16.2 | 21.7 | 92.6 | |||
| Low | 0.55 | 39.2 | 12.1 | 4.6 | 0.86 | 43.0 | 0.73 | 100.0 | 4.5 | 64.9 | 41.3 | — | 1.3 | 0.0 | 4.0 | 32.5 |
