Games
Regular · Opponents · AdvancedChange
Blue is better than the column's average, red is worse
| Jan 5 | Regular | Hive | W | 1.00 | 36.7 | 25.0 | 11.7 | 0.89 | 44.4 | 0.79 | 100.0 | 20.0 | 73.2 | 46.9 | — | 7.5 | 17.0 | 11.3 | 39.8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 10 | Regular | Laces | W | 2.88 | 56.8 | 33.9 | 13.6 | 1.30 | 64.8 | 1.15 | 100.0 | 16.1 | 73.0 | 47.1 | — | 6.5 | 0.0 | 11.3 | 68.4 |
| Jan 12 | Regular | Phantom | L | 1.55 | 45.4 | 30.8 | 4.6 | 0.97 | 48.3 | 0.83 | 100.0 | 42.1 | 82.4 | 61.1 | — | 4.6 | 2.5 | 14.2 | 49.1 |
| Jan 17 | Regular | Lunar Owls | W | 1.00 | 55.9 | 35.3 | 15.7 | 1.19 | 59.6 | 0.96 | 100.0 | 14.3 | 72.7 | 45.9 | — | 4.2 | 4.7 | 19.3 | 42.6 |
| Jan 19 | Regular | Breeze | L | 1.88 | 54.3 | 27.6 | 19.0 | 1.32 | 66.0 | 1.17 | 100.0 | 29.0 | 74.0 | 56.8 | — | 1.3 | 11.6 | 11.3 | 70.4 |
| Jan 23 | Regular | Rose | W | 2.00 | 53.4 | 27.6 | 10.3 | 1.17 | 58.5 | 1.05 | 100.0 | 10.3 | 75.0 | 42.1 | — | 3.0 | 2.9 | 10.3 | 51.9 |
| Jan 25 | Regular | Vinyl | W | 2.67 | 53.4 | 35.6 | 13.6 | 1.14 | 56.8 | 1.04 | 100.0 | 23.5 | 83.9 | 52.3 | — | 5.7 | 0.0 | 8.8 | 57.9 |
| Jan 31 | Regular | Hive | W | 2.00 | 53.3 | 38.3 | 6.7 | 1.12 | 55.9 | 1.00 | 100.0 | 11.8 | 78.8 | 44.8 | — | 4.1 | 11.8 | 10.2 | 52.8 |
| Feb 2 | Regular | Laces | L | 0.75 | 51.7 | 30.5 | 6.8 | 1.10 | 55.1 | 0.92 | 100.0 | 18.8 | 75.7 | 49.3 | — | 8.1 | 10.3 | 16.5 | 47.1 |
| Feb 7 | Regular | Phantom | L | 2.40 | 61.8 | 41.8 | 14.5 | 1.42 | 70.9 | 1.31 | 100.0 | 30.8 | 64.7 | 50.0 | — | 4.6 | 7.9 | 7.9 | 69.6 |
| Feb 9 | Regular | Rose | W | 0.90 | 50.9 | 28.6 | 10.7 | 1.09 | 54.6 | 0.93 | 100.0 | 15.6 | 73.3 | 43.5 | — | 4.1 | 5.7 | 14.6 | 39.6 |
| Feb 21 | Regular | Lunar Owls | W | 2.50 | 50.8 | 45.0 | 11.7 | 1.16 | 57.9 | 1.03 | 100.0 | 28.6 | 62.5 | 42.4 | — | 4.5 | 0.0 | 11.3 | 55.5 |
| Feb 23 | Regular | Breeze | W | 1.50 | 48.5 | 30.8 | 9.2 | 1.03 | 51.7 | 0.93 | 100.0 | 28.9 | 60.0 | 42.6 | — | 5.3 | 5.0 | 10.6 | 49.4 |
| Feb 27 | Regular | Vinyl | W | 1.00 | 48.2 | 28.6 | 10.7 | 1.06 | 52.9 | 0.87 | 100.0 | 12.1 | 72.7 | 42.4 | — | 9.1 | 7.7 | 18.1 | 41.6 |
| Season | 1.57 | 51.3 | 32.8 | 11.2 | 1.14 | 56.8 | 0.99 | 100.0 | 21.9 | 73.3 | 48.0 | — | 5.2 | 6.6 | 12.6 | 735.7 | |||
| High | 2.88 | 61.8 | 45.0 | 19.0 | 1.42 | 70.9 | 1.31 | 100.0 | 42.1 | 83.9 | 61.1 | — | 9.1 | 17.0 | 19.3 | 70.4 | |||
| Low | 0.75 | 36.7 | 25.0 | 4.6 | 0.89 | 44.4 | 0.79 | 100.0 | 10.3 | 60.0 | 42.1 | — | 1.3 | 0.0 | 7.9 | 39.6 |
