Games
Regular · Opponents · AdvancedChange
Blue is better than the column's average, red is worse
| Jan 17, 2025 | Regular | Lunar Owls | L | 1.13 | 56.3 | 31.7 | 19.0 | 1.23 | 61.5 | 1.10 | 100.0 | 8.3 | 75.0 | 43.4 | — | 7.2 | 4.3 | 10.5 | 61.9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20, 2025 | Regular | Laces | L | 1.25 | 43.1 | 27.7 | 7.7 | 0.94 | 46.9 | 0.84 | 100.0 | 19.5 | 85.7 | 53.0 | — | 7.1 | 2.4 | 10.6 | 44.6 |
| Jan 24, 2025 | Regular | Phantom | L | 2.13 | 58.8 | 24.6 | 7.0 | 1.26 | 63.0 | 1.11 | 100.0 | 19.2 | 68.8 | 46.6 | — | 4.4 | 2.7 | 12.0 | 60.2 |
| Jan 25, 2025 | Regular | Rose | L | 1.75 | 50.8 | 23.0 | 8.2 | 1.12 | 56.2 | 1.00 | 100.0 | 18.2 | 71.9 | 44.6 | — | 7.0 | 4.5 | 11.2 | 52.0 |
| Feb 1, 2025 | Regular | Vinyl | W | 1.30 | 44.8 | 27.6 | 15.5 | 1.08 | 54.1 | 0.93 | 100.0 | 37.1 | 95.8 | 61.0 | — | 5.1 | 2.2 | 13.9 | 48.8 |
| Feb 3, 2025 | Regular | Phantom | W | 2.29 | 44.7 | 19.3 | 12.3 | 1.02 | 50.8 | 0.91 | 100.0 | 14.3 | 81.1 | 48.6 | — | 2.9 | 2.4 | 10.4 | 45.3 |
| Feb 7, 2025 | Regular | Rose | L | 1.18 | 45.6 | 20.6 | 10.3 | 1.00 | 49.9 | 0.87 | 100.0 | 35.9 | 88.2 | 60.3 | — | 4.5 | 0.0 | 13.4 | 48.1 |
| Feb 8, 2025 | Regular | Lunar Owls | L | 1.43 | 56.3 | 23.8 | 15.9 | 1.26 | 63.1 | 1.04 | 100.0 | 20.0 | 75.0 | 50.0 | — | 12.4 | 0.0 | 17.2 | 69.2 |
| Feb 21, 2025 | Regular | Vinyl | L | 1.67 | 56.5 | 25.9 | 18.5 | 1.23 | 61.6 | 1.07 | 100.0 | 9.7 | 81.8 | 46.9 | — | 8.3 | 14.9 | 13.4 | 60.8 |
| Feb 24, 2025 | Regular | Laces | W | 1.29 | 37.5 | 30.0 | 3.3 | 0.80 | 40.2 | 0.72 | 100.0 | 12.5 | 75.0 | 40.3 | — | 4.3 | 4.5 | 10.3 | 25.4 |
| Feb 28, 2025 | Regular | Phantom | W | 1.00 | 47.2 | 37.7 | 18.9 | 1.08 | 54.0 | 0.89 | 100.0 | 17.6 | 83.3 | 44.8 | — | 7.3 | 0.0 | 17.3 | 38.5 |
| Mar 1, 2025 | Regular | Rose | W | 0.36 | 41.5 | 27.1 | 16.9 | 0.98 | 48.9 | 0.83 | 100.0 | 26.3 | 67.6 | 46.7 | — | 5.5 | 4.3 | 14.8 | 32.8 |
| Mar 8, 2025 | Regular | Laces | L | 1.88 | 52.9 | 35.3 | 8.8 | 1.08 | 53.8 | 0.97 | 100.0 | 20.5 | 83.9 | 48.6 | — | 4.3 | 2.0 | 10.2 | 52.8 |
| Mar 10, 2025 | Regular | Lunar Owls | L | 1.56 | 64.8 | 13.1 | 14.8 | 1.42 | 70.8 | 1.24 | 100.0 | 17.4 | 82.5 | 58.7 | — | 4.0 | 10.2 | 12.2 | 78.5 |
| Jan 5, 2026 | Regular | Hive | W | 1.00 | 36.7 | 25.0 | 11.7 | 0.89 | 44.4 | 0.79 | 100.0 | 20.0 | 73.2 | 46.9 | — | 7.5 | 17.0 | 11.3 | 39.8 |
| Jan 10, 2026 | Regular | Laces | W | 2.88 | 56.8 | 33.9 | 13.6 | 1.30 | 64.8 | 1.15 | 100.0 | 16.1 | 73.0 | 47.1 | — | 6.5 | 0.0 | 11.3 | 68.4 |
| Jan 12, 2026 | Regular | Phantom | L | 1.55 | 45.4 | 30.8 | 4.6 | 0.97 | 48.3 | 0.83 | 100.0 | 42.1 | 82.4 | 61.1 | — | 4.6 | 2.5 | 14.2 | 49.1 |
| Jan 17, 2026 | Regular | Lunar Owls | W | 1.00 | 55.9 | 35.3 | 15.7 | 1.19 | 59.6 | 0.96 | 100.0 | 14.3 | 72.7 | 45.9 | — | 4.2 | 4.7 | 19.3 | 42.6 |
| Jan 19, 2026 | Regular | Breeze | L | 1.88 | 54.3 | 27.6 | 19.0 | 1.32 | 66.0 | 1.17 | 100.0 | 29.0 | 74.0 | 56.8 | — | 1.3 | 11.6 | 11.3 | 70.4 |
| Jan 23, 2026 | Regular | Rose | W | 2.00 | 53.4 | 27.6 | 10.3 | 1.17 | 58.5 | 1.05 | 100.0 | 10.3 | 75.0 | 42.1 | — | 3.0 | 2.9 | 10.3 | 51.9 |
| Jan 25, 2026 | Regular | Vinyl | W | 2.67 | 53.4 | 35.6 | 13.6 | 1.14 | 56.8 | 1.04 | 100.0 | 23.5 | 83.9 | 52.3 | — | 5.7 | 0.0 | 8.8 | 57.9 |
| Jan 31, 2026 | Regular | Hive | W | 2.00 | 53.3 | 38.3 | 6.7 | 1.12 | 55.9 | 1.00 | 100.0 | 11.8 | 78.8 | 44.8 | — | 4.1 | 11.8 | 10.2 | 52.8 |
| Feb 2, 2026 | Regular | Laces | L | 0.75 | 51.7 | 30.5 | 6.8 | 1.10 | 55.1 | 0.92 | 100.0 | 18.8 | 75.7 | 49.3 | — | 8.1 | 10.3 | 16.5 | 47.1 |
| Feb 7, 2026 | Regular | Phantom | L | 2.40 | 61.8 | 41.8 | 14.5 | 1.42 | 70.9 | 1.31 | 100.0 | 30.8 | 64.7 | 50.0 | — | 4.6 | 7.9 | 7.9 | 69.6 |
| Feb 9, 2026 | Regular | Rose | W | 0.90 | 50.9 | 28.6 | 10.7 | 1.09 | 54.6 | 0.93 | 100.0 | 15.6 | 73.3 | 43.5 | — | 4.1 | 5.7 | 14.6 | 39.6 |
| Feb 21, 2026 | Regular | Lunar Owls | W | 2.50 | 50.8 | 45.0 | 11.7 | 1.16 | 57.9 | 1.03 | 100.0 | 28.6 | 62.5 | 42.4 | — | 4.5 | 0.0 | 11.3 | 55.5 |
| Feb 23, 2026 | Regular | Breeze | W | 1.50 | 48.5 | 30.8 | 9.2 | 1.03 | 51.7 | 0.93 | 100.0 | 28.9 | 60.0 | 42.6 | — | 5.3 | 5.0 | 10.6 | 49.4 |
| Feb 27, 2026 | Regular | Vinyl | W | 1.00 | 48.2 | 28.6 | 10.7 | 1.06 | 52.9 | 0.87 | 100.0 | 12.1 | 72.7 | 42.4 | — | 9.1 | 7.7 | 18.1 | 41.6 |
| Season | 1.48 | 50.7 | 29.4 | 11.9 | 1.12 | 56.1 | 0.98 | 100.0 | 20.9 | 76.3 | 48.7 | — | 5.7 | 5.2 | 12.6 | 1454.6 | |||
| High | 2.88 | 64.8 | 45.0 | 19.0 | 1.42 | 70.9 | 1.31 | 100.0 | 42.1 | 95.8 | 61.1 | — | 12.4 | 17.0 | 19.3 | 78.5 | |||
| Low | 0.36 | 36.7 | 13.1 | 3.3 | 0.80 | 40.2 | 0.72 | 100.0 | 8.3 | 60.0 | 40.3 | — | 1.3 | 0.0 | 7.9 | 25.4 |
