AtTUnrivaled

Rose Basketball Club

Champions 2025

All time20262025

Games

All · Opponents · AdvancedChange

Blue is better than the column's average, red is worse

Rose Basketball Club, games
Jan 17, 2025 Regular Vinyl L1.0051.633.314.31.1859.01.03100.022.275.048.6—10.510.913.063.1
Jan 18, 2025 Regular Lunar Owls L3.0062.125.912.11.2964.71.18100.023.172.047.1—9.05.08.968.4
Jan 25, 2025 Regular Mist W1.0047.320.018.21.1155.60.92100.028.181.855.4—7.06.416.849.4
Jan 27, 2025 Regular Laces L0.9146.245.326.41.2060.01.01100.017.677.351.3—1.30.015.745.7
Jan 31, 2025 Regular Phantom L1.7068.637.39.81.4170.51.19100.012.076.350.8—1.44.315.860.4
Feb 1, 2025 Regular Laces W4.0047.240.722.21.1658.21.13100.017.659.437.9—5.66.13.352.8
Feb 7, 2025 Regular Mist W0.8644.518.218.21.0653.00.95100.011.864.139.7—3.77.410.541.0
Feb 18, 2025 Regular Vinyl W1.5035.329.425.50.9748.50.88100.023.764.743.1—11.49.89.642.5
Feb 21, 2025 Regular Lunar Owls W0.9044.724.614.01.0452.00.89100.022.956.338.8—7.712.514.243.4
Feb 24, 2025 Regular Phantom W3.2550.925.99.31.0552.50.98100.09.462.237.7—4.217.16.648.8
Mar 1, 2025 Regular Mist L1.3047.419.324.61.1256.20.97100.032.473.753.3—6.714.013.760.6
Mar 3, 2025 Regular Laces W0.8646.433.97.10.9245.90.74100.020.077.849.3—9.64.219.534.7
Mar 7, 2025 Regular Lunar Owls L1.2551.718.610.21.0753.50.95100.028.157.143.3—9.213.311.553.6
Mar 10, 2025 Regular Vinyl W1.1431.622.814.00.7638.00.68100.023.873.046.8—0.06.310.425.5
Mar 16, 2025 Semifinal Laces W1.2551.134.012.81.1557.40.99100.011.576.944.2—3.42.613.938.3
Mar 17, 2025 Final Vinyl W1.0038.933.316.70.9346.60.86100.018.478.145.7—4.311.17.937.2
Jan 5, 2026 Regular Lunar Owls W0.6548.134.015.11.0653.10.82100.028.180.655.9—1.42.723.134.3
Jan 9, 2026 Regular Vinyl W2.4054.532.112.51.1356.71.05100.026.579.350.8—8.40.07.853.8
Jan 11, 2026 Regular Breeze W1.3359.428.39.41.2562.51.03100.019.275.050.0—3.08.817.952.7
Jan 16, 2026 Regular Hive L1.0054.427.94.41.1356.31.01100.034.376.555.1—5.87.910.357.5
Jan 18, 2026 Regular Laces L1.1057.138.818.41.3266.11.11100.08.075.846.6—4.68.315.951.4
Jan 23, 2026 Regular Mist L3.4067.842.413.61.4271.21.32100.025.089.757.9—5.97.17.481.8
Jan 25, 2026 Regular Phantom W2.0053.434.517.21.1959.31.08100.029.467.946.8—0.04.38.854.3
Jan 30, 2026 Regular Lunar Owls L2.6067.239.34.91.3668.21.26100.014.880.650.0—3.15.77.467.7
Feb 1, 2026 Regular Breeze L16.0061.916.911.91.3065.21.28100.07.783.351.6—4.64.51.672.7
Feb 7, 2026 Regular Vinyl W1.1343.125.919.01.0552.50.93100.013.984.643.5—8.610.011.346.6
Feb 9, 2026 Regular Mist L2.8662.943.512.91.3768.71.24100.026.784.456.5—5.82.59.780.0
Feb 20, 2026 Regular Hive L2.2052.536.116.41.2261.21.14100.022.982.149.2—5.90.07.162.1
Feb 22, 2026 Regular Laces W1.5045.225.812.91.0150.40.90100.032.565.748.0—9.17.510.950.9
Feb 27, 2026 Regular Phantom L2.0053.437.311.91.1658.01.03100.033.378.654.1—6.32.711.458.9
Feb 28, 2026 Round 1 Breeze L1.5055.430.48.91.1959.31.01100.020.080.054.3—7.211.914.757.0
Season1.5151.830.814.21.1557.41.02100.021.974.348.4—5.77.111.61647.1
High16.0068.645.326.41.4271.21.32100.034.389.757.9—11.417.123.181.8
Low0.6531.616.94.40.7638.00.68100.07.756.337.7—0.00.01.625.5

Glossary of terms and formulas