Nola Henry
Head coach2025, 2026
Games
| Jan 5 | Regular | Lunar Owls | W | 3.00 | 53.1 | 43.1 | 10.8 | 1.14 | 56.9 | 1.08 | 119.0 | 89.3 | 29.8 | 19.4 | 71.9 | 44.1 | 40.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 9 | Regular | Vinyl | W | 1.83 | 51.0 | 40.8 | 20.4 | 1.22 | 60.9 | 1.10 | 121.1 | 117.6 | 3.5 | 20.7 | 73.5 | 49.2 | 52.4 |
| Jan 11 | Regular | Breeze | W | 2.14 | 56.1 | 40.4 | 10.5 | 1.19 | 59.3 | 1.06 | 117.4 | 110.9 | 6.4 | 25.0 | 80.8 | 50.0 | 55.6 |
| Jan 16 | Regular | Hive | L | 1.71 | 55.3 | 33.3 | 17.5 | 1.16 | 58.0 | 1.05 | 115.5 | 120.1 | -4.6 | 23.5 | 65.7 | 44.9 | 44.4 |
| Jan 18 | Regular | Laces | L | 1.43 | 50.9 | 34.5 | 14.5 | 1.08 | 54.0 | 0.97 | 106.5 | 112.9 | -6.5 | 24.2 | 92.0 | 53.4 | 41.7 |
| Jan 23 | Regular | Mist | L | 2.00 | 53.4 | 27.6 | 10.3 | 1.13 | 56.7 | 1.02 | 109.5 | 137.3 | -27.8 | 10.3 | 75.0 | 42.1 | 48.3 |
| Jan 25 | Regular | Phantom | W | 3.33 | 59.5 | 27.0 | 7.9 | 1.26 | 62.9 | 1.20 | 137.2 | 120.9 | 16.3 | 32.1 | 70.6 | 53.2 | 28.6 |
| Jan 30 | Regular | Lunar Owls | L | 1.83 | 54.5 | 36.4 | 18.2 | 1.20 | 59.9 | 1.09 | 118.2 | 134.0 | -15.8 | 19.4 | 85.2 | 50.0 | 42.3 |
| Feb 1 | Regular | Breeze | L | 1.50 | 43.8 | 21.4 | 12.5 | 0.91 | 45.7 | 0.83 | 89.8 | 129.9 | -40.1 | 16.7 | 92.3 | 48.4 | 39.1 |
| Feb 7 | Regular | Vinyl | W | 0.67 | 56.4 | 27.3 | 12.7 | 1.23 | 61.3 | 1.02 | 107.5 | 95.8 | 11.6 | 15.4 | 86.1 | 56.5 | 27.6 |
| Feb 9 | Regular | Mist | L | 0.90 | 50.9 | 28.6 | 10.7 | 1.06 | 52.8 | 0.91 | 96.5 | 135.7 | -39.2 | 15.6 | 73.3 | 43.5 | 34.6 |
| Feb 20 | Regular | Hive | L | 1.29 | 59.5 | 22.4 | 12.1 | 1.23 | 61.6 | 1.11 | 119.1 | 122.2 | -3.1 | 17.9 | 77.1 | 50.8 | 28.1 |
| Feb 22 | Regular | Laces | W | 0.93 | 55.0 | 33.3 | 10.0 | 1.08 | 54.2 | 0.89 | 108.0 | 101.8 | 6.2 | 34.3 | 67.5 | 52.0 | 46.4 |
| Feb 27 | Regular | Phantom | L | 1.11 | 57.8 | 27.5 | 17.6 | 1.18 | 58.8 | 1.02 | 111.3 | 117.8 | -6.5 | 21.4 | 66.7 | 45.9 | 38.5 |
| Season | 1.46 | 54.2 | 31.7 | 13.1 | 1.15 | 57.4 | 1.02 | 112.5 | 117.4 | -4.9 | 21.3 | 76.2 | 48.9 | 39.9 | |||
| High | 3.33 | 59.5 | 43.1 | 20.4 | 1.26 | 62.9 | 1.20 | 137.2 | 137.3 | 29.8 | 34.3 | 92.3 | 56.5 | 55.6 | |||
| Low | 0.67 | 43.8 | 21.4 | 7.9 | 0.91 | 45.7 | 0.83 | 89.8 | 89.3 | -40.1 | 10.3 | 65.7 | 42.1 | 27.6 |
Blue is better than the column's average, red is worse
Blue, in bold with a line above, is the column's highest; red, in bold with a line below, its lowest; ties are all marked
