Nola Henry
Head coach2025, 2026
Games
| Jan 5 | Regular | Lunar Owls | W | 0.65 | 48.1 | 34.0 | 15.1 | 1.02 | 50.8 | 0.79 | 89.3 | 119.0 | -29.8 | 28.1 | 80.6 | 55.9 | 47.8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 9 | Regular | Vinyl | W | 2.40 | 54.5 | 32.1 | 12.5 | 1.09 | 54.6 | 1.01 | 117.6 | 121.1 | -3.5 | 26.5 | 79.3 | 50.8 | 46.2 |
| Jan 11 | Regular | Breeze | W | 1.33 | 59.4 | 28.3 | 9.4 | 1.21 | 60.7 | 1.00 | 110.9 | 117.4 | -6.4 | 19.2 | 75.0 | 50.0 | 57.1 |
| Jan 16 | Regular | Hive | L | 1.00 | 54.4 | 27.9 | 4.4 | 1.11 | 55.5 | 1.00 | 120.1 | 115.5 | 4.6 | 34.3 | 76.5 | 55.1 | 23.5 |
| Jan 18 | Regular | Laces | L | 1.10 | 57.1 | 38.8 | 18.4 | 1.25 | 62.7 | 1.06 | 112.9 | 106.5 | 6.5 | 8.0 | 75.8 | 46.6 | 44.0 |
| Jan 23 | Regular | Mist | L | 3.40 | 67.8 | 42.4 | 13.6 | 1.37 | 68.4 | 1.27 | 137.3 | 109.5 | 27.8 | 25.0 | 89.7 | 57.9 | 50.0 |
| Jan 25 | Regular | Phantom | W | 2.00 | 53.4 | 34.5 | 17.2 | 1.13 | 56.4 | 1.03 | 120.9 | 137.2 | -16.3 | 29.4 | 67.9 | 46.8 | 44.4 |
| Jan 30 | Regular | Lunar Owls | L | 2.60 | 67.2 | 39.3 | 4.9 | 1.34 | 67.2 | 1.24 | 134.0 | 118.2 | 15.8 | 14.8 | 80.6 | 50.0 | 37.1 |
| Feb 1 | Regular | Breeze | L | 16.00 | 61.9 | 16.9 | 11.9 | 1.26 | 63.0 | 1.24 | 129.9 | 89.8 | 40.1 | 7.7 | 83.3 | 51.6 | 45.7 |
| Feb 7 | Regular | Vinyl | W | 1.13 | 43.1 | 25.9 | 19.0 | 0.99 | 49.7 | 0.89 | 95.8 | 107.5 | -11.6 | 13.9 | 84.6 | 43.5 | 37.5 |
| Feb 9 | Regular | Mist | L | 2.86 | 62.9 | 43.5 | 12.9 | 1.32 | 66.1 | 1.20 | 135.7 | 96.5 | 39.2 | 26.7 | 84.4 | 56.5 | 60.6 |
| Feb 20 | Regular | Hive | L | 2.20 | 52.5 | 36.1 | 16.4 | 1.17 | 58.3 | 1.09 | 122.2 | 119.1 | 3.1 | 22.9 | 82.1 | 49.2 | 39.3 |
| Feb 22 | Regular | Laces | W | 1.50 | 45.2 | 25.8 | 12.9 | 0.97 | 48.5 | 0.87 | 101.8 | 108.0 | -6.2 | 32.5 | 65.7 | 48.0 | 48.0 |
| Feb 27 | Regular | Phantom | L | 2.00 | 53.4 | 37.3 | 11.9 | 1.12 | 56.0 | 1.00 | 117.8 | 111.3 | 6.5 | 33.3 | 78.6 | 54.1 | 59.3 |
| Feb 28 | Round 1 | Breeze | L | 1.50 | 55.4 | 30.4 | 8.9 | 1.15 | 57.7 | 0.99 | 109.0 | 79.0 | 30.0 | 20.0 | 80.0 | 54.3 | 55.6 |
| Season | 1.73 | 55.8 | 32.8 | 12.5 | 1.17 | 58.3 | 1.04 | 116.9 | 110.3 | 6.6 | 23.6 | 78.8 | 51.4 | 46.2 | |||
| High | 16.00 | 67.8 | 43.5 | 19.0 | 1.37 | 68.4 | 1.27 | 137.3 | 137.2 | 40.1 | 34.3 | 89.7 | 57.9 | 60.6 | |||
| Low | 0.65 | 43.1 | 16.9 | 4.4 | 0.97 | 48.5 | 0.79 | 89.3 | 79.0 | -29.8 | 7.7 | 65.7 | 43.5 | 23.5 |
Blue is better than the column's average, red is worse
Blue, in bold with a line above, is the column's highest; red, in bold with a line below, its lowest; ties are all marked
