Game log
All · AdvancedChange
Blue is better than the column's average, red is worse
| Jan 5 | Regular | Rose | Lunar Owls | W | 0.00 | 42.9 | 0.0 | 42.9 | 1.44 | 72.1 | 1.29 | 21.1 | 4.5 | 25.4 | 14.4 | 0.0 | 2.2 | 4.7 | 10.7 | 9.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 9 | Regular | Rose | Vinyl | W | 1.00 | 50.0 | 10.0 | 30.0 | 1.24 | 61.8 | 1.14 | 32.5 | 5.4 | 41.5 | 24.9 | 11.9 | 0.0 | 4.1 | 8.1 | 12.0 |
| Jan 11 | Regular | Rose | Breeze | W | 0.00 | 66.7 | 0.0 | 25.0 | 1.28 | 63.8 | 1.04 | 46.3 | 5.9 | 50.9 | 26.1 | 0.0 | 2.8 | 0.0 | 18.4 | 10.2 |
| Jan 16 | Regular | Rose | Hive | L | 2.00 | 25.0 | 0.0 | 75.0 | 0.75 | 37.6 | 0.63 | 30.4 | 29.0 | 28.2 | 28.6 | 27.7 | 0.0 | 0.0 | 15.8 | 3.8 |
| Jan 18 | Regular | Rose | Laces | L | — | 0.0 | 0.0 | 50.0 | 0.00 | 0.0 | 0.00 | 31.4 | 12.8 | 33.7 | 21.8 | 52.7 | 0.0 | 0.0 | 0.0 | -1.0 |
| Jan 23 | Regular | Rose | Mist | L | 0.50 | 60.0 | 10.0 | 20.0 | 1.33 | 66.6 | 1.22 | 45.5 | 0.0 | 46.2 | 22.7 | 9.6 | 1.9 | 0.0 | 8.4 | 22.1 |
| Jan 25ST | Regular | Rose | Phantom | W | 0.00 | 60.0 | 0.0 | 0.0 | 1.20 | 60.0 | 1.09 | 23.5 | 10.4 | 17.1 | 14.1 | 0.0 | 0.0 | 0.0 | 9.1 | 8.2 |
| Jan 30ST | Regular | Rose | Lunar Owls | L | 2.00 | 73.3 | 0.0 | 40.0 | 1.76 | 87.9 | 1.66 | 32.5 | 7.4 | 38.1 | 21.7 | 17.0 | 0.0 | 6.2 | 5.4 | 29.6 |
| Feb 1ST | Regular | Rose | Breeze | L | 0.67 | 52.9 | 5.9 | 29.4 | 1.09 | 54.7 | 0.95 | 43.0 | 0.0 | 33.9 | 14.2 | 21.6 | 0.0 | 2.6 | 13.5 | 12.3 |
| Feb 7ST | Regular | Rose | Vinyl | W | 0.20 | 64.3 | 7.1 | 14.3 | 1.48 | 73.9 | 1.11 | 30.9 | 12.6 | 45.4 | 31.6 | 5.7 | 0.0 | 12.7 | 25.2 | 18.8 |
| Feb 9ST | Regular | Rose | Mist | L | 1.00 | 53.3 | 6.7 | 20.0 | 1.16 | 58.2 | 1.10 | 28.7 | 7.1 | 30.4 | 18.4 | 6.7 | 1.6 | 3.3 | 5.8 | 16.1 |
| Feb 20ST | Regular | Rose | Hive | L | 3.00 | 70.0 | 0.0 | 20.0 | 1.56 | 78.1 | 1.43 | 25.8 | 10.5 | 29.5 | 21.1 | 20.4 | 0.0 | 7.6 | 8.4 | 18.0 |
| Feb 22ST | Regular | Rose | Laces | W | 0.00 | 50.0 | 0.0 | 12.5 | 1.07 | 53.3 | 0.86 | 29.1 | 6.1 | 26.7 | 17.1 | 0.0 | 0.0 | 0.0 | 19.2 | 3.6 |
| Feb 27ST | Regular | Rose | Phantom | L | 2.00 | 45.5 | 0.0 | 9.1 | 1.05 | 52.4 | 0.96 | 40.3 | 7.4 | 50.2 | 30.5 | 26.5 | 0.0 | 0.0 | 8.0 | 9.0 |
| Feb 28ST | Round 1 | Rose | Breeze | L | 4.00 | 25.0 | 0.0 | 25.0 | 0.68 | 33.8 | 0.61 | 25.4 | 8.9 | 47.4 | 25.4 | 40.7 | 0.0 | 4.6 | 10.1 | 6.7 |
| Season | 0.92 | 54.5 | 3.6 | 24.2 | 1.23 | 61.6 | 1.09 | 32.4 | 7.4 | 36.2 | 21.8 | 13.2 | 0.6 | 3.8 | 11.6 | 178.6 | ||||
| High | 4.00 | 73.3 | 10.0 | 75.0 | 1.76 | 87.9 | 1.66 | 46.3 | 29.0 | 50.9 | 31.6 | 52.7 | 2.8 | 12.7 | 25.2 | 29.6 | ||||
| Low | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.00 | 21.1 | 0.0 | 17.1 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 |
