Games
Regular · Opponents · AdvancedChange
Blue is better than the column's average, red is worse
| Jan 5 | Regular | Breeze | L | 0.64 | 47.4 | 17.5 | 17.5 | 1.12 | 56.2 | 0.95 | 100.0 | 30.3 | 75.7 | 54.3 | — | 0.0 | 12.2 | 15.2 | 46.3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 10 | Regular | Lunar Owls | W | 1.00 | 42.4 | 33.9 | 13.6 | 0.96 | 48.0 | 0.83 | 100.0 | 20.0 | 83.3 | 43.8 | — | 3.0 | 3.0 | 13.8 | 32.0 |
| Jan 12 | Regular | Mist | W | 2.20 | 46.6 | 31.0 | 8.6 | 1.01 | 50.7 | 0.94 | 100.0 | 17.6 | 57.9 | 38.9 | — | 9.1 | 6.7 | 7.7 | 49.4 |
| Jan 16 | Regular | Laces | L | 1.09 | 61.5 | 31.3 | 20.8 | 1.45 | 72.5 | 1.20 | 100.0 | 18.2 | 85.7 | 56.0 | — | 3.1 | 5.7 | 17.4 | 58.4 |
| Jan 18 | Regular | Hive | W | 1.00 | 49.1 | 22.6 | 9.4 | 1.07 | 53.4 | 0.89 | 100.0 | 24.1 | 92.9 | 57.9 | — | 1.7 | 8.1 | 16.6 | 37.6 |
| Jan 23 | Regular | Vinyl | W | 2.00 | 51.0 | 20.4 | 22.4 | 1.28 | 64.1 | 1.17 | 100.0 | 11.1 | 73.5 | 45.9 | — | 1.4 | 5.1 | 8.5 | 51.9 |
| Jan 25 | Regular | Rose | L | 3.33 | 59.5 | 27.0 | 7.9 | 1.29 | 64.4 | 1.23 | 100.0 | 32.1 | 70.6 | 53.2 | — | 4.4 | 7.9 | 4.4 | 70.5 |
| Jan 30 | Regular | Breeze | W | 1.09 | 50.0 | 21.4 | 16.1 | 1.13 | 56.7 | 0.96 | 100.0 | 16.1 | 82.4 | 50.8 | — | 4.2 | 7.0 | 15.5 | 46.8 |
| Feb 1 | Regular | Lunar Owls | W | 1.57 | 36.9 | 33.8 | 3.1 | 0.74 | 37.2 | 0.67 | 100.0 | 29.5 | 82.4 | 52.6 | — | 4.5 | 7.3 | 9.6 | 29.6 |
| Feb 7 | Regular | Mist | W | 1.60 | 42.6 | 29.6 | 27.8 | 1.17 | 58.6 | 1.08 | 100.0 | 35.3 | 69.2 | 50.0 | — | 3.1 | 3.1 | 7.6 | 53.5 |
| Feb 9 | Regular | Vinyl | W | 1.22 | 57.1 | 25.0 | 10.7 | 1.24 | 62.2 | 1.08 | 100.0 | 28.6 | 71.9 | 51.7 | — | 7.2 | 15.8 | 13.3 | 59.4 |
| Feb 20 | Regular | Laces | W | 2.75 | 43.2 | 30.5 | 11.9 | 0.93 | 46.7 | 0.88 | 100.0 | 21.1 | 80.8 | 45.3 | — | 4.8 | 0.0 | 6.1 | 38.5 |
| Feb 22 | Regular | Hive | W | 0.91 | 59.0 | 48.0 | 12.0 | 1.25 | 62.7 | 1.04 | 100.0 | 28.6 | 74.1 | 50.9 | — | 4.5 | 7.0 | 17.3 | 48.1 |
| Feb 27 | Regular | Rose | W | 1.11 | 57.8 | 27.5 | 17.6 | 1.24 | 61.9 | 1.06 | 100.0 | 21.4 | 66.7 | 45.9 | — | 1.4 | 5.4 | 14.1 | 46.7 |
| Season | 1.29 | 49.9 | 28.5 | 13.9 | 1.13 | 56.4 | 0.99 | 100.0 | 24.1 | 75.6 | 49.6 | — | 3.8 | 6.9 | 11.9 | 668.7 | |||
| High | 3.33 | 61.5 | 48.0 | 27.8 | 1.45 | 72.5 | 1.23 | 100.0 | 35.3 | 92.9 | 57.9 | — | 9.1 | 15.8 | 17.4 | 70.5 | |||
| Low | 0.64 | 36.9 | 17.5 | 3.1 | 0.74 | 37.2 | 0.67 | 100.0 | 11.1 | 57.9 | 38.9 | — | 0.0 | 0.0 | 4.4 | 29.6 |
