Games
Regular · Opponents · AdvancedChange
Blue is better than the column's average, red is worse
| Jan 18, 2025 | Regular | Laces | L | 2.33 | 69.3 | 50.9 | 10.5 | 1.44 | 72.1 | 1.25 | 100.0 | 23.1 | 85.0 | 60.6 | — | 13.5 | 0.0 | 13.1 | 84.8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20, 2025 | Regular | Vinyl | L | 5.33 | 52.4 | 20.6 | 20.6 | 1.22 | 61.1 | 1.17 | 100.0 | 22.9 | 88.5 | 50.8 | — | 7.2 | 0.0 | 4.2 | 74.0 |
| Jan 24, 2025 | Regular | Mist | W | 1.00 | 49.1 | 32.7 | 18.2 | 1.16 | 58.1 | 1.01 | 100.0 | 31.3 | 80.8 | 53.4 | — | 4.5 | 0.0 | 13.2 | 49.7 |
| Jan 25, 2025 | Regular | Lunar Owls | L | 5.33 | 54.2 | 39.0 | 16.9 | 1.29 | 64.7 | 1.23 | 100.0 | 18.2 | 83.8 | 52.9 | — | 6.9 | 5.1 | 4.5 | 72.8 |
| Jan 31, 2025 | Regular | Rose | W | 2.00 | 46.0 | 24.2 | 11.3 | 0.97 | 48.4 | 0.91 | 100.0 | 23.7 | 88.0 | 49.2 | — | 4.7 | 6.3 | 5.8 | 44.9 |
| Feb 3, 2025 | Regular | Mist | L | 1.29 | 45.0 | 31.7 | 11.7 | 1.01 | 50.7 | 0.91 | 100.0 | 18.9 | 85.7 | 51.4 | — | 3.0 | 6.5 | 10.0 | 43.3 |
| Feb 7, 2025 | Regular | Lunar Owls | L | 9.50 | 63.6 | 28.8 | 15.3 | 1.49 | 74.7 | 1.45 | 100.0 | 23.1 | 95.5 | 56.3 | — | 5.0 | 2.8 | 3.1 | 86.2 |
| Feb 18, 2025 | Regular | Laces | L | 2.40 | 50.0 | 34.5 | 15.5 | 1.21 | 60.5 | 1.12 | 100.0 | 12.9 | 78.1 | 46.0 | — | 8.8 | 0.0 | 7.5 | 60.5 |
| Feb 22, 2025 | Regular | Vinyl | W | 1.83 | 48.3 | 33.9 | 16.9 | 1.14 | 56.8 | 1.04 | 100.0 | 28.6 | 54.3 | 41.4 | — | 7.8 | 0.0 | 8.6 | 55.1 |
| Feb 24, 2025 | Regular | Rose | L | 3.80 | 50.0 | 35.9 | 6.3 | 1.08 | 54.0 | 1.00 | 100.0 | 37.8 | 90.6 | 62.3 | — | 1.7 | 2.5 | 7.1 | 61.5 |
| Feb 28, 2025 | Regular | Mist | L | 2.00 | 68.2 | 36.4 | 18.2 | 1.48 | 74.1 | 1.29 | 100.0 | 16.7 | 82.4 | 55.2 | — | 8.6 | 0.0 | 13.2 | 76.7 |
| Mar 3, 2025 | Regular | Lunar Owls | L | 4.40 | 59.4 | 34.8 | 10.1 | 1.28 | 63.8 | 1.19 | 100.0 | 33.3 | 67.6 | 50.7 | — | 9.3 | 8.1 | 6.5 | 87.4 |
| Mar 7, 2025 | Regular | Laces | L | 3.00 | 56.7 | 50.0 | 6.7 | 1.18 | 59.1 | 1.08 | 100.0 | 31.3 | 83.3 | 56.5 | — | 0.0 | 3.0 | 8.9 | 62.0 |
| Mar 8, 2025 | Regular | Vinyl | W | 1.43 | 53.3 | 45.9 | 14.8 | 1.14 | 57.0 | 1.03 | 100.0 | 25.6 | 81.3 | 50.7 | — | 2.8 | 2.9 | 9.7 | 52.0 |
| Jan 5, 2026 | Regular | Breeze | L | 0.64 | 47.4 | 17.5 | 17.5 | 1.12 | 56.2 | 0.95 | 100.0 | 30.3 | 75.7 | 54.3 | — | 0.0 | 12.2 | 15.2 | 46.3 |
| Jan 10, 2026 | Regular | Lunar Owls | W | 1.00 | 42.4 | 33.9 | 13.6 | 0.96 | 48.0 | 0.83 | 100.0 | 20.0 | 83.3 | 43.8 | — | 3.0 | 3.0 | 13.8 | 32.0 |
| Jan 12, 2026 | Regular | Mist | W | 2.20 | 46.6 | 31.0 | 8.6 | 1.01 | 50.7 | 0.94 | 100.0 | 17.6 | 57.9 | 38.9 | — | 9.1 | 6.7 | 7.7 | 49.4 |
| Jan 16, 2026 | Regular | Laces | L | 1.09 | 61.5 | 31.3 | 20.8 | 1.45 | 72.5 | 1.20 | 100.0 | 18.2 | 85.7 | 56.0 | — | 3.1 | 5.7 | 17.4 | 58.4 |
| Jan 18, 2026 | Regular | Hive | W | 1.00 | 49.1 | 22.6 | 9.4 | 1.07 | 53.4 | 0.89 | 100.0 | 24.1 | 92.9 | 57.9 | — | 1.7 | 8.1 | 16.6 | 37.6 |
| Jan 23, 2026 | Regular | Vinyl | W | 2.00 | 51.0 | 20.4 | 22.4 | 1.28 | 64.1 | 1.17 | 100.0 | 11.1 | 73.5 | 45.9 | — | 1.4 | 5.1 | 8.5 | 51.9 |
| Jan 25, 2026 | Regular | Rose | L | 3.33 | 59.5 | 27.0 | 7.9 | 1.29 | 64.4 | 1.23 | 100.0 | 32.1 | 70.6 | 53.2 | — | 4.4 | 7.9 | 4.4 | 70.5 |
| Jan 30, 2026 | Regular | Breeze | W | 1.09 | 50.0 | 21.4 | 16.1 | 1.13 | 56.7 | 0.96 | 100.0 | 16.1 | 82.4 | 50.8 | — | 4.2 | 7.0 | 15.5 | 46.8 |
| Feb 1, 2026 | Regular | Lunar Owls | W | 1.57 | 36.9 | 33.8 | 3.1 | 0.74 | 37.2 | 0.67 | 100.0 | 29.5 | 82.4 | 52.6 | — | 4.5 | 7.3 | 9.6 | 29.6 |
| Feb 7, 2026 | Regular | Mist | W | 1.60 | 42.6 | 29.6 | 27.8 | 1.17 | 58.6 | 1.08 | 100.0 | 35.3 | 69.2 | 50.0 | — | 3.1 | 3.1 | 7.6 | 53.5 |
| Feb 9, 2026 | Regular | Vinyl | W | 1.22 | 57.1 | 25.0 | 10.7 | 1.24 | 62.2 | 1.08 | 100.0 | 28.6 | 71.9 | 51.7 | — | 7.2 | 15.8 | 13.3 | 59.4 |
| Feb 20, 2026 | Regular | Laces | W | 2.75 | 43.2 | 30.5 | 11.9 | 0.93 | 46.7 | 0.88 | 100.0 | 21.1 | 80.8 | 45.3 | — | 4.8 | 0.0 | 6.1 | 38.5 |
| Feb 22, 2026 | Regular | Hive | W | 0.91 | 59.0 | 48.0 | 12.0 | 1.25 | 62.7 | 1.04 | 100.0 | 28.6 | 74.1 | 50.9 | — | 4.5 | 7.0 | 17.3 | 48.1 |
| Feb 27, 2026 | Regular | Rose | W | 1.11 | 57.8 | 27.5 | 17.6 | 1.24 | 61.9 | 1.06 | 100.0 | 21.4 | 66.7 | 45.9 | — | 1.4 | 5.4 | 14.1 | 46.7 |
| Season | 1.83 | 52.3 | 32.2 | 13.8 | 1.18 | 58.8 | 1.06 | 100.0 | 24.6 | 78.4 | 51.1 | — | 5.0 | 4.9 | 10.1 | 1579.6 | |||
| High | 9.50 | 69.3 | 50.9 | 27.8 | 1.49 | 74.7 | 1.45 | 100.0 | 37.8 | 95.5 | 62.3 | — | 13.5 | 15.8 | 17.4 | 87.4 | |||
| Low | 0.64 | 36.9 | 17.5 | 3.1 | 0.74 | 37.2 | 0.67 | 100.0 | 11.1 | 54.3 | 38.9 | — | 0.0 | 0.0 | 3.1 | 29.6 |
