Unrivaled 2026 season
Champions Mist def. Phantom 80–74MVP Chelsea GrayFinals MVP Breanna Stewart
Schedule
| Date | Time | Type | Team | PTS | Team | PTS | Arena | City | Broadcast |
|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | 1:00 PM ET | Regular | HBC | 56 | MBC | 72 | Wayfair Arena | Miami | truTV |
| Jan 5 | 2:15 PM ET | Regular | LBC | 58 | VBC | 42 | Wayfair Arena | Miami | truTV |
| Jan 5 | 8:00 PM ET | Regular | LOB | 60 | RBC | 80 | Wayfair Arena | Miami | TNT, truTV |
| Jan 5 | 9:15 PM ET | Regular | BBC | 69 | PBC | 62 | Wayfair Arena | Miami | TNT, truTV |
| Jan 9 | 7:30 PM ET | Regular | RBC | 69 | VBC | 67 | Wayfair Arena | Miami | TNT, truTV |
| Jan 9 | 8:45 PM ET | Regular | BBC | 73 | HBC | 62 | Wayfair Arena | Miami | TNT, truTV |
| Jan 10 | 7:30 PM ET | Regular | LOB | 60 | PBC | 94 | Wayfair Arena | Miami | truTV |
| Jan 10 | 8:45 PM ET | Regular | LBC | 81 | MBC | 83 | Wayfair Arena | Miami | truTV |
| Jan 11 | 7:30 PM ET | Regular | BBC | 69 | RBC | 73 | Wayfair Arena | Miami | truTV |
| Jan 11 | 8:45 PM ET | Regular | HBC | 66 | VBC | 89 | Wayfair Arena | Miami | truTV |
| Jan 12 | 7:30 PM ET | Regular | MBC | 61 | PBC | 64 | Wayfair Arena | Miami | TNT, truTV |
| Jan 12 | 8:45 PM ET | Regular | LBC | 84 | LOB | 72 | Wayfair Arena | Miami | TNT, truTV |
| Jan 16 | 7:30 PM ET | Regular | LBC | 76 | PBC | 75 | Wayfair Arena | Miami | TNT, truTV |
| Jan 16 | 8:45 PM ET | Regular | HBC | 78 | RBC | 75 | Wayfair Arena | Miami | TNT, truTV |
| Jan 17 | 7:30 PM ET | Regular | LOB | 65 | MBC | 79 | Wayfair Arena | Miami | truTV |
| Jan 17 | 8:45 PM ET | Regular | BBC | 66 | VBC | 81 | Wayfair Arena | Miami | truTV |
| Jan 18 | 7:30 PM ET | Regular | LBC | 70 | RBC | 66 | Wayfair Arena | Miami | truTV |
| Jan 18 | 8:45 PM ET | Regular | HBC | 59 | PBC | 71 | Wayfair Arena | Miami | truTV |
| Jan 19 | 8:00 PM ET | Regular | BBC | 83 | MBC | 64 | Wayfair Arena | Miami | TNT, truTV |
| Jan 19 | 9:15 PM ET | Regular | LOB | 68 | VBC | 57 | Wayfair Arena | Miami | TNT, truTV |
| Jan 23 | 7:30 PM ET | Regular | MBC | 89 | RBC | 71 | Wayfair Arena | Miami | TNT, truTV |
| Jan 23 | 8:45 PM ET | Regular | PBC | 78 | VBC | 69 | Wayfair Arena | Miami | TNT, truTV |
| Jan 24 | 7:30 PM ET | Regular | BBC | 75 | LOB | 68 | Wayfair Arena | Miami | truTV |
| Jan 24 | 8:45 PM ET | Regular | HBC | 52 | LBC | 70 | Wayfair Arena | Miami | truTV |
| Jan 25 | 1:00 PM ET | Regular | MBC | 76 | VBC | 71 | Wayfair Arena | Miami | truTV |
| Jan 25 | 2:15 PM ET | Regular | PBC | 74 | RBC | 84 | Wayfair Arena | Miami | truTV |
| Jan 26 | 7:30 PM ET | Regular | HBC | 74 | LOB | 71 | Wayfair Arena | Miami | TNT, truTV |
| Jan 26 | 8:45 PM ET | Regular | BBC | 67 | LBC | 76 | Wayfair Arena | Miami | TNT, truTV |
| Jan 30 | 7:30 PM ET | Regular | BBC | 68 | PBC | 71 | Xfinity Mobile Arena | Philadelphia | TNT, truTV |
| Jan 30 | 8:45 PM ET | Regular | LOB | 85 | RBC | 75 | Xfinity Mobile Arena | Philadelphia | TNT, truTV |
| Jan 31 | 4:30 PM ET | Regular | HBC | 69 | MBC | 82 | Wayfair Arena | Miami | truTV |
| Jan 31 | 5:45 PM ET | Regular | LBC | 63 | VBC | 70 | Wayfair Arena | Miami | truTV |
| Feb 1 | 7:30 PM ET | Regular | LOB | 49 | PBC | 59 | Wayfair Arena | Miami | truTV |
| Feb 1 | 8:45 PM ET | Regular | BBC | 81 | RBC | 56 | Wayfair Arena | Miami | truTV |
| Feb 2 | 7:30 PM ET | Regular | HBC | 71 | VBC | 74 | Wayfair Arena | Miami | TNT, truTV |
| Feb 2 | 8:45 PM ET | Regular | LBC | 67 | MBC | 62 | Wayfair Arena | Miami | TNT, truTV |
| Feb 6 | 7:30 PM ET | Regular | BBC | 68 | HBC | 70 | Wayfair Arena | Miami | TNT, truTV |
| Feb 6 | 8:45 PM ET | Regular | LBC | 74 | LOB | 70 | Wayfair Arena | Miami | TNT, truTV |
| Feb 7 | 7:30 PM ET | Regular | RBC | 74 | VBC | 66 | Wayfair Arena | Miami | truTV |
| Feb 7 | 8:45 PM ET | Regular | MBC | 71 | PBC | 83 | Wayfair Arena | Miami | truTV |
| Feb 9 | 7:30 PM ET | Regular | PBC | 76 | VBC | 73 | Wayfair Arena | Miami | TNT, truTV |
| Feb 9 | 8:45 PM ET | Regular | MBC | 90 | RBC | 64 | Wayfair Arena | Miami | TNT, truTV |
| Feb 17 | 7:30 PM ET | Regular | HBC | 61 | LBC | 76 | Wayfair Arena | Miami | TNT, truTV |
| Feb 17 | 8:45 PM ET | Regular | BBC | 70 | LOB | 75 | Wayfair Arena | Miami | TNT, truTV |
| Feb 20 | 7:30 PM ET | Regular | LBC | 58 | PBC | 64 | Wayfair Arena | Miami | TNT, truTV |
| Feb 20 | 8:45 PM ET | Regular | HBC | 80 | RBC | 78 | Wayfair Arena | Miami | TNT, truTV |
| Feb 21 | 8:00 PM ET | Regular | BBC | 77 | VBC | 56 | Wayfair Arena | Miami | truTV |
| Feb 21 | 9:15 PM ET | Regular | LOB | 73 | MBC | 92 | Wayfair Arena | Miami | truTV |
| Feb 22 | 7:30 PM ET | Regular | HBC | 66 | PBC | 84 | Wayfair Arena | Miami | truTV |
| Feb 22 | 8:45 PM ET | Regular | LBC | 66 | RBC | 70 | Wayfair Arena | Miami | truTV |
| Feb 23 | 7:30 PM ET | Regular | LOB | 68 | VBC | 75 | Wayfair Arena | Miami | TNT, truTV |
| Feb 23 | 8:45 PM ET | Regular | BBC | 70 | MBC | 95 | Wayfair Arena | Miami | TNT, truTV |
| Feb 27 | 1:00 PM ET | Regular | PBC | 72 | RBC | 68 | Wayfair Arena | Miami | truTV |
| Feb 27 | 2:15 PM ET | Regular | MBC | 72 | VBC | 62 | Wayfair Arena | Miami | truTV |
| Feb 27 | 7:30 PM ET | Regular | BBC | 53 | LBC | 65 | Wayfair Arena | Miami | TNT, truTV |
| Feb 27 | 8:45 PM ET | Regular | HBC | 71 | LOB | 84 | Wayfair Arena | Miami | TNT, truTV |
