AtTUnrivaled

Records

Teams · Game · All · MostChange

Jump toScoringReboundsPlaymakingDefenseField Goals3-Pointers2-PointersFree ThrowsEfficiencyAdvancedOther

ScoringBack to top

ReboundsBack to top

PlaymakingBack to top

DefenseBack to top

Most Steals

Most Steals, Teams · Game
1 11RosevsLunar Owls·Jan 5, 2026
2 9LacesvsLunar Owls·Jan 12, 2026
2 9MistvsLunar Owls·Jan 17, 2026
2 9MistvsVinyl·Feb 27, 2026
5 8Lunar OwlsvsHive·Feb 27, 2026
6 713 tied

Most Blocks

Most Blocks, Teams · Game
1 10BreezevsVinyl·Feb 21, 2026
2 9MistvsHive·Jan 5, 2026
3 8HivevsMist·Jan 5, 2026
3 8BreezevsLaces·Jan 26, 2026
3 8BreezevsMist·Mar 2, 2026
6 67 tied

Field GoalsBack to top

3-PointersBack to top

2-PointersBack to top

Free ThrowsBack to top

EfficiencyBack to top

Best FG% (min 5 FGA)

Best FG%, Teams · Game
1 64.9%PhantomvsLunar Owls·Jan 10, 2026
2 63.0%VinylvsLaces·Feb 28, 2026
3 59.6%VinylvsHive·Jan 11, 2026
4 59.3%BreezevsRose·Feb 1, 2026
5 57.6%MistvsRose·Jan 23, 2026
6 57.4%Lunar OwlsvsRose·Jan 30, 2026
7 57.1%BreezevsLunar Owls·Feb 17, 2026
8 56.9%PhantomvsHive·Feb 22, 2026
9 56.0%MistvsPhantom·Mar 4, 2026
10 55.8%Lunar OwlsvsLaces·Jan 12, 2026

Best 3P% (min 3 3PA)

Best 3P%, Teams · Game
1 64.7%VinylvsHive·Jan 11, 2026
2 60.0%PhantomvsHive·Feb 22, 2026
3 58.3%MistvsPhantom·Mar 4, 2026
4 54.2%PhantomvsLunar Owls·Jan 10, 2026
5 52.9%BreezevsVinyl·Feb 21, 2026
5 52.9%PhantomvsMist·Mar 4, 2026
7 50.0%VinylvsRose·Jan 9, 2026
7 50.0%Lunar OwlsvsRose·Jan 30, 2026
7 50.0%RosevsLaces·Feb 22, 2026
7 50.0%RosevsPhantom·Feb 27, 2026

Best 2P% (min 5 2PA)

Best 2P%, Teams · Game
1 73.5%VinylvsLaces·Feb 28, 2026
2 72.7%PhantomvsLunar Owls·Jan 10, 2026
3 67.6%Lunar OwlsvsLaces·Jan 12, 2026
4 67.6%BreezevsLunar Owls·Feb 17, 2026
5 66.7%PhantomvsLaces·Feb 20, 2026
6 65.3%BreezevsRose·Feb 1, 2026
7 65.2%RosevsPhantom·Jan 25, 2026
8 65.0%MistvsLaces·Jan 10, 2026
9 64.7%MistvsRose·Jan 23, 2026
10 63.6%Lunar OwlsvsMist·Jan 17, 2026

Best FT% (min 6 FTA)

Best FT%, Teams · Game
1 100.0%LacesvsPhantom·Jan 16, 2026
1 100.0%MistvsLunar Owls·Jan 17, 2026
1 100.0%RosevsMist·Jan 23, 2026
1 100.0%HivevsVinyl·Feb 2, 2026
1 100.0%PhantomvsMist·Feb 7, 2026
1 100.0%RosevsVinyl·Feb 7, 2026
1 100.0%Lunar OwlsvsMist·Feb 21, 2026
1 100.0%MistvsLunar Owls·Feb 21, 2026
1 100.0%MistvsBreeze·Feb 23, 2026
1 100.0%MistvsPhantom·Mar 4, 2026

Best eFG% (min 5 FGA)

Best eFG%, Teams · Game
1 76.3%PhantomvsLunar Owls·Jan 10, 2026
2 71.3%VinylvsLaces·Feb 28, 2026
3 69.3%VinylvsHive·Jan 11, 2026
4 67.8%MistvsRose·Jan 23, 2026
5 67.2%Lunar OwlsvsRose·Jan 30, 2026
6 64.7%PhantomvsHive·Feb 22, 2026
7 63.2%MistvsLunar Owls·Feb 21, 2026
8 63.1%MistvsBreeze·Feb 23, 2026
9 63.0%MistvsPhantom·Mar 4, 2026
10 62.9%MistvsRose·Feb 9, 2026

AdvancedBack to top

Best AST/TOV (min 1 AST)

Best AST/TOV, Teams · Game
1 16.00BreezevsRose·Feb 1, 2026
2 8.00PhantomvsVinyl·Mar 2, 2026
3 4.25MistvsBreeze·Mar 2, 2026
4 4.00LacesvsLunar Owls·Jan 12, 2026
5 3.83PhantomvsLunar Owls·Jan 10, 2026
6 3.75PhantomvsVinyl·Jan 23, 2026
7 3.67PhantomvsHive·Jan 18, 2026
8 3.60VinylvsBreeze·Jan 17, 2026
9 3.40MistvsRose·Jan 23, 2026
9 3.40PhantomvsHive·Feb 22, 2026

Highest 3PAr (min 5 FGA)

Highest 3PAr, Teams · Game
1 50.0%MistvsLaces·Feb 2, 2026
2 48.0%HivevsPhantom·Feb 22, 2026
3 45.5%Lunar OwlsvsHive·Feb 27, 2026
4 45.0%Lunar OwlsvsMist·Feb 21, 2026
5 44.4%LacesvsVinyl·Jan 31, 2026
6 43.5%MistvsRose·Feb 9, 2026
7 43.1%BreezevsLaces·Jan 26, 2026
8 43.1%RosevsLunar Owls·Jan 5, 2026
9 42.4%MistvsRose·Jan 23, 2026
10 42.1%PhantomvsLunar Owls·Jan 10, 2026

Highest FTr (min 5 FGA)

Highest FTr, Teams · Game
1 27.8%MistvsPhantom·Feb 7, 2026
2 23.1%Lunar OwlsvsBreeze·Feb 17, 2026
3 22.6%MistvsLunar Owls·Feb 21, 2026
4 22.4%VinylvsPhantom·Jan 23, 2026
5 21.1%BreezevsHive·Jan 9, 2026
6 20.8%LacesvsPhantom·Jan 16, 2026
7 20.7%BreezevsLunar Owls·Jan 24, 2026
8 20.4%RosevsVinyl·Jan 9, 2026
9 19.6%LacesvsHive·Jan 24, 2026
10 19.3%Lunar OwlsvsHive·Jan 26, 2026

Highest AST Shot Rate (min 1 FGM)

Highest AST Shot Rate, Teams · Game
1 80.0%Lunar OwlsvsMist·Feb 21, 2026
2 79.3%LacesvsMist·Jan 10, 2026
3 70.8%HivevsLaces·Feb 17, 2026
4 64.3%MistvsPhantom·Mar 4, 2026
5 63.0%PhantomvsMist·Jan 12, 2026
5 63.0%MistvsBreeze·Mar 2, 2026
7 62.9%MistvsBreeze·Feb 23, 2026
8 62.5%PhantomvsLunar Owls·Feb 1, 2026
9 62.2%PhantomvsLunar Owls·Jan 10, 2026
10 61.5%LacesvsHive·Jan 24, 2026

Highest OREB%

Highest OREB%, Teams · Game
1 42.1%PhantomvsMist·Jan 12, 2026
2 40.6%BreezevsMist·Mar 2, 2026
3 40.0%MistvsBreeze·Feb 23, 2026
4 39.4%BreezevsLunar Owls·Jan 24, 2026
5 37.5%MistvsLunar Owls·Feb 21, 2026
6 37.0%LacesvsHive·Jan 24, 2026
7 35.9%VinylvsBreeze·Jan 17, 2026
8 35.3%MistvsPhantom·Feb 7, 2026
9 35.1%Lunar OwlsvsVinyl·Jan 19, 2026
10 34.3%2 tied

Highest DREB%

Highest DREB%, Teams · Game
1 94.3%LacesvsHive·Jan 24, 2026
2 92.9%HivevsPhantom·Jan 18, 2026
3 92.3%RosevsBreeze·Feb 1, 2026
4 92.0%RosevsLaces·Jan 18, 2026
5 91.7%Lunar OwlsvsBreeze·Feb 17, 2026
6 90.9%PhantomvsMist·Mar 4, 2026
7 90.3%VinylvsLaces·Jan 31, 2026
8 89.7%MistvsRose·Jan 23, 2026
9 88.9%PhantomvsVinyl·Jan 23, 2026
10 88.2%MistvsHive·Jan 31, 2026

Highest REB%

Highest REB%, Teams · Game
1 69.4%LacesvsHive·Jan 24, 2026
2 62.3%BreezevsMist·Mar 2, 2026
3 61.1%PhantomvsMist·Jan 12, 2026
4 60.0%BreezevsHive·Jan 9, 2026
5 58.5%VinylvsHive·Jan 11, 2026
5 58.5%Lunar OwlsvsBreeze·Feb 17, 2026
7 58.2%Lunar OwlsvsVinyl·Jan 19, 2026
8 57.9%HivevsPhantom·Jan 18, 2026
8 57.9%MistvsRose·Jan 23, 2026
10 57.6%2 tied

OtherBack to top

Glossary of terms and formulas