AtTUnrivaled

Records

Teams · Game · All · FewestChange

Jump toScoringReboundsPlaymakingDefenseField Goals3-Pointers2-PointersFree ThrowsEfficiencyAdvancedOther

ScoringBack to top

Fewest Points

Fewest Points, Teams · Game
1 42VinylvsLaces·Jan 5, 2026
2 49Lunar OwlsvsPhantom·Feb 1, 2026
3 50RosevsBreeze·Feb 28, 2026
4 52HivevsLaces·Jan 24, 2026
5 53BreezevsLaces·Feb 27, 2026
6 56HivevsMist·Jan 5, 2026
6 56RosevsBreeze·Feb 1, 2026
6 56VinylvsBreeze·Feb 21, 2026
9 57VinylvsLunar Owls·Jan 19, 2026
10 582 tied

Smallest Margin of Victory

Smallest Margin of Victory, Teams · Game
1 1LacesvsPhantom·Jan 16, 2026
2 2RosevsVinyl·Jan 9, 2026
2 2MistvsLaces·Jan 10, 2026
2 2HivevsBreeze·Feb 6, 2026
2 2HivevsRose·Feb 20, 2026
6 36 tied

Most Points Allowed

Most Points Allowed, Teams · Game
1 95BreezevsMist·Feb 23, 2026
2 94Lunar OwlsvsPhantom·Jan 10, 2026
3 92Lunar OwlsvsMist·Feb 21, 2026
4 90RosevsMist·Feb 9, 2026
5 89HivevsVinyl·Jan 11, 2026
5 89RosevsMist·Jan 23, 2026
7 85RosevsLunar Owls·Jan 30, 2026
8 844 tied

ReboundsBack to top

PlaymakingBack to top

Fewest Assists

Fewest Assists, Teams · Game
1 4VinylvsBreeze·Feb 21, 2026
2 5LacesvsBreeze·Feb 27, 2026
3 6VinylvsLunar Owls·Jan 19, 2026
4 7BreezevsPhantom·Jan 5, 2026
4 7LacesvsVinyl·Jan 5, 2026
4 7HivevsLaces·Jan 24, 2026
4 7Lunar OwlsvsHive·Jan 26, 2026
8 89 tied

Fewest Turnovers

Fewest Turnovers, Teams · Game
1 1BreezevsRose·Feb 1, 2026
2 2PhantomvsVinyl·Mar 2, 2026
3 3LacesvsLunar Owls·Jan 12, 2026
3 3PhantomvsHive·Jan 18, 2026
3 3RosevsPhantom·Jan 25, 2026
6 46 tied

DefenseBack to top

Fewest Steals

Fewest Steals, Teams · Game
1 0BreezevsPhantom·Jan 5, 2026
1 0VinylvsHive·Jan 11, 2026
1 0PhantomvsRose·Jan 25, 2026
1 0RosevsBreeze·Feb 1, 2026
5 113 tied

Fewest Blocks

Fewest Blocks, Teams · Game
1 013 tied

Field GoalsBack to top

Fewest Made

Fewest Made, Teams · Game
1 17VinylvsLaces·Jan 5, 2026
2 20VinylvsBreeze·Feb 21, 2026
3 21HivevsMist·Jan 5, 2026
3 21RosevsVinyl·Jan 9, 2026
3 21RosevsBreeze·Feb 28, 2026
6 226 tied

Fewest Attempted

Fewest Attempted, Teams · Game
1 48VinylvsLaces·Jan 5, 2026
1 48LacesvsPhantom·Jan 16, 2026
3 49RosevsVinyl·Jan 9, 2026
3 49LacesvsRose·Jan 18, 2026
3 49VinylvsPhantom·Jan 23, 2026
3 49BreezevsLunar Owls·Feb 17, 2026
3 49PhantomvsLaces·Feb 20, 2026
8 50HivevsPhantom·Feb 22, 2026
8 50MistvsPhantom·Mar 4, 2026
10 514 tied

Fewest Missed

Fewest Missed, Teams · Game
1 20PhantomvsLunar Owls·Jan 10, 2026
1 20VinylvsLaces·Feb 28, 2026
3 21BreezevsLunar Owls·Feb 17, 2026
4 22LacesvsPhantom·Jan 16, 2026
4 22MistvsPhantom·Mar 4, 2026
6 23VinylvsHive·Jan 11, 2026
6 23Lunar OwlsvsLaces·Jan 12, 2026
6 23PhantomvsLaces·Feb 20, 2026
9 245 tied

3-PointersBack to top

Fewest Made

Fewest Made, Teams · Game
1 0HivevsBreeze·Jan 9, 2026
2 1BreezevsHive·Jan 9, 2026
3 29 tied

Fewest Attempted

Fewest Attempted, Teams · Game
1 7BreezevsLunar Owls·Jan 24, 2026
2 10BreezevsPhantom·Jan 5, 2026
2 10VinylvsPhantom·Jan 23, 2026
2 10BreezevsRose·Feb 1, 2026
2 10VinylvsHive·Feb 2, 2026
2 10BreezevsMist·Mar 2, 2026
7 128 tied

Fewest Missed

Fewest Missed, Teams · Game
1 5BreezevsLunar Owls·Jan 24, 2026
1 5MistvsPhantom·Mar 4, 2026
3 6VinylvsHive·Jan 11, 2026
3 6VinylvsPhantom·Jan 23, 2026
3 6VinylvsHive·Feb 2, 2026
3 6PhantomvsHive·Feb 22, 2026
7 7BreezevsRose·Feb 1, 2026
7 7RosevsPhantom·Feb 27, 2026
7 7BreezevsMist·Mar 2, 2026
10 89 tied

2-PointersBack to top

Free ThrowsBack to top

Fewest Made

Fewest Made, Teams · Game
1 1Lunar OwlsvsPhantom·Feb 1, 2026
1 1HivevsLunar Owls·Feb 27, 2026
3 2LacesvsVinyl·Jan 5, 2026
3 2VinylvsLaces·Jan 5, 2026
3 2HivevsRose·Jan 16, 2026
3 2Lunar OwlsvsRose·Jan 30, 2026
3 2BreezevsLaces·Feb 27, 2026
3 2LacesvsVinyl·Feb 28, 2026
3 2RosevsBreeze·Feb 28, 2026
10 316 tied

Fewest Attempted

Fewest Attempted, Teams · Game
1 2Lunar OwlsvsPhantom·Feb 1, 2026
2 3PhantomvsMist·Jan 12, 2026
2 3HivevsRose·Jan 16, 2026
2 3HivevsLaces·Jan 24, 2026
2 3Lunar OwlsvsRose·Jan 30, 2026
2 3BreezevsLaces·Feb 27, 2026
2 3LacesvsVinyl·Feb 28, 2026
8 45 tied

Fewest Missed

Fewest Missed, Teams · Game
1 014 tied

EfficiencyBack to top

Worst FG% (min 5 FGA)

Worst FG%, Teams · Game
1 31.9%MistvsBreeze·Jan 19, 2026
2 32.9%BreezevsLaces·Feb 27, 2026
3 33.8%Lunar OwlsvsPhantom·Feb 1, 2026
4 35.0%HivevsMist·Jan 5, 2026
5 35.4%VinylvsLaces·Jan 5, 2026
6 35.9%LacesvsBreeze·Feb 27, 2026
7 36.2%RosevsBreeze·Feb 28, 2026
8 37.0%VinylvsBreeze·Feb 21, 2026
9 37.3%Lunar OwlsvsPhantom·Jan 10, 2026
10 37.9%MistvsLaces·Feb 2, 2026

Worst 3P% (min 3 3PA)

Worst 3P%, Teams · Game
1 0.0%HivevsBreeze·Jan 9, 2026
2 7.7%BreezevsHive·Jan 9, 2026
3 12.5%MistvsPhantom·Feb 7, 2026
4 13.3%HivevsMist·Jan 5, 2026
4 13.3%Lunar OwlsvsHive·Jan 26, 2026
4 13.3%VinylvsRose·Feb 7, 2026
7 16.7%HivevsPhantom·Jan 18, 2026
7 16.7%VinylvsLunar Owls·Jan 19, 2026
7 16.7%BreezevsPhantom·Jan 30, 2026
7 16.7%LacesvsPhantom·Feb 20, 2026

Worst 2P% (min 5 2PA)

Worst 2P%, Teams · Game
1 32.6%MistvsBreeze·Jan 19, 2026
2 36.4%LacesvsBreeze·Feb 27, 2026
3 37.7%BreezevsLaces·Feb 27, 2026
4 40.5%RosevsBreeze·Feb 28, 2026
5 40.5%VinylvsBreeze·Feb 21, 2026
6 41.0%Lunar OwlsvsPhantom·Jan 10, 2026
7 41.3%LacesvsRose·Feb 22, 2026
8 41.7%Lunar OwlsvsVinyl·Jan 19, 2026
9 41.9%Lunar OwlsvsPhantom·Feb 1, 2026
10 42.2%2 tied

Worst FT% (min 6 FTA)

Worst FT%, Teams · Game
1 42.9%VinylvsRose·Jan 9, 2026
1 42.9%LacesvsBreeze·Jan 26, 2026
3 50.0%PhantomvsLunar Owls·Jan 10, 2026
3 50.0%MistvsRose·Jan 23, 2026
3 50.0%VinylvsMist·Jan 25, 2026
3 50.0%BreezevsHive·Feb 6, 2026
3 50.0%HivevsBreeze·Feb 6, 2026
3 50.0%RosevsLaces·Feb 22, 2026
3 50.0%VinylvsLaces·Feb 28, 2026
10 57.1%3 tied

Worst eFG% (min 5 FGA)

Worst eFG%, Teams · Game
1 35.0%BreezevsLaces·Feb 27, 2026
2 36.7%HivevsMist·Jan 5, 2026
3 36.9%Lunar OwlsvsPhantom·Feb 1, 2026
4 37.7%MistvsBreeze·Jan 19, 2026
5 39.6%VinylvsLaces·Jan 5, 2026
6 39.7%RosevsBreeze·Feb 28, 2026
7 41.4%LacesvsBreeze·Feb 27, 2026
8 41.7%VinylvsBreeze·Feb 21, 2026
9 42.1%HivevsLaces·Jan 24, 2026
10 42.4%Lunar OwlsvsPhantom·Jan 10, 2026

AdvancedBack to top

Worst AST/TOV (min 1 AST)

Worst AST/TOV, Teams · Game
1 0.40VinylvsBreeze·Feb 21, 2026
2 0.64BreezevsPhantom·Jan 5, 2026
3 0.65Lunar OwlsvsRose·Jan 5, 2026
4 0.67VinylvsLunar Owls·Jan 19, 2026
4 0.67RosevsVinyl·Feb 7, 2026
6 0.71LacesvsBreeze·Feb 27, 2026
7 0.73PhantomvsLaces·Feb 20, 2026
8 0.75LacesvsMist·Feb 2, 2026
9 0.79BreezevsHive·Jan 9, 2026
10 0.803 tied

Lowest 3PAr (min 5 FGA)

Lowest 3PAr, Teams · Game
1 12.1%BreezevsLunar Owls·Jan 24, 2026
2 16.1%VinylvsHive·Feb 2, 2026
3 16.7%BreezevsMist·Mar 2, 2026
4 16.9%BreezevsRose·Feb 1, 2026
5 17.5%BreezevsPhantom·Jan 5, 2026
6 19.0%MistvsHive·Jan 31, 2026
7 20.4%VinylvsPhantom·Jan 23, 2026
8 20.6%HivevsBreeze·Jan 9, 2026
9 21.4%BreezevsPhantom·Jan 30, 2026
9 21.4%RosevsBreeze·Feb 1, 2026

Lowest FTr (min 5 FGA)

Lowest FTr, Teams · Game
1 3.1%Lunar OwlsvsPhantom·Feb 1, 2026
2 4.3%BreezevsLaces·Feb 27, 2026
3 4.4%HivevsRose·Jan 16, 2026
4 4.6%PhantomvsMist·Jan 12, 2026
5 4.9%Lunar OwlsvsRose·Jan 30, 2026
6 5.3%HivevsLaces·Jan 24, 2026
7 5.6%HivevsLunar Owls·Feb 27, 2026
8 5.7%LacesvsVinyl·Feb 28, 2026
9 6.5%Lunar OwlsvsHive·Feb 27, 2026
10 6.6%PhantomvsBreeze·Jan 5, 2026

Lowest AST Shot Rate (min 1 FGM)

Lowest AST Shot Rate, Teams · Game
1 20.0%VinylvsBreeze·Feb 21, 2026
2 21.7%LacesvsBreeze·Feb 27, 2026
3 23.5%HivevsRose·Jan 16, 2026
4 26.1%VinylvsLunar Owls·Jan 19, 2026
5 26.9%BreezevsPhantom·Jan 5, 2026
5 26.9%Lunar OwlsvsHive·Jan 26, 2026
7 27.6%RosevsVinyl·Feb 7, 2026
8 28.0%LacesvsVinyl·Jan 5, 2026
9 28.1%RosevsHive·Feb 20, 2026
10 28.6%RosevsPhantom·Jan 25, 2026

Lowest OREB%

Lowest OREB%, Teams · Game
1 5.7%HivevsLaces·Jan 24, 2026
2 7.1%PhantomvsHive·Jan 18, 2026
3 7.7%BreezevsRose·Feb 1, 2026
4 8.0%LacesvsRose·Jan 18, 2026
5 8.3%BreezevsLunar Owls·Feb 17, 2026
6 9.1%MistvsPhantom·Mar 4, 2026
7 9.7%LacesvsVinyl·Jan 31, 2026
8 10.3%RosevsMist·Jan 23, 2026
9 11.1%VinylvsPhantom·Jan 23, 2026
10 11.8%HivevsMist·Jan 31, 2026

Lowest DREB%

Lowest DREB%, Teams · Game
1 57.9%MistvsPhantom·Jan 12, 2026
2 59.4%MistvsBreeze·Mar 2, 2026
3 60.0%BreezevsMist·Feb 23, 2026
4 60.6%Lunar OwlsvsBreeze·Jan 24, 2026
5 62.5%Lunar OwlsvsMist·Feb 21, 2026
6 63.0%HivevsLaces·Jan 24, 2026
7 64.1%BreezevsVinyl·Jan 17, 2026
8 64.7%PhantomvsMist·Feb 7, 2026
9 64.9%VinylvsLunar Owls·Jan 19, 2026
10 65.7%2 tied

Lowest REB%

Lowest REB%, Teams · Game
1 30.6%HivevsLaces·Jan 24, 2026
2 37.7%MistvsBreeze·Mar 2, 2026
3 38.9%MistvsPhantom·Jan 12, 2026
4 40.0%HivevsBreeze·Jan 9, 2026
5 41.5%HivevsVinyl·Jan 11, 2026
5 41.5%BreezevsLunar Owls·Feb 17, 2026
7 41.8%VinylvsLunar Owls·Jan 19, 2026
8 42.1%PhantomvsHive·Jan 18, 2026
8 42.1%RosevsMist·Jan 23, 2026
10 42.4%2 tied

OtherBack to top

Glossary of terms and formulas