AtTUnrivaled

Lunar Owls Basketball Club

All time20262025

Games

Regular · Opponents · BasicChange

Blue is better than the column's average, red is worse

Lunar Owls Basketball Club, games
Jan 17, 2025 Regular Mist W73:24306844.162128.6244751.181080.01033431352111580
Jan 18, 2025 Regular Rose W71:48295058.031030.0264065.061060.0720271120121270
Jan 25, 2025 Regular Phantom W92:36255942.442020.0213953.83650.0627331212111158
Jan 27, 2025 Regular Vinyl W73:48226533.872035.0154533.333100.0112637102231157
Jan 31, 2025 Regular Laces W69:36274856.381844.4193063.36875.0516211030111773
Feb 3, 2025 Regular Vinyl W71:54275450.041625.0233860.561060.052328642111568
Feb 7, 2025 Regular Phantom W70:18294959.251338.5243666.77977.812021142171076
Feb 8, 2025 Regular Mist W77:48306446.971163.6235343.481080.0924332060121781
Feb 21, 2025 Regular Rose L83:24285749.13933.3254852.171070.01427411331171772
Feb 22, 2025 Regular Laces W70:18204841.741625.0163250.099100.042024811121160
Mar 1, 2025 Regular Vinyl W73:06285451.972035.0213461.851145.552328162181472
Mar 3, 2025 Regular Phantom W75:48286245.2112544.0173745.977100.01122331812101179
Mar 7, 2025 Regular Rose W75:36245841.431323.1214546.73560.01523381362161156
Mar 10, 2025 Regular Mist W72:54246338.141428.6204940.83560.071926106291158
Jan 5, 2026 Regular Rose L72:18306546.292832.1213756.86785.7723301211141380
Jan 10, 2026 Regular Phantom L69:48375764.9132454.2243372.74850.043236236461594
Jan 12, 2026 Regular Laces L70:42316845.682828.6234057.581080.092130129131284
Jan 17, 2026 Regular Mist L73:00306347.652025.0254358.177100.092433149151379
Jan 19, 2026 Regular Vinyl W72:36235145.121216.7213953.87977.84242863291757
Jan 24, 2026 Regular Breeze L74:36285848.32728.6265151.091275.01322351242151675
Jan 26, 2026 Regular Hive L70:54275846.682040.0193850.06966.77243185261774
Jan 30, 2026 Regular Rose W75:00265547.382040.0183551.481080.062329112261075
Feb 1, 2026 Regular Phantom L72:30245642.931520.0214151.25771.463137151281159
Feb 6, 2026 Regular Laces L76:06296048.341625.0254456.86966.7112233116191274
Feb 17, 2026 Regular Breeze W71:42284957.131225.0253767.66966.722022156292070
Feb 21, 2026 Regular Mist L69:42295354.792142.9203262.51212100.092534165281392
Feb 23, 2026 Regular Vinyl L70:24285550.971546.7214052.56785.772027116671275
Feb 27, 2026 Regular Hive W77:24317243.172528.0244751.11425.010354515369871
Total2069:00772161947.716448933.5608113053.817223373.8214669883355120522543722019
Average73:5427.657.847.75.917.533.521.740.453.86.18.373.87.623.931.512.74.31.99.113.372.1
High92:36377264.9132863.6265372.71212100.015354523116172094
Low69:36204833.82716.7153033.31325.0116216103856

Glossary of terms and formulas