Games
Regular · Team · AdvancedChange
Blue is better than the column's average, red is worse
| Jan 18, 2025 | Regular | Phantom | W | 2.33 | 69.3 | 50.9 | 10.5 | 1.44 | 72.1 | 1.25 | 100.0 | 23.1 | 85.0 | 60.6 | — | 13.5 | 0.0 | 13.1 | 84.8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20, 2025 | Regular | Mist | W | 1.25 | 43.1 | 27.7 | 7.7 | 0.94 | 46.9 | 0.84 | 100.0 | 19.5 | 85.7 | 53.0 | — | 7.1 | 2.4 | 10.6 | 44.6 |
| Jan 24, 2025 | Regular | Vinyl | W | 1.25 | 61.0 | 30.5 | 15.3 | 1.32 | 65.9 | 1.17 | 100.0 | 24.1 | 85.7 | 54.4 | — | 7.3 | 2.6 | 11.3 | 66.9 |
| Jan 27, 2025 | Regular | Rose | W | 0.91 | 46.2 | 45.3 | 26.4 | 1.20 | 60.0 | 1.01 | 100.0 | 17.6 | 77.3 | 51.3 | — | 1.3 | 0.0 | 15.7 | 45.7 |
| Jan 31, 2025 | Regular | Lunar Owls | L | 0.91 | 64.6 | 37.5 | 16.7 | 1.42 | 70.8 | 1.17 | 100.0 | 21.7 | 72.7 | 46.7 | — | 4.9 | 0.0 | 17.6 | 49.9 |
| Feb 1, 2025 | Regular | Rose | L | 4.00 | 47.2 | 40.7 | 22.2 | 1.16 | 58.2 | 1.13 | 100.0 | 17.6 | 59.4 | 37.9 | — | 5.6 | 6.1 | 3.3 | 52.8 |
| Feb 18, 2025 | Regular | Phantom | W | 2.40 | 50.0 | 34.5 | 15.5 | 1.21 | 60.5 | 1.12 | 100.0 | 12.9 | 78.1 | 46.0 | — | 8.8 | 0.0 | 7.5 | 60.5 |
| Feb 22, 2025 | Regular | Lunar Owls | L | 0.67 | 45.8 | 33.3 | 18.8 | 1.15 | 57.7 | 0.94 | 100.0 | 14.3 | 71.4 | 42.9 | — | 1.4 | 2.6 | 18.8 | 34.1 |
| Feb 24, 2025 | Regular | Mist | L | 1.29 | 37.5 | 30.0 | 3.3 | 0.80 | 40.2 | 0.72 | 100.0 | 12.5 | 75.0 | 40.3 | — | 4.3 | 4.5 | 10.3 | 25.4 |
| Feb 28, 2025 | Regular | Vinyl | L | 1.38 | 50.0 | 30.4 | 7.1 | 1.09 | 54.5 | 0.96 | 100.0 | 21.9 | 75.8 | 49.2 | — | 4.4 | 0.0 | 12.2 | 43.7 |
| Mar 3, 2025 | Regular | Rose | L | 0.86 | 46.4 | 33.9 | 7.1 | 0.92 | 45.9 | 0.74 | 100.0 | 20.0 | 77.8 | 49.3 | — | 9.6 | 4.2 | 19.5 | 34.7 |
| Mar 7, 2025 | Regular | Phantom | W | 3.00 | 56.7 | 50.0 | 6.7 | 1.18 | 59.1 | 1.08 | 100.0 | 31.3 | 83.3 | 56.5 | — | 0.0 | 3.0 | 8.9 | 62.0 |
| Mar 8, 2025 | Regular | Mist | W | 1.88 | 52.9 | 35.3 | 8.8 | 1.08 | 53.8 | 0.97 | 100.0 | 20.5 | 83.9 | 48.6 | — | 4.3 | 2.0 | 10.2 | 52.8 |
| Jan 5, 2026 | Regular | Vinyl | W | 0.88 | 50.0 | 28.6 | 8.9 | 1.00 | 49.8 | 0.88 | 100.0 | 26.5 | 81.8 | 53.7 | — | 10.0 | 7.1 | 12.1 | 42.3 |
| Jan 10, 2026 | Regular | Mist | L | 2.88 | 56.8 | 33.9 | 13.6 | 1.30 | 64.8 | 1.15 | 100.0 | 16.1 | 73.0 | 47.1 | — | 6.5 | 0.0 | 11.3 | 68.4 |
| Jan 12, 2026 | Regular | Lunar Owls | W | 4.00 | 51.5 | 41.2 | 14.7 | 1.16 | 58.0 | 1.11 | 100.0 | 23.1 | 80.8 | 46.2 | — | 12.8 | 2.9 | 4.0 | 70.9 |
| Jan 16, 2026 | Regular | Phantom | W | 1.09 | 61.5 | 31.3 | 20.8 | 1.45 | 72.5 | 1.20 | 100.0 | 18.2 | 85.7 | 56.0 | — | 3.1 | 5.7 | 17.4 | 58.4 |
| Jan 18, 2026 | Regular | Rose | W | 1.10 | 57.1 | 38.8 | 18.4 | 1.32 | 66.1 | 1.11 | 100.0 | 8.0 | 75.8 | 46.6 | — | 4.6 | 8.3 | 15.9 | 51.4 |
| Jan 24, 2026 | Regular | Hive | W | 1.60 | 53.9 | 23.5 | 19.6 | 1.26 | 63.2 | 1.07 | 100.0 | 37.0 | 94.3 | 69.4 | — | 1.6 | 0.0 | 15.3 | 60.2 |
| Jan 26, 2026 | Regular | Breeze | W | 3.20 | 52.2 | 30.9 | 10.3 | 1.07 | 53.5 | 1.00 | 100.0 | 20.0 | 85.3 | 50.0 | — | 7.2 | 3.0 | 6.6 | 61.0 |
| Jan 31, 2026 | Regular | Vinyl | L | 1.33 | 53.7 | 44.4 | 9.3 | 1.12 | 56.0 | 0.97 | 100.0 | 9.7 | 84.0 | 42.9 | — | 10.6 | 2.9 | 13.8 | 43.9 |
| Feb 2, 2026 | Regular | Mist | W | 0.75 | 51.7 | 30.5 | 6.8 | 1.10 | 55.1 | 0.92 | 100.0 | 18.8 | 75.7 | 49.3 | — | 8.1 | 10.3 | 16.5 | 47.1 |
| Feb 6, 2026 | Regular | Lunar Owls | W | 1.22 | 51.7 | 26.7 | 15.0 | 1.16 | 57.8 | 1.01 | 100.0 | 32.4 | 68.8 | 50.0 | — | 8.2 | 2.9 | 12.3 | 57.3 |
| Feb 17, 2026 | Regular | Hive | W | 1.80 | 59.1 | 27.3 | 14.5 | 1.30 | 64.9 | 1.11 | 100.0 | 25.0 | 87.1 | 57.6 | — | 10.7 | 0.0 | 14.6 | 66.5 |
| Feb 20, 2026 | Regular | Phantom | L | 2.75 | 43.2 | 30.5 | 11.9 | 0.93 | 46.7 | 0.88 | 100.0 | 21.1 | 80.8 | 45.3 | — | 4.8 | 0.0 | 6.1 | 38.5 |
| Feb 22, 2026 | Regular | Rose | L | 1.50 | 45.2 | 25.8 | 12.9 | 1.01 | 50.4 | 0.90 | 100.0 | 32.5 | 65.7 | 48.0 | — | 9.1 | 7.5 | 10.9 | 50.9 |
| Feb 27, 2026 | Regular | Breeze | W | 0.71 | 41.4 | 31.3 | 12.5 | 0.96 | 48.1 | 0.87 | 100.0 | 18.6 | 83.3 | 52.7 | — | 2.7 | 5.7 | 9.4 | 42.8 |
| Season | 1.48 | 51.6 | 34.2 | 12.9 | 1.14 | 57.2 | 1.01 | 100.0 | 20.9 | 79.1 | 50.1 | — | 6.4 | 3.2 | 12.0 | 1417.5 | |||
| High | 4.00 | 69.3 | 50.9 | 26.4 | 1.45 | 72.5 | 1.25 | 100.0 | 37.0 | 94.3 | 69.4 | — | 13.5 | 10.3 | 19.5 | 84.8 | |||
| Low | 0.67 | 37.5 | 23.5 | 3.3 | 0.80 | 40.2 | 0.72 | 100.0 | 8.0 | 59.4 | 37.9 | — | 0.0 | 0.0 | 3.3 | 25.4 |
