Games
All · Team · AdvancedChange
Blue is better than the column's average, red is worse
| Jan 18, 2025 | Regular | Laces | L | 0.70 | 41.7 | 46.3 | 11.1 | 0.85 | 42.4 | 0.72 | 100.0 | 15.0 | 76.9 | 39.4 | — | 5.8 | 7.1 | 15.0 | 23.1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20, 2025 | Regular | Vinyl | L | 1.14 | 60.4 | 41.5 | 9.4 | 1.29 | 64.3 | 1.03 | 100.0 | 11.5 | 77.1 | 49.2 | — | 2.8 | 0.0 | 20.2 | 47.7 |
| Jan 24, 2025 | Regular | Mist | W | 2.13 | 58.8 | 24.6 | 7.0 | 1.26 | 63.0 | 1.11 | 100.0 | 19.2 | 68.8 | 46.6 | — | 4.4 | 2.7 | 12.0 | 60.2 |
| Jan 25, 2025 | Regular | Lunar Owls | L | 1.09 | 45.8 | 33.9 | 10.2 | 0.94 | 47.0 | 0.80 | 100.0 | 16.2 | 81.8 | 47.1 | — | 1.5 | 5.6 | 15.1 | 33.2 |
| Jan 31, 2025 | Regular | Rose | W | 1.70 | 68.6 | 37.3 | 9.8 | 1.41 | 70.5 | 1.19 | 100.0 | 12.0 | 76.3 | 50.8 | — | 1.4 | 4.3 | 15.8 | 60.4 |
| Feb 3, 2025 | Regular | Mist | L | 2.29 | 44.7 | 19.3 | 12.3 | 1.02 | 50.8 | 0.91 | 100.0 | 14.3 | 81.1 | 48.6 | — | 2.9 | 2.4 | 10.4 | 45.3 |
| Feb 7, 2025 | Regular | Lunar Owls | L | 2.00 | 64.3 | 26.5 | 18.4 | 1.44 | 71.8 | 1.27 | 100.0 | 4.5 | 76.9 | 43.8 | — | 3.1 | 2.4 | 11.7 | 60.7 |
| Feb 18, 2025 | Regular | Laces | L | 1.60 | 52.7 | 40.0 | 14.5 | 1.16 | 58.1 | 0.99 | 100.0 | 21.9 | 87.1 | 54.0 | — | 4.5 | 7.9 | 14.6 | 52.0 |
| Feb 22, 2025 | Regular | Vinyl | W | 1.56 | 50.8 | 35.9 | 14.1 | 1.16 | 58.1 | 1.03 | 100.0 | 45.7 | 71.4 | 58.6 | — | 2.9 | 10.3 | 11.7 | 63.7 |
| Feb 24, 2025 | Regular | Rose | L | 3.25 | 50.9 | 25.9 | 9.3 | 1.05 | 52.5 | 0.98 | 100.0 | 9.4 | 62.2 | 37.7 | — | 4.2 | 17.1 | 6.6 | 48.8 |
| Feb 28, 2025 | Regular | Mist | L | 1.00 | 47.2 | 37.7 | 18.9 | 1.08 | 54.0 | 0.89 | 100.0 | 17.6 | 83.3 | 44.8 | — | 7.3 | 0.0 | 17.3 | 38.5 |
| Mar 3, 2025 | Regular | Lunar Owls | L | 1.80 | 54.0 | 40.3 | 11.3 | 1.21 | 60.7 | 1.05 | 100.0 | 32.4 | 66.7 | 49.3 | — | 1.3 | 4.4 | 13.3 | 61.7 |
| Mar 7, 2025 | Regular | Laces | L | 2.00 | 50.9 | 37.7 | 7.5 | 1.08 | 53.9 | 1.00 | 100.0 | 16.7 | 68.8 | 43.5 | — | 4.4 | 3.3 | 6.8 | 42.5 |
| Mar 8, 2025 | Regular | Vinyl | W | 2.43 | 55.8 | 41.7 | 13.3 | 1.26 | 63.0 | 1.13 | 100.0 | 18.8 | 74.4 | 49.3 | — | 1.4 | 18.2 | 9.9 | 67.0 |
| Jan 5, 2026 | Regular | Breeze | L | 1.50 | 45.9 | 32.8 | 6.6 | 0.99 | 49.4 | 0.85 | 100.0 | 24.3 | 69.7 | 45.7 | — | 4.1 | 8.5 | 13.7 | 41.2 |
| Jan 10, 2026 | Regular | Lunar Owls | W | 3.83 | 76.3 | 42.1 | 14.0 | 1.55 | 77.7 | 1.41 | 100.0 | 16.7 | 80.0 | 56.3 | — | 8.3 | 10.3 | 9.0 | 92.6 |
| Jan 12, 2026 | Regular | Mist | W | 1.55 | 45.4 | 30.8 | 4.6 | 0.97 | 48.3 | 0.83 | 100.0 | 42.1 | 82.4 | 61.1 | — | 4.6 | 2.5 | 14.2 | 49.1 |
| Jan 16, 2026 | Regular | Laces | L | 2.14 | 59.1 | 36.4 | 12.7 | 1.29 | 64.6 | 1.15 | 100.0 | 14.3 | 81.8 | 44.0 | — | 7.9 | 6.1 | 10.8 | 59.8 |
| Jan 18, 2026 | Regular | Hive | W | 3.67 | 53.8 | 30.2 | 15.1 | 1.26 | 62.8 | 1.19 | 100.0 | 7.1 | 75.9 | 42.1 | — | 10.6 | 9.8 | 5.0 | 60.8 |
| Jan 23, 2026 | Regular | Vinyl | W | 3.75 | 54.6 | 40.0 | 7.7 | 1.16 | 58.0 | 1.10 | 100.0 | 26.5 | 88.9 | 54.1 | — | 1.7 | 2.6 | 5.6 | 59.4 |
| Jan 25, 2026 | Regular | Rose | L | 2.00 | 53.4 | 34.5 | 17.2 | 1.19 | 59.3 | 1.08 | 100.0 | 29.4 | 67.9 | 46.8 | — | 0.0 | 4.3 | 8.8 | 54.3 |
| Jan 30, 2026 | Regular | Breeze | W | 1.88 | 48.3 | 27.1 | 15.3 | 1.13 | 56.4 | 1.00 | 100.0 | 17.6 | 83.9 | 49.2 | — | 5.6 | 6.8 | 11.3 | 54.7 |
| Feb 1, 2026 | Regular | Lunar Owls | W | 1.88 | 45.5 | 26.8 | 12.5 | 1.00 | 49.9 | 0.88 | 100.0 | 17.6 | 70.5 | 47.4 | — | 1.4 | 4.7 | 11.9 | 42.6 |
| Feb 7, 2026 | Regular | Mist | W | 2.40 | 61.8 | 41.8 | 14.5 | 1.42 | 70.9 | 1.31 | 100.0 | 30.8 | 64.7 | 50.0 | — | 4.6 | 7.9 | 7.9 | 69.6 |
| Feb 9, 2026 | Regular | Vinyl | W | 2.00 | 52.5 | 35.6 | 13.6 | 1.22 | 60.8 | 1.09 | 100.0 | 28.1 | 71.4 | 48.3 | — | 8.9 | 9.5 | 10.1 | 63.8 |
| Feb 20, 2026 | Regular | Laces | W | 0.73 | 57.1 | 32.7 | 14.3 | 1.23 | 61.4 | 1.01 | 100.0 | 19.2 | 78.9 | 54.7 | — | 3.0 | 7.3 | 17.4 | 45.3 |
| Feb 22, 2026 | Regular | Hive | W | 3.40 | 64.7 | 25.9 | 12.1 | 1.38 | 68.8 | 1.27 | 100.0 | 25.9 | 71.4 | 49.1 | — | 6.3 | 15.4 | 7.6 | 76.8 |
| Feb 27, 2026 | Regular | Rose | W | 2.00 | 53.4 | 37.3 | 11.9 | 1.16 | 58.0 | 1.03 | 100.0 | 33.3 | 78.6 | 54.1 | — | 6.3 | 2.7 | 11.4 | 58.9 |
| Mar 2, 2026 | Semifinal | Vinyl | W | 8.00 | 60.0 | 30.0 | 13.3 | 1.31 | 65.3 | 1.27 | 100.0 | 20.7 | 71.0 | 46.7 | — | 7.4 | 5.7 | 3.1 | 74.2 |
| Mar 4, 2026 | Final | Mist | L | 1.30 | 55.3 | 29.8 | 12.3 | 1.23 | 61.6 | 1.06 | 100.0 | 29.0 | 90.9 | 54.7 | — | 6.4 | 0.0 | 14.3 | 53.5 |
| Season | 1.84 | 54.3 | 34.1 | 12.1 | 1.19 | 59.3 | 1.05 | 100.0 | 21.8 | 75.6 | 49.0 | — | 4.5 | 6.1 | 11.5 | 1661.4 | |||
| High | 8.00 | 76.3 | 46.3 | 18.9 | 1.55 | 77.7 | 1.41 | 100.0 | 45.7 | 90.9 | 61.1 | — | 10.6 | 18.2 | 20.2 | 92.6 | |||
| Low | 0.70 | 41.7 | 19.3 | 4.6 | 0.85 | 42.4 | 0.72 | 100.0 | 4.5 | 62.2 | 37.7 | — | 0.0 | 0.0 | 3.1 | 23.1 |
