Games
Regular · Opponents · AdvancedChange
Blue is better than the column's average, red is worse
| Jan 17, 2025 | Regular | Vinyl | L | 1.00 | 51.6 | 33.3 | 14.3 | 1.18 | 59.0 | 1.03 | 100.0 | 22.2 | 75.0 | 48.6 | — | 10.5 | 10.9 | 13.0 | 63.1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18, 2025 | Regular | Lunar Owls | L | 3.00 | 62.1 | 25.9 | 12.1 | 1.29 | 64.7 | 1.18 | 100.0 | 23.1 | 72.0 | 47.1 | — | 9.0 | 5.0 | 8.9 | 68.4 |
| Jan 25, 2025 | Regular | Mist | W | 1.00 | 47.3 | 20.0 | 18.2 | 1.11 | 55.6 | 0.92 | 100.0 | 28.1 | 81.8 | 55.4 | — | 7.0 | 6.4 | 16.8 | 49.4 |
| Jan 27, 2025 | Regular | Laces | L | 0.91 | 46.2 | 45.3 | 26.4 | 1.20 | 60.0 | 1.01 | 100.0 | 17.6 | 77.3 | 51.3 | — | 1.3 | 0.0 | 15.7 | 45.7 |
| Jan 31, 2025 | Regular | Phantom | L | 1.70 | 68.6 | 37.3 | 9.8 | 1.41 | 70.5 | 1.19 | 100.0 | 12.0 | 76.3 | 50.8 | — | 1.4 | 4.3 | 15.8 | 60.4 |
| Feb 1, 2025 | Regular | Laces | W | 4.00 | 47.2 | 40.7 | 22.2 | 1.16 | 58.2 | 1.13 | 100.0 | 17.6 | 59.4 | 37.9 | — | 5.6 | 6.1 | 3.3 | 52.8 |
| Feb 7, 2025 | Regular | Mist | W | 0.86 | 44.5 | 18.2 | 18.2 | 1.06 | 53.0 | 0.95 | 100.0 | 11.8 | 64.1 | 39.7 | — | 3.7 | 7.4 | 10.5 | 41.0 |
| Feb 18, 2025 | Regular | Vinyl | W | 1.50 | 35.3 | 29.4 | 25.5 | 0.97 | 48.5 | 0.88 | 100.0 | 23.7 | 64.7 | 43.1 | — | 11.4 | 9.8 | 9.6 | 42.5 |
| Feb 21, 2025 | Regular | Lunar Owls | W | 0.90 | 44.7 | 24.6 | 14.0 | 1.04 | 52.0 | 0.89 | 100.0 | 22.9 | 56.3 | 38.8 | — | 7.7 | 12.5 | 14.2 | 43.4 |
| Feb 24, 2025 | Regular | Phantom | W | 3.25 | 50.9 | 25.9 | 9.3 | 1.05 | 52.5 | 0.98 | 100.0 | 9.4 | 62.2 | 37.7 | — | 4.2 | 17.1 | 6.6 | 48.8 |
| Mar 1, 2025 | Regular | Mist | L | 1.30 | 47.4 | 19.3 | 24.6 | 1.12 | 56.2 | 0.97 | 100.0 | 32.4 | 73.7 | 53.3 | — | 6.7 | 14.0 | 13.7 | 60.6 |
| Mar 3, 2025 | Regular | Laces | W | 0.86 | 46.4 | 33.9 | 7.1 | 0.92 | 45.9 | 0.74 | 100.0 | 20.0 | 77.8 | 49.3 | — | 9.6 | 4.2 | 19.5 | 34.7 |
| Mar 7, 2025 | Regular | Lunar Owls | L | 1.25 | 51.7 | 18.6 | 10.2 | 1.07 | 53.5 | 0.95 | 100.0 | 28.1 | 57.1 | 43.3 | — | 9.2 | 13.3 | 11.5 | 53.6 |
| Mar 10, 2025 | Regular | Vinyl | W | 1.14 | 31.6 | 22.8 | 14.0 | 0.76 | 38.0 | 0.68 | 100.0 | 23.8 | 73.0 | 46.8 | — | 0.0 | 6.3 | 10.4 | 25.5 |
| Jan 5, 2026 | Regular | Lunar Owls | W | 0.65 | 48.1 | 34.0 | 15.1 | 1.06 | 53.1 | 0.82 | 100.0 | 28.1 | 80.6 | 55.9 | — | 1.4 | 2.7 | 23.1 | 34.3 |
| Jan 9, 2026 | Regular | Vinyl | W | 2.40 | 54.5 | 32.1 | 12.5 | 1.13 | 56.7 | 1.05 | 100.0 | 26.5 | 79.3 | 50.8 | — | 8.4 | 0.0 | 7.8 | 53.8 |
| Jan 11, 2026 | Regular | Breeze | W | 1.33 | 59.4 | 28.3 | 9.4 | 1.25 | 62.5 | 1.03 | 100.0 | 19.2 | 75.0 | 50.0 | — | 3.0 | 8.8 | 17.9 | 52.7 |
| Jan 16, 2026 | Regular | Hive | L | 1.00 | 54.4 | 27.9 | 4.4 | 1.13 | 56.3 | 1.01 | 100.0 | 34.3 | 76.5 | 55.1 | — | 5.8 | 7.9 | 10.3 | 57.5 |
| Jan 18, 2026 | Regular | Laces | L | 1.10 | 57.1 | 38.8 | 18.4 | 1.32 | 66.1 | 1.11 | 100.0 | 8.0 | 75.8 | 46.6 | — | 4.6 | 8.3 | 15.9 | 51.4 |
| Jan 23, 2026 | Regular | Mist | L | 3.40 | 67.8 | 42.4 | 13.6 | 1.42 | 71.2 | 1.32 | 100.0 | 25.0 | 89.7 | 57.9 | — | 5.9 | 7.1 | 7.4 | 81.8 |
| Jan 25, 2026 | Regular | Phantom | W | 2.00 | 53.4 | 34.5 | 17.2 | 1.19 | 59.3 | 1.08 | 100.0 | 29.4 | 67.9 | 46.8 | — | 0.0 | 4.3 | 8.8 | 54.3 |
| Jan 30, 2026 | Regular | Lunar Owls | L | 2.60 | 67.2 | 39.3 | 4.9 | 1.36 | 68.2 | 1.26 | 100.0 | 14.8 | 80.6 | 50.0 | — | 3.1 | 5.7 | 7.4 | 67.7 |
| Feb 1, 2026 | Regular | Breeze | L | 16.00 | 61.9 | 16.9 | 11.9 | 1.30 | 65.2 | 1.28 | 100.0 | 7.7 | 83.3 | 51.6 | — | 4.6 | 4.5 | 1.6 | 72.7 |
| Feb 7, 2026 | Regular | Vinyl | W | 1.13 | 43.1 | 25.9 | 19.0 | 1.05 | 52.5 | 0.93 | 100.0 | 13.9 | 84.6 | 43.5 | — | 8.6 | 10.0 | 11.3 | 46.6 |
| Feb 9, 2026 | Regular | Mist | L | 2.86 | 62.9 | 43.5 | 12.9 | 1.37 | 68.7 | 1.24 | 100.0 | 26.7 | 84.4 | 56.5 | — | 5.8 | 2.5 | 9.7 | 80.0 |
| Feb 20, 2026 | Regular | Hive | L | 2.20 | 52.5 | 36.1 | 16.4 | 1.22 | 61.2 | 1.14 | 100.0 | 22.9 | 82.1 | 49.2 | — | 5.9 | 0.0 | 7.1 | 62.1 |
| Feb 22, 2026 | Regular | Laces | W | 1.50 | 45.2 | 25.8 | 12.9 | 1.01 | 50.4 | 0.90 | 100.0 | 32.5 | 65.7 | 48.0 | — | 9.1 | 7.5 | 10.9 | 50.9 |
| Feb 27, 2026 | Regular | Phantom | L | 2.00 | 53.4 | 37.3 | 11.9 | 1.16 | 58.0 | 1.03 | 100.0 | 33.3 | 78.6 | 54.1 | — | 6.3 | 2.7 | 11.4 | 58.9 |
| Season | 1.53 | 52.1 | 30.6 | 14.3 | 1.15 | 57.7 | 1.02 | 100.0 | 22.5 | 73.8 | 48.4 | — | 5.7 | 6.9 | 11.6 | 1514.6 | |||
| High | 16.00 | 68.6 | 45.3 | 26.4 | 1.42 | 71.2 | 1.32 | 100.0 | 34.3 | 89.7 | 57.9 | — | 11.4 | 17.1 | 23.1 | 81.8 | |||
| Low | 0.65 | 31.6 | 16.9 | 4.4 | 0.76 | 38.0 | 0.68 | 100.0 | 7.7 | 56.3 | 37.7 | — | 0.0 | 0.0 | 1.6 | 25.5 |
